Cable Black 1C 50mm2 70mm2 95mm2 120mm2 300mm2 500mm² XLPE/PVC Copper Single Core Cable IEC60502 Standard
| Cable Shield: | Unshielded/Shielded | Nominal Voltage: | 0.6/1 KV |
| Drum Length: | 300m Per Drum | Model No: | Single Core Cable |
| Trademark: | Minfeng Cable Group | Standard: | AS/NZS IEC60502-1 |
| Packing: | Treaty Steel Wooden Drum | Cable Mark: | Ink Printing Or Embossing |
| Minimum Order: | Negotiable | ||
| High Light: | XLPE PVC copper power cable,single core cable IEC60502 standard,XLPE insulated copper cable 500mm2 |
||
These cables are used for outdoor and indoor installations in damp and wet applications. They are normally used for power distribution in urban networks, industrial plants and energy distribution. For mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage. Suitable where space is at a premium.
- Conductor: Plain annealed copper
- Insulation: XLPE X-90
- Insulation colour: black, other colors are available upon request
- Sheath: Polyvinylchloride compound PVC 5V-90
- Sheath colour: Black, other colors are available upon request
- AS/NZS 5000.1
- AS/NZS 3008
- AS/NZS 1125
- IEC60502-1
| No. of cores and nominal cross section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approx. Overall Diameter (mm) | Approx. weight (kg/km) | Max. DC resistance of conductor(20℃) (Ω/km) | Current carrying capacity In Air(A) | Current carrying capacity In Ground(A) |
|---|---|---|---|---|---|---|---|
| 1X1.5 | 0.7 | 1.4 | 5.5 | 48 | 12.1 | 23 | 32 |
| 1X2.5 | 0.7 | 1.4 | 5.9 | 59 | 7.41 | 31 | 42 |
| 1X4 | 0.7 | 1.4 | 6.4 | 75 | 4.61 | 41 | 55 |
| 1X6 | 0.7 | 1.4 | 6.9 | 95 | 3.08 | 52 | 69 |
| 1X10 | 0.7 | 1.4 | 8.0 | 140 | 1.83 | 71 | 92 |
| 1X16 | 0.7 | 1.4 | 9.0 | 200 | 1.15 | 92 | 115 |
| 1X25 | 0.9 | 1.4 | 10.6 | 310 | 0.727 | 120 | 150 |
| 1X35 | 0.9 | 1.4 | 11.6 | 410 | 0.524 | 150 | 180 |
| 1X50 | 1.0 | 1.4 | 13.1 | 510 | 0.387 | 180 | 215 |
| 1X70 | 1.1 | 1.4 | 15.0 | 710 | 0.268 | 230 | 265 |
| 1X95 | 1.1 | 1.5 | 16.8 | 990 | 0.193 | 285 | 320 |
| 1X120 | 1.2 | 1.5 | 18.4 | 1230 | 0.153 | 335 | 360 |
| 1X150 | 1.4 | 1.6 | 20.5 | 1450 | 0.124 | 385 | 410 |
| 1X185 | 1.6 | 1.6 | 22.6 | 1800 | 0.0991 | 450 | 460 |
| 1X240 | 1.7 | 1.7 | 25.2 | 2300 | 0.0754 | 535 | 535 |
| 1x300 | 1.8 | 1.8 | 27.8 | 2960 | 0.0601 | 620 | 605 |
| 1x400 | 2.0 | 1.9 | 31.4 | 3800 | 0.0470 | 720 | 685 |
| 1x500 | 2.2 | 2.0 | 34.9 | 4800 | 0.0366 | 835 | 775 |
| 1X630 | 2.4 | 2.2 | 39.1 | 6100 | 0.0283 | 960 | 865 |
Packing: Steel wooden drum (fumigation)
Cable length: 1000m/2000m per drum or as per actual cable length requirements
Drum size: As per cable length and container size
Shipping Port: Tianjin, Qingdao, or other ports as per your requirements
Sea freight: FOB/C&F/CIF quotation are all available
*In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
*For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency
