Nylon Jacket Stranded Electrical Cable Wire 600V 500 MCM THHN Copper Wire
| Material: | PVC Copper | Conductormaterial: | Copper |
| Flame Retardant: | As Per Customer Request | Application: | Building Wiring, Electrical Installations |
| Meterial: | Solid/Stranded Copper | Jacket Material: | PVC |
| Operating Temp: | 70 Degree | Cable Spec: | 1.5sqmm,2.5sqmm,4sqmm ,6sqmm To 400sqmm |
| High Light: | 500 MCM THHN Copper Wire,Electrical Cable Wire 600V,Stranded Electrical Cable Wire |
||
600V 500 MCM stranded copper conductor electrical wire available in various sizes including 2.5mm, 4mm, 10mm, and 16mm for house wiring applications. Packaged 150m per box.
- Conductor: Plain annealed solid or stranded copper conductor
- Insulation: Color coded polyvinyl chloride (PVC), heat, moisture and flame retardant
- Jacket: Polyamide Nylon jacket protects PVC insulation against abrasions and scratches while pulling through conduit
- Packing: Lengths available on request
Type THHN/MTW/THWN-2/T90 Copper conductor are primarily used in conduit for services, feeder, and branch circuits in commercial or industrial applications as specified in the National Electrical Code. When used as type THHN, conductor is suitable for use in dry locations at temperatures not to exceed 90°C.
- UL 83
- UL 758
- UL 1063
- ASTM B3, B8 and B787
| Size AWG/Kcmil | No. of Wires | Dia. of Wires (mm) | Conductor Dia. (mm) | Nominal Thickness (mm) | Insulation Dia. (mm) | Nominal Thickness (mm) | Overall Dia. (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 1.63 | 1.63 | 0.39 | 2.41 | 0.11 | 2.63 | 23.4 |
| 12 | 1 | 2.06 | 2.06 | 0.39 | 2.84 | 0.11 | 3.06 | 35.5 |
| 10 | 1 | 2.59 | 2.59 | 0.51 | 3.61 | 0.11 | 3.83 | 56.0 |
| 14 | 7 | 0.62 | 1.86 | 0.39 | 2.64 | 0.11 | 2.86 | 24.5 |
| 12 | 7 | 0.78 | 2.34 | 0.39 | 3.12 | 0.11 | 3.34 | 36.7 |
| 10 | 7 | 0.98 | 2.94 | 0.51 | 3.96 | 0.11 | 4.18 | 57.8 |
| 8 | 7 | 1.24 | 3.72 | 0.77 | 5.26 | 0.13 | 5.52 | 95.5 |
| 6 | 7 | 1.56 | 4.68 | 0.77 | 6.22 | 0.13 | 6.48 | 144.0 |
| 1/0 | 19 | 1.89 | 9.20 | 1.27 | 11.74 | 0.18 | 12.10 | 554.2 |
| 2/0 | 19 | 2.13 | 10.34 | 1.27 | 12.88 | 0.18 | 13.24 | 692.2 |
| 3/0 | 19 | 2.39 | 11.61 | 1.27 | 14.15 | 0.18 | 14.51 | 859.5 |
| 4/0 | 19 | 2.68 | 13.01 | 1.27 | 15.55 | 0.18 | 15.91 | 1067.5 |
| 250 | 37 | 2.09 | 14.20 | 1.53 | 17.26 | 0.21 | 17.68 | 1280.1 |
-
AInternational shipping can be rough, but the reinforced wooden drumming used by this supplier ensured the cable arrived in pristine condition without any kinks.
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
SWe’ve been ordering from this factory for three years. The consistency between batches is incredible; the quality of the first shipment matches the hundredth
