Kabel Listrik Nylon Jacket Stranded 600V 500 MCM Kawat Tembaga THHN
| Material: | Tembaga PVC | Conductormaterial: | Tembaga |
| Flame Retardant: | Sesuai permintaan pelanggan | Application: | Kabel bangunan, instalasi listrik |
| Meterial: | Tembaga Padat/Terdampar | Jacket Material: | PVC |
| Operating Temp: | 70 derajat | Cable Spec: | 1,5 mm persegi, 2,5 mm persegi, 4 mm persegi, 6 mm persegi hingga 400 mm persegi |
| High Light: | Kawat Tembaga THHN 500 MCM,Kabel Listrik 600V,Kabel Listrik Stranded |
||
Kabel listrik konduktor tembaga bertali 600V 500 MCM tersedia dalam berbagai ukuran termasuk 2,5mm, 4mm, 10mm, dan 16mm untuk aplikasi kabel rumah. Dikemas 150m per kotak.
- Konduktor:Konduktor tembaga padat atau bergaris lurus yang dipanaskan
- Isolasi:Polyvinyl chloride (PVC) yang dikodekan warna, tahan panas, kelembaban dan api
- Jaket:Jaket poliamida nilon melindungi isolasi PVC dari abrasi dan goresan saat menarik melalui saluran
- Kemasan:Panjang tersedia atas permintaan
Tipe THHN/MTW/THWN-2/T90 Konduktor tembaga terutama digunakan dalam saluran untuk layanan, feeder, dan sirkuit cabang dalam aplikasi komersial atau industri seperti yang ditentukan dalam Kode Listrik Nasional.Ketika digunakan sebagai tipe THHN, konduktor cocok untuk digunakan di lokasi kering pada suhu tidak melebihi 90°C.
- UL 83
- UL 758
- UL 1063
- ASTM B3, B8 dan B787
| Ukuran AWG/Kcmil | No. kabel | Diameter kawat (mm) | Konduktor Dia. | Ketebalan nominal (mm) | Dia isolasi. (mm) | Ketebalan nominal (mm) | Dia secara keseluruhan. | Berat (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 1.63 | 1.63 | 0.39 | 2.41 | 0.11 | 2.63 | 23.4 |
| 12 | 1 | 2.06 | 2.06 | 0.39 | 2.84 | 0.11 | 3.06 | 35.5 |
| 10 | 1 | 2.59 | 2.59 | 0.51 | 3.61 | 0.11 | 3.83 | 56.0 |
| 14 | 7 | 0.62 | 1.86 | 0.39 | 2.64 | 0.11 | 2.86 | 24.5 |
| 12 | 7 | 0.78 | 2.34 | 0.39 | 3.12 | 0.11 | 3.34 | 36.7 |
| 10 | 7 | 0.98 | 2.94 | 0.51 | 3.96 | 0.11 | 4.18 | 57.8 |
| 8 | 7 | 1.24 | 3.72 | 0.77 | 5.26 | 0.13 | 5.52 | 95.5 |
| 6 | 7 | 1.56 | 4.68 | 0.77 | 6.22 | 0.13 | 6.48 | 144.0 |
| 1/0 | 19 | 1.89 | 9.20 | 1.27 | 11.74 | 0.18 | 12.10 | 554.2 |
| 2/0 | 19 | 2.13 | 10.34 | 1.27 | 12.88 | 0.18 | 13.24 | 692.2 |
| 3/0 | 19 | 2.39 | 11.61 | 1.27 | 14.15 | 0.18 | 14.51 | 859.5 |
| 4/0 | 19 | 2.68 | 13.01 | 1.27 | 15.55 | 0.18 | 15.91 | 1067.5 |
| 250 | 37 | 2.09 | 14.20 | 1.53 | 17.26 | 0.21 | 17.68 | 1280.1 |
-
AInternational shipping can be rough, but the reinforced wooden drumming used by this supplier ensured the cable arrived in pristine condition without any kinks.
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
SWe’ve been ordering from this factory for three years. The consistency between batches is incredible; the quality of the first shipment matches the hundredth
