HO7Z-U LSHF Thin Insulated Electrical Cable Wire 450/750V For Building Cable Applications
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
HO7Z-U
Trading Properties
Minimum Order Quantity:
100
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Material: | PVC Copper | Conductormaterial: | Copper |
| Flame Retardant: | As Per Customer Request | Application: | Building Wiring, Electrical Installations |
| Meterial: | Solid/Stranded Copper | Jacket Material: | PVC |
| Operating Temp: | 70 Degree | Cable Spec: | 1.5sqmm,2.5sqmm,4sqmm ,6sqmm To 400sqmm |
| High Light: | Insulated Electrical Cable Wire,Electrical Cable Wire 450/750V |
||
Product Description
450/750V HO7Z-U LSHF Thin Insulated Building Electrical Wire Cable
Product Overview
Copper core PVC insulated non-sheathed cable designed for building electrical applications.
- Standard: GB/T5023-2008 (Equivalent to IEC 60227-1997)
- Conductor: Copper
- Insulation: PVC
- Available Colors: Red, yellow, blue, green, black, white, brown, two-color (yellow-green)
- Models: BV, BVR
- Specifications: 0.75mm² to 240mm²
- Rated Voltage: 300/300V; 300/500V; 450/750V
- Applications: Socket connection lines, lighting, switches, air conditioners, distribution boxes, building wiring
Service Performance
- Long-term working temperature: ≤ 70°C
- Minimum ambient temperature during installation: ≥ 0°C
- Minimum bending radius: ≥ 4D for cable diameter ≤ 25mm; ≥ 6D for cable diameter > 25mm
Cable Type Comparison
BVR Cable
Multi-core copper wire, soft construction for easy installation, lower mechanical strength. Ideal for applications with slight movement requirements.
BV Cable
Single-core copper wire, rigid construction providing high strength. Suitable for fixed installations with minimal movement.
Wire Selection Guide
- Lighting: 1.5mm² single-core hard wire (BV1.5) with color-coded live and neutral wires
- Sockets: 2.5mm² single-core hard wires (BV2.5)
- Air Conditioners (3HP+): 4mm² or larger single-core wires (BV4+)
- Main Bus: 6mm² or larger single-core wire (BV6+)
Note: Consult with our online customer service for specific configuration and quantity requirements. Please purchase according to your electrician's specifications.
Technical Specifications
BV & BVR Cable Specifications
| Model | Voltage Level (V) | Cross-sectional Area (mm²) | Number/Diameter (mm) | Outer Diameter (mm) | Weight (kg/km) | 20℃ Conductor Resistance ≤ (Ω/km) |
|---|---|---|---|---|---|---|
| BV | 300/500V | 0.5 | 1/0.80 | 2.4 | 8.5 | 36 |
| BV | 300/500V | 0.75 (A) | 1/0.97 | 2.6 | 11.1 | 24.5 |
| BV | 300/500V | 0.75 (B) | 7/0.37 | 2.8 | 12 | 24.5 |
| BV | 300/500V | 1.0 (A) | 1/1.13 | 2.8 | 13.9 | 18.1 |
| BV | 300/500V | 1.0 (B) | 7/0.43 | 3.0 | 15 | 18.1 |
| BV | 450/750V | 1.5 (A) | 1/1.38 | 3.3 | 20.3 | 12.1 |
| BV | 450/750V | 1.5 (B) | 7/0.52 | 3.5 | 21.6 | 12.1 |
| BV | 450/750V | 2.5 (A) | 1/1.78 | 3.9 | 31.6 | 7.41 |
| BV | 450/750V | 2.5 (B) | 7/0.68 | 4.2 | 34.8 | 7.41 |
| BV | 450/750V | 4 (A) | 1/2.25 | 4.4 | 47.1 | 4.61 |
| BV | 450/750V | 4 (B) | 7/0.85 | 4.8 | 50.3 | 4.61 |
| BV | 450/750V | 6 (A) | 1/2.76 | 4.9 | 67.1 | 3.08 |
| BV | 450/750V | 6 (B) | 7/1.04 | 5.4 | 71.2 | 3.08 |
| BV | 450/750V | 10 | 7/1.35 | 7.0 | 119 | 1.83 |
| BV | 450/750V | 16 | 7/1.70 | 8.0 | 179 | 1.15 |
| BV | 450/750V | 25 | 7/2.14 | 10.0 | 281 | 0.727 |
| BV | 450/750V | 35 | 7/2.52 | 11.5 | 381 | 0.524 |
| BV | 450/750V | 50 | 19/1.78 | 13.0 | 521 | 0.387 |
| BV | 450/750V | 70 | 19/2.14 | 15.0 | 734 | 0.268 |
| BV | 450/750V | 95 | 19/2.52 | 17.5 | 962 | 0.193 |
| BV | 450/750V | 120 | 37/2.03 | 19.0 | 1180 | 0.153 |
| BV | 450/750V | 150 | 37/2.25 | 21.0 | 1470 | 0.124 |
| BV | 450/750V | 185 | 37/2.52 | 23.5 | 1810 | 0.0991 |
| BVR | 450/750V | 2.5 | 19/0.41 | 4.2 | 34.7 | 7.41 |
| BVR | 450/750V | 4 | 19/0.52 | 4.8 | 51.4 | 4.61 |
| BVR | 450/750V | 6 | 19/0.64 | 5.6 | 73.6 | 3.08 |
| BVR | 450/750V | 10 | 49/0.52 | 7.6 | 129 | 1.83 |
| BVR | 450/750V | 16 | 49/0.64 | 8.8 | 186 | 1.15 |
| BVR | 450/750V | 25 | 98/0.58 | 11.0 | 306 | 0.727 |
| BVR | 450/750V | 35 | 133/0.68 | 12.5 | 403 | 0.524 |
| BVR | 450/750V | 50 | 133/0.68 | 14.5 | 553 | 0.387 |
| BVR | 450/750V | 70 | 189/0.68 | 16.5 | 764 | 0.268 |
Detailed Technical Parameters
| Nominal Sectional Area mm² | Conductor No/Dia. mm | Nominal Insulated Thick mm | Max Overall Dia. mm | Conductor Resistance at 20℃ | Min Insulated Resistance at 70M Ω/km | Weight Kg/km |
|---|---|---|---|---|---|---|
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0.011 | 19.2 |
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | 0.01 | 20.6 |
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 0.01 | 30.8 |
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 0.0085 | 45.5 |
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 0.007 | 65 |
| 10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 0.0065 | 110 |
| 16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 0.005 | 170 |
| 25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 0.005 | 270 |
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.004 | 364 |
| 50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.0045 | 500 |
| 70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.0035 | 688 |
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.0035 | 953 |
| 120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.0032 | 1168 |
| 150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.0032 | 1466 |
| 185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.0032 | 1808 |
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
-
SA reliable, world-class manufacturer. If you are looking for high-tension cables that meet international safety standards, look no further.
