Kabel PV Surya TUV Dengan Tegangan Terukur 1500V Isolasi Bebas Halogen
| Free Sample: | Tersedia | Rate Voltage: | 1KV AC 1500V DC |
| Insulation: | XLPO | Male End Type: | CEE, CEE/16 3 Cabang Steker Schuko |
| Trademark: | Minfeng | Condutor: | Tembaga Kaleng |
| High Light: | Kabel PV Surya TUV,Kabel PV surya 1500V,Kabel PV Surya Bebas Halogen |
||
Timah Tembaga Konduktor LSZH terisolasi dan mantel Crosslinked. DC 1.5kV kabel inti tunggal, untuk penggunaan fotovoltaik dan sistem surya, LSZH terisolasi dan lapisan retardant api,Kabel fleksibel bebas halogen dan rendah asap untuk pemasangan tetap, uji seumur hidup 20.000 jam pada 120 °C.
- Tembaga lapis timah fleksibel kelas 5 EN 60228
- Isolasi LSZH yang saling terkait
- Lapisan LSZH yang saling terkait
Kabel yang cocok untuk interkoneksi berbagai elemen sistem fotovoltaik.saluran atau sistem tertutup serupa. ketahanan tinggi terhadap ozon, sinar UV, minyak, kelembaban dan cuaca buruk. cocok untuk digunakan pada suhu sekitar hingga 90 ° C (120 ° C overload),karena penggunaan bahan dengan indeks suhu 120°C, ditentukan menurut norma IEC 60216 (20.000 jam dan 50% dari perpanjangan residual).
Kabel Huatong TUV EN50618 H1Z2Z2-K DC 1,5kV 1***mm2 ***M
| Ukuran (mm2) | Max. Kawat tembaga (mm) | Ketebalan isolasi (mm) | Ketebalan sarung (mm) | Diameter luar maksimum (mm) | Kondisi maksimum. Resistensi pada 20°C (Ohms/km) | Berat kabel (Kg/km) |
|---|---|---|---|---|---|---|
| 1.5 | 0.31 | 0.7 | 0.8 | 5.4 | 13.70 | 37 |
| 2.5 | 0.31 | 0.7 | 0.8 | 5.9 | 8.21 | 49 |
| 4 | 0.31 | 0.7 | 0.8 | 6.6 | 5.09 | 67 |
| 6 | 0.31 | 0.7 | 0.8 | 7.4 | 3.39 | 90 |
| 10 | 0.41 | 0.7 | 0.8 | 8.8 | 1.95 | 134 |
| 16 | 0.41 | 0.7 | 0.9 | 10.1 | 1.24 | 199 |
| 25 | 0.41 | 0.9 | 1 | 12.5 | 0.795 | 316 |
| 35 | 0.41 | 0.9 | 1.1 | 14.0 | 0.565 | 428 |
| 50 | 0.41 | 1.0 | 1.2 | 16.3 | 0.393 | 594 |
| 70 | 0.51 | 1.1 | 1.2 | 18.7 | 0.277 | 803 |
| 95 | 0.51 | 1.1 | 1.3 | 20.8 | 0.210 | 1049 |
| 120 | 0.51 | 1.2 | 1.3 | 22.8 | 0.164 | 1304 |
| 150 | 0.51 | 1.4 | 1.4 | 25.5 | 0.132 | 1634 |
| 185 | 0.51 | 1.6 | 1.6 | 28.5 | 0.108 | 2012 |
| 240 | 0.51 | 1.7 | 1.7 | 32.1 | 0.0817 | 2575 |
-
EWe appreciate the precision in the meter marking. Every spool delivered was exactly to specification, which significantly reduced our waste during installation.
-
ETheir engineering team was extremely helpful in customizing the shielding for our specific industrial interference requirements.
-
SA reliable, world-class manufacturer. If you are looking for high-tension cables that meet international safety standards, look no further.
