SWA CABLE 3x50mm2 3x70sqmm 3x185mm2 Steel Wire Armored Power Cable for Underground
| Rated Voltage: | 0.6 / 1 KV | Port: | Hebei |
| Applications: | Laying Indoors And Outdoors | Minimum Order: | 500 M |
| Model Type: | SWA Cable | Insulation material: | Cross-Linked Polyethylene (XLPE) |
| Temperature Range: | -20℃~+90℃ | Manufacturer: | Top 3 China Cable Manufacturer |
| Jacket: | PVC | ||
| High Light: | 3x50mm2 steel wire armored power cable,3x70sqmm XLPE insulated power cable,3x185mm2 underground power cable |
||
Steel Wire Armored (SWA) power cable designed for underground installation and mains electricity applications. Features copper conductors, XLPE insulation, and galvanized steel wire armoring for maximum protection and durability.
| Type | Insulated |
| Rated Voltage | 1000V |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Conductor Type | Stranded |
| Application | Underground |
| Core Configuration | 3/4/5 Cores |
| Available Sizes | 3G16mm², 3G25mm², 3G35mm², 3x50mm², 3x70mm², 3x95mm² |
| Jacket Material | LSOH/PVC |
This SWA cable is designed for mains electricity in various applications including laying underground, power networks, incoming mains to homes, and both external and internal uses. Suitable for direct burial with steel wire armoring providing protection from external damage.
The XLPE insulation provides resistance to fluids, chemicals, and UV radiation while maintaining excellent heat stability.
- BS 5467
- IEC/EN 60502-1
- IEC/EN 60228
- Flame Retardant according to IEC/EN 60332-1-2
- Conductors: Plain circular, compacted or shaped stranded copper or aluminum conductor
- Insulation: XLPE (cross-linked polyethylene) rated at 90°C
- Assembly/Inner Sheath: Insulated conductors laid-up with non-hygroscopic fillers and bedded with extruded PVC layer
- Armour: Galvanized Steel Wires (single core cables use Aluminum wire armour)
- Sheath: Extruded PVC Type ST2 as per IEC 60502-1 or Type 9 as BS 6346/5467
- 1 Core: Red or Black
- 2 Cores: Red, Black
- 3 Cores: Red, Yellow, Blue
- 4 Cores: Red, Yellow, Blue, Black
- 5 Cores: Red, Yellow, Blue, Black, Green
- Above 5 Cores: Black Cores with White numerals
*Color identification can be customized per user requirements
- Voltage: 600/1000V
- Operating Temperature: Maximum 90°C, minimum bending 0°C
- Maximum Short-Circuit Temperature: 250°C (max. 5s)
- Minimum Bending Radius: x20 cable diameter (armoured)
| Nominal Area (mm²) | Insulation Thickness (mm) | Steel Wire Diameter (mm) | Sheath Thickness (mm) | Approx. Outer Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance (Ω/km) | Current Capacity - Air (A) | Current Capacity - Ground (A) |
|---|---|---|---|---|---|---|---|---|
| 3X2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 405 | 7.41 | 20 | 27 |
| 3X4 | 0.7 | 0.8 | 1.8 | 16.2 | 481 | 4.61 | 26 | 36 |
| 3X6 | 0.7 | 1.25 | 1.8 | 18.3 | 696 | 3.08 | 33 | 45 |
| 3X10 | 0.7 | 1.25 | 1.8 | 20.9 | 930 | 1.83 | 46 | 60 |
| 3X16 | 0.7 | 1.25 | 1.8 | 23.3 | 1191 | 1.15 | 59 | 77 |
| 3X25 | 0.9 | 1.6 | 1.8 | 27.6 | 1745 | 0.727 | 77 | 98 |
| 3X35 | 0.9 | 1.6 | 1.8 | 29 | 2100 | 0.524 | 95 | 119 |
| 3X50 | 1 | 1.6 | 1.9 | 32.5 | 2628 | 0.387 | 119 | 144 |
| 3X70 | 1.1 | 2 | 2.1 | 37.9 | 3728 | 0.268 | 151 | 175 |
| 3X95 | 1.1 | 2 | 2.2 | 41.8 | 4692 | 0.193 | 186 | 210 |
| 3X120 | 1.2 | 2 | 2.3 | 45.5 | 5645 | 0.153 | 217 | 242 |
| 3X150 | 1.4 | 2.5 | 2.5 | 51.3 | 7350 | 0.124 | 245 | 270 |
| 3X185 | 1.6 | 2.5 | 2.7 | 55.9 | 8698 | 0.0991 | 284 | 305 |
| 3X240 | 1.7 | 2.5 | 2.9 | 62.1 | 10837 | 0.0754 | 336 | 350 |
| 3X300 | 1.8 | 2.5 | 3 | 67.4 | 12990 | 0.0601 | 389 | 396 |
