15kV XLPE 133% Insulation Armoured Power Cable Copper Conductor PVC Jacket Underground Use ISO9001/CCC for 3x2 Awg
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
15kV 133% Shielded Power Cable
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Our Jacket: | PVC | Hs Code: | 8544492100 |
| Application: | Power Distribution And Transmission | Insulationmaterial: | Cross-Linked Polyethylene (XLPE) |
| Armoured Type: | SWA | Standardcompliance: | IEC 60502-1 |
| Wire Core Material: | Copper | Voltagerating: | 15kV |
| High Light: | 15kV XLPE armoured power cable,underground power cable copper conductor,3x2 AWG PVC jacket cable |
||
Product Description
15kV XLPE 133% Insulation Armoured Power Cable Copper Conductor PVC Jacket Underground Use ISO9001/CCC for 3x2 Awg
Product Overview
Rated Voltage
15kV
Size
2 AWG
Conductor Material
Copper
Insulation Material
XLPE
Jacket
PVC
Application
Underground
Type
Medium Voltage
Place of Origin
Hebei, China
Model Number
15kV 133% Shielded Power Cable
Brand Name
OEM
Certificate
ISO9001/CCC
Standard
ICEA S-93-639
Color
Black, Blue, Red or as required
Cable Application
These cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.
Cable Standards
BS 6622, IEC60502-2, BS 7835 ICEA S-93-639
Cable Construction
- Conductor: Stranded compacted circular copper
- Conductor screen: Extruded semi-conductive compound
- Insulation: XLPE
- Insulation screen: Extruded semi-conductive compound
- Metallic screen: Copper tape helically wounded
- Binding tape: Non-hygroscopic tape
- Outer sheath: PVC
Cable Parameters
| Conductor | Insulation thickness | Jacket thickness | Approx. Overall Diameter | Ampacity | Max.Cond. Resistance at 20℃ | Approx. Weight |
|---|---|---|---|---|---|---|
| 30 | 5.59 | 2.23 | 26 | 195 | 0.618 | 852.33 |
| 38 | 5.59 | 2.23 | 27 | 225 | 0.470 | 972.26 |
| 50 | 5.59 | 2.23 | 28 | 260 | 0.376 | 1099.53 |
| 60 | 5.59 | 2.23 | 29 | 300 | 0.301 | 1237.83 |
| 80 | 5.59 | 2.23 | 30.46 | 345 | 0.228 | 1465.98 |
| 100 | 5.59 | 2.23 | 31.96 | 400 | 0.178 | 1718.96 |
| 125 | 5.59 | 2.23 | 34 | 445 | 0.141 | 2024.42 |
| 250 | 5.59 | 2.23 | 40 | 685 | 0.0709 | 3373.26 |
| 400 | 5.59 | 3.18 | 47 | - | 0.0450 | 5130.21 |
| 500 | 5.59 | 3.18 | 50 | 1060 | 0.0370 | 6038.80 |
