600V 500 600 750 1000 Kcmil MCM House Home Cable XHHW XHHW-2 Copper Electric Cable Wire
| Conductor material: | Copper | Temperature rating: | 90°C |
| Model No: | Cable XHHW XHHW-2 | Hs Code: | 8544492100 |
| Free Smaple: | Yes | Voltage: | 0.6/1kV |
| Packing: | Wooden Drum ,steel-wooden Drum | Inulation: | XLPE |
| High Light: | 600V XHHW-2 copper electric cable,XHHW power cable with XLPE insulation,500-1000 Kcmil MCM home cable |
||
- General purpose wiring for lighting and power in residential, commercial, and industrial buildings
- Suitable for low leakage circuits requiring dielectric constant of 3.5 or less
- Low leakage inductive vehicle detector wire per state and municipal requirements
Conductor: Compressed Stranded Soft Copper
Insulation: Cross Linked Polyethylene (XLPE 90°C)
Operating Temperature: Dry Locations: 90°C | Wet Locations: 90°C
Operating Voltage: 600V
XHHW-2 cables manufactured according to:
- ASTM B3, NTC-ICONTEC 359 - Soft copper wire
- ASTM B8, NTC-ICONTEC 307 - Concentric Lay Stranded copper conductors
- ASTM B787 - 19 Wire Combination Unilay Stranded Copper conductors
- UL 1581, NTC-3203 - Reference Standard for Electrical Wires, Cables and Flexible Cords
- UL 44, NTC-3277 - Thermo set-Insulated Wires and Cables
Note: Other configurations and sizes available upon request.
| Code | Size | No. of Strands | Thickness (Mils) | Nom. Diam. (Inches) | Ampacity 75°C | Ampacity 90°C | Net (lbs/1000 ft) | Copper (lbs/1000 ft) |
|---|---|---|---|---|---|---|---|---|
| XHHW-2 | 14 | 7 | 30 | 0.14 | 20 | 25 | 18 | 13 |
| XHHW-2 | 12 | 7 | 30 | 0.16 | 25 | 30 | 27 | 20 |
| XHHW-2 | 10 | 7 | 30 | 0.18 | 35 | 40 | 40 | 32 |
| XHHW-2 | 8 | 7 | 45 | 0.24 | 50 | 55 | 66 | 50 |
| XHHW-2 | 6 | 7 | 45 | 0.28 | 65 | 75 | 96 | 81 |
| XHHW-2 | 4 | 7 | 45 | 0.32 | 85 | 95 | 145 | 129 |
| XHHW-2 | 3 | 7 | 45 | 0.35 | 100 | 110 | 182 | 163 |
| XHHW-2 | 2 | 7 | 45 | 0.38 | 115 | 130 | 225 | 205 |
| XHHW-2 | 1 | 19 | 55 | 0.44 | 130 | 150 | 290 | 258 |
| XHHW-2 | 1/0 | 19 | 55 | 0.48 | 150 | 170 | 360 | 326 |
| XHHW-2 | 2/0 | 19 | 55 | 0.52 | 175 | 195 | 450 | 411 |
| XHHW-2 | 3/0 | 19 | 55 | 0.58 | 200 | 225 | 555 | 518 |
| XHHW-2 | 4/0 | 19 | 55 | 0.63 | 230 | 260 | 700 | 653 |
| XHHW-2 | 250 | 37 | 65 | 0.70 | 255 | 290 | 830 | 772 |
| XHHW-2 | 300 | 37 | 65 | 0.75 | 285 | 320 | 990 | 926 |
| XHHW-2 | 350 | 37 | 65 | 0.80 | 310 | 350 | 1150 | 1081 |
| XHHW-2 | 400 | 37 | 65 | 0.85 | 335 | 380 | 1310 | 1235 |
| XHHW-2 | 500 | 37 | 65 | 0.93 | 380 | 430 | 1620 | 1544 |
| XHHW-2 | 600 | 61 | 80 | 1.04 | 420 | 475 | 1980 | 1853 |
| XHHW-2 | 750 | 61 | 80 | 1.14 | 475 | 535 | 2445 | 2316 |
| XHHW-2 | 1000 | 61 | 80 | 1.29 | 545 | 615 | 3240 | 3088 |


Packing: Steel wooden drum (fumigation)
Cable Length: 1000m/2000m per drum or as per requirements
Drum Size: Customized based on cable length and container size
Contact us for accurate pricing based on your required cable length quantity. Larger quantities receive additional discounts.
Shipping Port: Tianjin, Qingdao, or other ports as required
Sea Freight: FOB/C&F/CIF quotations available
For Africa and Middle East countries, our sea freight rates are often more competitive than local shipping agencies.
