2/0 UD Cable Triplex Secondary Aluminum - 600V UD Cable Triplex Secondary URD Cable
| Type: | Triplex Secondary URD Cable | Drum Length: | 500m Or As Per Request |
| Maximum operating voltage: | 600V | Transport Package: | Wooden Steel Drum |
| Trademark: | Minfeng Cable Group | Core Mark: | Number Or Color Strip |
| Insulation: | XLP | ||
| High Light: | 2/0 UD Triplex Secondary Aluminum Cable,600V URD Cable with warranty,Triplex Secondary URD Aluminum Cable |
||
UD Cable Triplex - Secondary Aluminum - 600V. This product may be buried directly in the ground or installed in ducts for 600 volt secondary applications. The cable is comprised of concentric stranded or compressed 1350-H19 aluminum conductor with XLP insulation. Neutral conductors are identified with a yellow stripe.
Triplex Aluminum URD has a 600 volt rating and is designed for use in secondary distribution circuits for duct installation or direct burial applications. The maximum operating temperature is 90°C in both wet and dry conditions.
- ASTM B-230
- ASTM B-231
- ICEA S-105692
- UL 854 for type USE-2
- Direct Burial Rated
- Sunlight Resistant
- Federal Specification JC-308 NEC
- 600V Rated
| Part # | Phase (AWG) | Phase Stranding | Phase Insul. Thick.Mils | Neutral (AWG) | Neutral Stranding | Neutral Insul. Thick.Mils | Cable OD (Inches) | Lbs./M' |
|---|---|---|---|---|---|---|---|---|
| Erksine | 6 | 7 | 0.06 | 6 | 7 | 0.06 | 0.66 | 133 |
| Vassar | 4 | 7 | 0.06 | 4 | 7 | 0.06 | 0.76 | 188 |
| Ramapo | 2 | 7 | 0.06 | 2 | 7 | 0.06 | 0.88 | 272 |
| Stephens | 2 | 7 | 0.06 | 4 | 7 | 0.06 | 0.88 | 243 |
| Brenau | 1/0 | 19 | 0.08 | 2 | 7 | 0.06 | 1.1 | 385 |
| Bergen | 1/0 | 19 | 0.08 | 1/0 | 19 | 0.08 | 1.14 | 460 |
| Hunter | 2/0 | 19 | 0.08 | 2/0 | 19 | 0.08 | 1.24 | 558 |
| Converse | 2/0 | 19 | 0.08 | 1 | 19 | 0.08 | 1.19 | 480 |
| Sweetbriar | 4/0 | 19 | 0.08 | 2/0 | 19 | 0.08 | 1.41 | 706 |
| Monmouth | 4/0 | 19 | 0.08 | 4/0 | 19 | 0.08 | 1.47 | 828 |
| Pratt | 250 | 37 | 0.095 | 3/0 | 19 | 0.08 | 1.63 | 862 |
| Wesleyan | 350 | 37 | 0.095 | 4/0 | 19 | 0.08 | 1.79 | 1123 |
| Rider | 500 | 37 | 0.095 | 350 | 37 | 0.095 | 2.05 | 1607 |
| Fairfield | 750 | 61 | 0.11 | 500 | 61 | 0.095 | 2.58 | 2379 |
WhatsApp: 0086-
-
SWe’ve been ordering from this factory for three years. The consistency between batches is incredible; the quality of the first shipment matches the hundredth
