PUR-HF D12Y11YU11Y Low Voltage Reeling Cables PUR Sheathed Reeling Cable Crane Cable 0.6/1kv
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
Reeling Cables
Trading Properties
Minimum Order Quantity:
100
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Trademark: | Minfeng Cable Group | Sample: | Available |
| Temperature Range: | -40℃~+90℃ | Cores No: | Multi Core |
| Cable Size: | 1.5-35mm2 | Standardscompliance: | DIN EN 60228 / DIN VDE 0295 |
| High Light: | PUR sheathed reeling cable,Low voltage crane cable,0.6/1kv reeling cable |
||
Product Description
PUR-HF D12Y11YU11Y Low Voltage Reeling Cables
Flexible low voltage reeling cable designed for applications under high mechanical stresses, featuring PUR sheathing and rated for 0.6/1kV operation.
Key Specifications
Rated Voltage: 0.6/1kV
Size Range: 1.5-35mm²
Conductor Material: Plain copper
Insulation Material: Halogen free compound
Working Temperature: 90°C
Jacket: Polyurethane
Application: Industrial
Type: Low Voltage
Standard: DIN EN 60228 / DIN VDE 0295
Product Image
Design Features
- Conductor: Plain copper, flexible class 5 according to DIN EN 60228 / DIN VDE 0295
- Insulation: Halogen free compound based on polyester
- Core Identification: Up to 5 cores: colored per DIN VDE 0293-308; From 6 cores: natural color with black numbers
- Core Arrangement: Central textile carrier unit; cores twisted with short length of lay
- Inner Sheath: Polyurethane, halogen free, flame retardant
- Reinforcement: Open braiding of support
- Outer Sheath: Polyurethane, halogen free, flame retardant, opaque; Color: black
- Marking: White imprint: TROMMELFLEX PUR-HF -J/-O (number of cores) x (cross-section) (week/year)
Electrical Parameters
Rated Voltage: 0.6/1 kV (600/1000V)
Max. Permissible Operating Voltage AC: 0.7/1.2 kV
Max. Permissible Operating Voltage DC: 0.9/1.8 kV
AC Test Voltage: 4 kV (5 Min.)
Current Carrying Capacity: According to DIN VDE 0298-4
Chemical Parameters
Resistance to Fire: Similar to IEC 60332-1
Water Resistance: Suitable for permanent use in water (no drinking water) up to 50 meter diving depth
Thermal Parameters
Max. Permissible Temperature at Conductor: 90°C
Max. Short Circuit Temperature: 250°C
Ambient Temperature for Fixed Installation: min -50°C; max +80°C
Ambient Temperature in Fully Flexible Operation: min -40°C; max +80°C
Mechanical Parameters
Max. Tensile Load on Conductor: 25 N/mm²
Torsional Stress: ± 50°/m
Min. Bending Radius: 6 x D (Proved by flexing tests acc. to HD 22.2 part 3.1)
Travel Speed: Reeling operation: no restriction (for speed beyond 180 m/min please consult manufacturer); Festoon system: up to 180 m/min
Technical Specifications
| Number of cores x cross section | Conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resistance at 20°C max. | Current carrying capacity (1) | Short Circuit Current (conductor) |
|---|---|---|---|---|---|---|---|---|---|
| D12Y11YU11Y-J Control cables | |||||||||
| 7x1,5 | 1.5 | 12 | 13.2 | 79 | 230 | 260 | 13.3 | 23 | 0.21 |
| 12x1,5 | 1.5 | 15.5 | 16.7 | 100 | 360 | 450 | 13.3 | 23 | 0.21 |
| 18x1,5 | 1.5 | 16.9 | 18.1 | 109 | 470 | 670 | 13.3 | 23 | 0.21 |
| 24x1,5 | 1.5 | 19 | 20.2 | 121 | 600 | 900 | 13.3 | 23 | 0.21 |
| 30x1,5 | 1.5 | 21.1 | 22.5 | 135 | 750 | 1120 | 13.3 | 23 | 0.21 |
| 7x2,5 | 2 | 13.5 | 14.7 | 88 | 310 | 430 | 7.98 | 30 | 0.36 |
| 12x2,5 | 2 | 18.9 | 20.1 | 121 | 550 | 750 | 7.98 | 30 | 0.36 |
| 18x2,5 | 2 | 19.2 | 20.4 | 122 | 670 | 1120 | 7.98 | 30 | 0.36 |
| 24x2,5 | 2 | 21.5 | 22.9 | 137 | 870 | 1500 | 7.98 | 30 | 0.36 |
| 30x2,5 | 2 | 24.4 | 26 | 156 | 1090 | 1870 | 7.98 | 30 | 0.36 |
| 36x2,5 | 2 | 27.4 | 29 | 174 | 1410 | 2250 | 7.98 | 30 | 0.36 |
| D12Y11YU11Y-J power cables, four core design | |||||||||
| 4x1,5 | 1.5 | 10 | 11.2 | 67 | 150 | 150 | 13.3 | 23 | 0.21 |
| 4x2,5 | 2 | 11.1 | 12.2 | 74 | 200 | 250 | 7.98 | 30 | 0.36 |
| 4x4 | 2.5 | 12.3 | 13.5 | 81 | 280 | 400 | 4.95 | 41 | 0.57 |
| 4x6 | 3.1 | 14.1 | 15.2 | 92 | 370 | 600 | 3.3 | 53 | 0.86 |
| 4x10 | 4.1 | 17.4 | 18.6 | 112 | 600 | 1000 | 1.91 | 74 | 1.43 |
| 4x16 | 5.1 | 20 | 21.4 | 128 | 850 | 1600 | 1.21 | 99 | 2.29 |
| 4x25 | 6.2 | 23.5 | 24.9 | 149 | 1230 | 2500 | 0.78 | 131 | 3.58 |
| 4x35 | 7.8 | 28.5 | 30.2 | 181 | 1760 | 3500 | 0.55 | 162 | 5.01 |
| D12Y11YU11Y-J power cables, five core design | |||||||||
| 5x1,5 | 1.5 | 10.6 | 11.7 | 71 | 170 | 180 | 13.3 | 23 | 0.21 |
| 5x2,5 | 2 | 11.8 | 13 | 78 | 230 | 310 | 7.98 | 30 | 0.36 |
| 5x4 | 2.5 | 13.3 | 14.5 | 87 | 330 | 500 | 4.95 | 41 | 0.57 |
| 5x6 | 3.1 | 16.4 | 17.6 | 106 | 480 | 750 | 3.3 | 53 | 0.86 |
| 5x10 | 4.1 | 18.7 | 19.9 | 119 | 720 | 1250 | 1.91 | 74 | 1.43 |
| 5x16 | 5.1 | 21.7 | 23 | 139 | 1030 | 2000 | 1.21 | 99 | 2.29 |
| 5x25 | 6.2 | 28.2 | 29.8 | 179 | 1500 | 3120 | 0.78 | 131 | 3.58 |
| 5x35 | 7.8 | 31 | 33 | 198 | 2140 | 4370 | 0.55 | 162 | 5.01 |
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
MIn an industry plagued by shortages, this manufacturer’s ability to maintain a steady lead time is a massive asset to our supply chain.
