1,5mm 2mm 6mm Haus Elektrokabel Draht AWG 12 für Steckdose Beleuchtung Gebäudeverkabelung
Grundlegende Eigenschaften
Herkunftsort:
Hebei, China
Markenbezeichnung:
Minfeng
Zertifizierung:
ISO,CE,IEC,TUV,KEMA
Modellnummer:
BV-Kabel
Immobilienhandel
Mindestbestellmenge:
100
Preis:
0.1-5
Zahlungsbedingungen:
L/C, T/T
Lieferfähigkeit:
100 km/Woche
Spezifikationen
| Material: | PVC-Kupfer | Conductormaterial: | Kupfer |
| Flame Retardant: | Laut Kundenanfrage | Application: | Gebäudeverkabelung, Elektroinstallationen |
| Meterial: | Massives/verseiltes Kupfer | Jacket Material: | PVC |
| Operating Temp: | 70 Grad | Cable Spec: | 1,5qmm, 2,5qmm, 4qmm, 6qmm bis 400qmm |
| High Light: | 6mm Elektrokabel Draht,2mm Elektrokabel Draht,Haus Elektrokabel AWG 12 |
||
Produkt-Beschreibung
PVC-isolierter 1,5mm 2mm 6mm Haus-Elektrokabel AWG 12
Kupferkern PVC-isolierte, nicht ummantelte Leitung für elektrische Anwendungen im Wohn- und Gewerbebereich.
Produktspezifikationen
| Produktname | Kupferkern PVC-isolierte, nicht ummantelte Leitung |
| Standard | GB/T5023-2008 (Äquivalent zu IEC 60227-1997) |
| Leiter | Kupfer |
| Isolierung | PVC |
| Farbe | Rot, gelb, blau, grün, schwarz, weiß, braun, zweifarbig (gelb-grün) |
| Modell | BV, BVR |
| Spezifikation | 0,75mm² bis 240mm² |
| Nennspannung | 300/300V; 300/500V; 450/750V |
| Anwendung | Steckdosenanschlussleitung, Beleuchtung, Schalter, Klimaanlage, Verteilerkasten, Gebäudeverkabelung |
Kabeltyp-Vergleich
BVR - Mehradrige Kupferleitung
Weiche Konstruktion, einfach zu installieren, geringere Festigkeit. Ideal für Anwendungen mit geringer Bewegung.
BV - Einadrige Kupferleitung
Harte Konstruktion, schwieriger zu installieren, höhere Festigkeit. Geeignet für feste Installationen.
Serviceleistung
- Langzeit-Betriebstemperatur: ≤ 70°C
- Minimale Umgebungstemperatur bei Installation: ≥ 0°C
- Minimaler Biegeradius: ≥ 4D für Kabeldurchmesser ≤ 25mm; ≥ 6D für Kabeldurchmesser > 25mm
Leitungsauswahlhilfe
- Beleuchtung: 1,5mm² einadrige harte Leitung (BV1.5) - farbcodiert für Außen- und Neutralleiter
- Steckdosen: 2,5mm² einadrige harte Leitung (BV2.5)
- Klimaanlagen (3PS+): 4mm² oder größere einadrige Leitung (BV4+)
- Hauptsammelschiene: 6mm² oder größere einadrige Leitung (BV6+)
Konsultieren Sie den Online-Kundenservice für spezifische Konfigurations- und Mengenanforderungen. Befolgen Sie immer die Empfehlungen des Elektrikers.
Technische Spezifikationen - BV & BVR Leitungen
| Modell | Spannung (V) | Querschnitt (mm²) | Anzahl/Durchmesser (mm) | Außendurchmesser (mm) | Gewicht (kg/km) | Widerstand (Ω/km) |
|---|---|---|---|---|---|---|
| BV | 300/500V | 0,5 | 1/0,80 | 2,4 | 8,5 | 36 |
| BV | 300/500V | 0,75 (A) | 1/0,97 | 2,6 | 11,1 | 24,5 |
| BV | 300/500V | 0,75 (B) | 7/0,37 | 2,8 | 12 | 24,5 |
| BV | 300/500V | 1,0 (A) | 1/1,13 | 2,8 | 13,9 | 18,1 |
| BV | 300/500V | 1,0 (B) | 7/0,43 | 3,0 | 15 | 18,1 |
| BV | 450/750V | 1,5 (A) | 1/1,38 | 3,3 | 20,3 | 12,1 |
| BV | 450/750V | 1,5 (B) | 7/0,52 | 3,5 | 21,6 | 12,1 |
| BV | 450/750V | 2,5 (A) | 1/1,78 | 3,9 | 31,6 | 7,41 |
| BV | 450/750V | 2,5 (B) | 7/0,68 | 4,2 | 34,8 | 7,41 |
| BV | 450/750V | 4 (A) | 1/2,25 | 4,4 | 47,1 | 4,61 |
| BV | 450/750V | 4 (B) | 7/0,85 | 4,8 | 50,3 | 4,61 |
| BV | 450/750V | 6 (A) | 1/2,76 | 4,9 | 67,1 | 3,08 |
| BV | 450/750V | 6 (B) | 7/1,04 | 5,4 | 71,2 | 3,08 |
| BV | 450/750V | 10 | 7/1,35 | 7,0 | 119 | 1,83 |
| BV | 450/750V | 16 | 7/1,70 | 8,0 | 179 | 1,15 |
| BV | 450/750V | 25 | 7/2,14 | 10,0 | 281 | 0,727 |
| BV | 450/750V | 35 | 7/2,52 | 11,5 | 381 | 0,524 |
| BV | 450/750V | 50 | 19/1,78 | 13,0 | 521 | 0,387 |
| BV | 450/750V | 70 | 19/2,14 | 15,0 | 734 | 0,268 |
| BV | 450/750V | 95 | 19/2,52 | 17,5 | 962 | 0,193 |
| BV | 450/750V | 120 | 37/2,03 | 19,0 | 1180 | 0,153 |
| BV | 450/750V | 150 | 37/2,25 | 21,0 | 1470 | 0,124 |
| BV | 450/750V | 185 | 37/2,52 | 23,5 | 1810 | 0,0991 |
BVR-Leitungsspezifikationen
| Modell | Spannung (V) | Querschnitt (mm²) | Anzahl/Durchmesser (mm) | Außendurchmesser (mm) | Gewicht (kg/km) | Widerstand (Ω/km) |
|---|---|---|---|---|---|---|
| BVR | 450/750V | 2,5 | 19/0,41 | 4,2 | 34,7 | 7,41 |
| BVR | 450/750V | 4 | 19/0,52 | 4,8 | 51,4 | 4,61 |
| BVR | 450/750V | 6 | 19/0,64 | 5,6 | 73,6 | 3,08 |
| BVR | 450/750V | 10 | 49/0,52 | 7,6 | 129 | 1,83 |
| BVR | 450/750V | 16 | 49/0,64 | 8,8 | 186 | 1,15 |
| BVR | 450/750V | 25 | 98/0,58 | 11,0 | 306 | 0,727 |
| BVR | 450/750V | 35 | 133/0,68 | 12,5 | 403 | 0,524 |
| BVR | 450/750V | 50 | 133/0,68 | 14,5 | 553 | 0,387 |
| BVR | 450/750V | 70 | 189/0,68 | 16,5 | 764 | 0,268 |
Gesamtbewertung
Fünf-Sterne
100%
4 Sterne
0
3 Sterne
0
2 Sterne
0
1 Stern
0
All Reviews
-
PHigh-performance cables at a very competitive price point. They offer the perfect balance of reliability and cost-efficiency for our large-scale infrastructure projects.
-
EWe appreciate the precision in the meter marking. Every spool delivered was exactly to specification, which significantly reduced our waste during installation.
-
IOur field technicians have specifically requested this brand because the cable is easy to strip and pull through conduits, saving us significant man-hours on-site.
