3 Phase 4 Wire 4x35mm 4*50mm Underground PVC Insulated Copper Electric Cable 1kV IEC60502-1 Best Price
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
4 Core Non armoured PVC Cable
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Manufacturer: | Minfeng Cable | Drum Length: | 500m Or As Per Request |
| Jacket Material: | PVC | Transport Package: | Wooden Steel Drum |
| Insulation Material: | PVC | ||
| High Light: | 3 phase underground PVC insulated cable,4x35mm copper electric cable 1kV,4 wire IEC60502-1 compliant cable |
||
Product Description
3 Phase 4 Wire 4x35mm 4*50mm Underground PVC Insulated Copper Electric Cable 1kV IEC60502-1
Product Overview
These low voltage power cables are designed for electricity supply in installation systems, suitable for both indoor and outdoor use in cable ducts, underground applications, power stations, switching stations, local energy distribution, and industrial plants where mechanical damage is not a concern.
Rated Voltage
0.6 kV, 1 kV
Conductor Material
Copper
Insulation Material
PVC
Application
Underground
Standard
IEC60502
Certification
ISO9001/CCC CE
Cable Construction
- Conductor: Plain annealed copper, Class 1: solid conductor, or Class 2: stranded conductor
- Insulation: Cross-linked polyethylene XLPE
- Filler: Non-hygroscopic material
- Binder tape: Non-hygroscopic material
- Outer sheath: Polyvinyl chloride PVC
Technical Specifications
0.6/1kV-4 core copper conductor XLPE insulated PVC sheathed power cable
| No. of cores and nominal cross section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approx. overall Diameter (mm) | Approx. weight (kg/km) | Max. DC resistance of conductor(20℃) (Ω/km) | Current carrying capacity In Air(A) | Current carrying capacity In Ground(A) |
|---|---|---|---|---|---|---|---|
| 4X1.5 | 0.7 | 1.8 | 12.6 | 160 | 12.1 | 21 | 30 |
| 4X2.5 | 0.7 | 1.8 | 13.6 | 210 | 7.41 | 28 | 39 |
| 4X4 | 0.7 | 1.8 | 14.8 | 280 | 4.61 | 37 | 51 |
| 4X6 | 0.7 | 1.8 | 16.0 | 380 | 3.08 | 47 | 64 |
| 4X10 | 0.7 | 1.8 | 18.6 | 530 | 1.83 | 65 | 86 |
| 4X16 | 0.7 | 1.8 | 21.0 | 800 | 1.15 | 84 | 110 |
| 4X25 | 0.9 | 1.8 | 24.9 | 1240 | 0.727 | 110 | 140 |
| 4X35 | 0.9 | 1.8 | 28.3 | 1600 | 0.524 | 135 | 170 |
| 4X50 | 1.0 | 1.8 | 28.4 | 2000 | 0.387 | 170 | 205 |
| 4X70 | 1.1 | 2.0 | 33.1 | 2800 | 0.268 | 215 | 250 |
| 4X95 | 1.1 | 2.1 | 37.1 | 4000 | 0.193 | 265 | 300 |
| 4X120 | 1.2 | 2.2 | 40.8 | 5000 | 0.153 | 310 | 345 |
| 4X150 | 1.4 | 2.4 | 45.2 | 6100 | 0.124 | 350 | 385 |
| 4X185 | 1.6 | 2.6 | 52.1 | 7600 | 0.0991 | 405 | 435 |
| 4X240 | 1.7 | 2.8 | 57.8 | 9500 | 0.0754 | 480 | 500 |
| 4X300 | 1.8 | 3.0 | 63.5 | 12000 | 0.0601 | 555 | 565 |
| 4X400 | 2.0 | 3.3 | 70.9 | 16000 | 0.0470 | 640 | 640 |
Product Images
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
IThe custom branding and color-coding on our recent order were executed perfectly. It’s great to work with a team that follows branding guidelines so strictly.
