600V THHN THWN Electrical Wire with 90°C Heat Resistance and 8-16 AWG Stranded Copper Wire for Industrial Use
基本プロパティ
原産地:
河北省、中国
ブランド名:
Minfeng
認定:
ISO,CE,IEC,TUV,KEMA
モデル番号:
THWN THN
取引物件
最低注文数量:
100
価格:
0.1-5
支払い条件:
LC、T/T
補給能力:
100km/週
仕様
No custom attributes available for this product.
製品の説明
Philippine Market THWN THHN Electrical Wires and Cables 8 10 12 14 16 AWG PVC Insulated Nylon Cable Stranded Copper Wire
Product Overview
Type
Insulated
Rated Voltage
Low Voltage
Diameter
1.8-26.1mm
Conductor Material
Copper
Insulation Material
PVC
Temperature
50°C ~ 100°C
Conductor Type
Solid
Application
Industry
Shape
Round
Place of Origin
Hebei, China
Model Number
THHN/THWN-2
Brand Name
Minfeng
Product Name
THHN/THWN-2 Unscreened Cable
Standard
UL83
Voltage
600V
Number of Cores
1 Core
Conductor
Bare Annealed Copper
Insulation
PVC
MOQ
100M
Sample
Available
Sheath
Nylon
Product Description
PVC Insulated, Nylon cable, 600V Power Cable
Standards
UL listed Stds. 83 & 1063 as: Type THHN Wire 90°C in dry locations, Type THHN Wire 90°C in wet locations
- A-A-59544
- NEMA WC-5
- UL-758
Application
A heat-resistant thermoplastic (PVC) insulation with nylon jacket suitable for the type of service where the conductor temperature does not exceed 90°C in dry location or 75°C in wet location. It is employed as insulation for class THHN building wire.
Construction
- Annealed Copper Solid/Strand Conductor
- Core insulation of polyvinyl chloride (PVC) 90℃, Color can be on request
- Jacket of Nylon
Product Images
Cable Type Specifications
| THHN | THWN | THWN-2 |
|---|---|---|
| T = Thermoplastic | T = Thermoplastic | T = Thermoplastic |
| HH = High Heat Resistance | H = Heat Resistance | H = Heat Resistance |
| N = Nylon Coating | W = Water Resistance | W = Water Resistance |
| N = Nylon Coating | N = Nylon Coating | N = Nylon Coating |
| Temperature Rating = 90°C (Dry) | Temperature Rating = 90°C (Dry), 75°C (Wet) | Temperature Rating = 90°C (Dry & Wet) |
Technical Specifications
| Conductor Size (mm²) | Approximate AWG/MCM | Nos. Of Strand Wire | Conductor Diameter (mm) | Insulation Thickness (mm) | Jacket Thickness (mm) | OD (mm) | Appr. Weight (kg/km) | 20℃ Conductor D.C Resistance Max.(Ω/km) | Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 14/7 | 7 | 1.8 | 0.4 | 0.1 | 2.8 | 24 | 9.42 | 35 |
| 3.5 | 12/7 | 7 | 2.4 | 0.4 | 0.1 | 3.4 | 39.5 | 5.3 | 40 |
| 5.5 | 10/7 | 7 | 3.0 | 0.5 | 0.1 | 4.2 | 61 | 3.4 | 55 |
| 8.0 | 8/7 | 7 | 3.6 | 0.8 | 0.13 | 5.46 | 93.2 | 2.36 | 75 |
| 14 | 6/7 | 7 | 4.8 | 0.8 | 0.13 | 6.66 | 155 | 1.34 | 100 |
| 22 | 4/7 | 7 | 6.0 | 1.0 | 0.15 | 8.3 | 240 | 0.849 | 140 |
| 30 | 2/7 | 7 | 6.9 | 1.0 | 0.15 | 9.2 | 310 | 0.618 | 170 |
| 38 | 1-19 | 19 | 8.0 | 1.3 | 0.18 | 10.96 | 416 | 0.491 | 195 |
| 50 | 1/0-19 | 19 | 9.0 | 1.3 | 0.18 | 11.96 | 516 | 0.387 | 235 |
| 60 | 2/0-19 | 19 | 10 | 1.3 | 0.18 | 12.96 | 626 | 0.311 | 260 |
| 80 | 3/0-19 | 19 | 11.5 | 1.3 | 0.18 | 14.46 | 811 | 0.228 | 320 |
| 100 | 4/0-19 | 19 | 13 | 1.3 | 0.18 | 15.96 | 1021 | 0.187 | 370 |
| 125 | 250MCM | 37 | 14.7 | 1.6 | 0.18 | 18.26 | 1306 | 0.138 | 420 |
| 150 | 300MCM | 37 | 16.1 | 1.6 | 0.2 | 19.7 | 1553 | 0.124 | 475 |
| 175 | 350MCM | 37 | 17.3 | 1.6 | 0.2 | 20.9 | 1786 | 0.104 | 535 |
| 200 | 400MCM | 37 | 18.2 | 1.6 | 0.2 | 21.8 | 1960 | 0.094 | 570 |
| 250 | 500MCM | 37 | 19.0 | 1.6 | 0.2 | 22.6 | 2393 | 0.0739 | 655 |
| 300 | 650MCM | 61 | 20.5 | 1.8 | 0.23 | 24.6 | 2835 | 0.0601 | 720 |
| 400 | 800MCM | 61 | 26.1 | 1.8 | 0.23 | 30.2 | 3936 | 0.0470 | 890 |
総格付け
最高
100%
4つ星
0
3つ星
0
2つ星
0
星1つ
0
All Reviews
-
MIn an industry plagued by shortages, this manufacturer’s ability to maintain a steady lead time is a massive asset to our supply chain.
