Flexible 1 Core 185mm2 0.6/1kV Low Voltage XLPE Insulated Marine Shipboard Cable for Power Distribution
Properti Dasar
Tempat Asal:
Hebei, Tiongkok
Nama merek:
Minfeng
Sertifikasi:
ISO,CE,IEC,TUV,KEMA
Nomor Model:
Kabel Laut
Properti Perdagangan
Jumlah Pesanan Minimum:
100
Harga:
0.1-5
Ketentuan Pembayaran:
L/C,T/T
Kemampuan Pasokan:
100 km/minggu
Spesifikasi
| Armoured Type: | Tidak bersenjata | Rated Voltage: | 0.6/1KV |
| Sheathmaterial: | Poliolefin SHF1 | Application: | Distribusi dan Transmisi Tenaga Listrik |
| No Of Core: | 1 | Cable Standard: | IEC |
| Jacket Color: | Hitam |
Deskripsi Produk
0.6/1kv Low Voltage Flexible 1 Core 185mm² XLPE Marine Shipboard Cable
Product Overview
MPRX / MPRX 0.6/1kV flexible 1 core 185mm² Marine Shipboard Cable designed for fixed installations on ships, complying with IEC 60092-352 standards.
Key Specifications
Type
Insulated
Rated Voltage
0.6/1kv
Conductor Material
Copper
Insulation Material
XLPE
Conductor Type
Stranded
Application
Industrial
Number of Cores
Single Core
Sheath
SHF1 OR SHF2
MOQ
100 Meters
Brand Name
Minfeng
Place of Origin
Hebei, China
Recommended Use: Ideal for installations in narrow spaces and connections. Features 30% reduced bending force compared with regular class 2 conductors.
Cable Construction
Construction Details:
- Stranded bare copper, class 2
- Core insulation XLPE (cross-linked polyethylene)
- Outer sheath: Polyolefin SHF1 (SHF2 on request)
- Color: Black
Technical Specifications Table
| No. of Cores | Cross Section (mm²) | Conductor Flexibility | Min. Outer Diam. (mm) | Max. Outer Diam. (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|
| 1 | 1.5 | Stranded class 2 | 4.6 | 5.6 | 40 |
| 1 | 2.5 | Stranded class 2 | 5.0 | 6.2 | 50 |
| 1 | 4 | Stranded class 2 | 5.5 | 6.8 | 60 |
| 1 | 6 | Stranded class 2 | 6.2 | 8.2 | 80 |
| 1 | 10 | Stranded class 2 | 6.6 | 9.2 | 130 |
| 1 | 16 | Stranded class 2 | 8.2 | 10.0 | 180 |
| 1 | 25 | Stranded class 2 | 9.9 | 11.9 | 280 |
| 1 | 35 | Flexible class 5 | 11.0 | 12.5 | 370 |
| 1 | 50 | Flexible class 5 | 12.5 | 14.5 | 500 |
| 1 | 70 | Flexible class 5 | 15.0 | 17.0 | 720 |
| 1 | 95 | Flexible class 5 | 17.0 | 19.0 | 920 |
| 1 | 120 | Flexible class 5 | 18.5 | 21.0 | 1140 |
| 1 | 150 | Flexible class 5 | 21.0 | 23.5 | 1450 |
| 1 | 185 | Flexible class 5 | 23.0 | 25.5 | 1750 |
| 1 | 240 | Flexible class 5 | 26.0 | 29.0 | 2260 |
| 2 | 1.5 | Stranded class 2 | 7.0 | 8.5 | 80 |
| 2 | 2.5 | Stranded class 2 | 8.0 | 9.5 | 100 |
| 2 | 4 | Stranded class 2 | 9.5 | 12.0 | 140 |
| 2 | 6 | Stranded class 2 | 10.0 | 13.0 | 200 |
| 2 | 10 | Stranded class 2 | 12.0 | 16.0 | 310 |
| 2 | 16 | Stranded class 2 | 14.0 | 18.0 | 460 |
| 2 | 25 | Stranded class 2 | 18.3 | 20.3 | 700 |
Peringkat keseluruhan
5 BINTANG
100%
Bintang 4
0
3 Bintang
0
Bintang 2
0
1 bintang
0
All Reviews
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
