3 Core Steel Wire Armoured Cable 3*42mm2 3*100mm2 3*240mm2 AL/XLPE/SWA/PVC Low Voltage 0.6/1kV IEC60502 Standard Underground
| Cable Length: | 1m-5000m | Amour: | Steel Wire |
| Transport Package: | Wooden Steel Drum | Product name: | XLPE Insulated Power Cable |
| Number Of Cores: | 3 Core | Jacket: | PVC |
| Temperature Rating: | 90°C (maximum Operating Temperature) | Conductor: | Aluminum |
| High Light: | 3 core steel wire armoured cable 3*240mm2,XLPE insulated power cable 0.6/1kV,low voltage underground cable IEC60502 |
||
3 Core Aluminum Armoured Cable designed for underground electricity supply in low voltage installation systems, compliant with IEC60502 Standard.
These cables are used for electricity supply in low voltage installation systems. They are suitable for installation in indoors and outdoors, in cable ducts, underground, in power and switching stations, local energy distributions, and industrial plants where there is no risk of mechanical damage.
- Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
- Insulation: Cross-linked polyethylene XLPE
- Filler: Non-hygroscopic material
- Binder tape: Non-hygroscopic material
- Inner sheath: Polyvinyl chloride PVC
- Armour: Low carbon steel wire
- Binder tape: Non-hygroscopic material
- Outer sheath: Polyvinyl chloride PVC
| Nominal cross sectional area (mm²) | Insulation thickness (mm) | Steel Wire diameter (mm) | Sheath thickness (mm) | Approximate outer diameter (mm) | Approx. weight (kg/km) | Max.D.C resistance of conductor(20℃) (Ω/km) | Current carrying capacity In Air(A) | Current carrying capacity In Ground(A) |
|---|---|---|---|---|---|---|---|---|
| 3X2.5 | 0.7 | 0.8 | 1.8 | 15.3 | 405 | 7.41 | 20 | 27 |
| 3X4 | 0.7 | 0.8 | 1.8 | 16.2 | 481 | 4.61 | 26 | 36 |
| 3X6 | 0.7 | 1.25 | 1.8 | 18.3 | 696 | 3.08 | 33 | 45 |
| 3X10 | 0.7 | 1.25 | 1.8 | 20.9 | 930 | 1.83 | 46 | 60 |
| 3X16 | 0.7 | 1.25 | 1.8 | 23.3 | 1191 | 1.15 | 59 | 77 |
| 3X25 | 0.9 | 1.6 | 1.8 | 27.6 | 1745 | 0.727 | 77 | 98 |
| 3X35 | 0.9 | 1.6 | 1.8 | 29 | 2100 | 0.524 | 95 | 119 |
| 3X50 | 1 | 1.6 | 1.9 | 32.5 | 2628 | 0.387 | 119 | 144 |
| 3X70 | 1.1 | 2 | 2.1 | 37.9 | 3728 | 0.268 | 151 | 175 |
| 3X95 | 1.1 | 2 | 2.2 | 41.8 | 4692 | 0.193 | 186 | 210 |
| 3X120 | 1.2 | 2 | 2.3 | 45.5 | 5645 | 0.153 | 217 | 242 |
| 3X150 | 1.4 | 2.5 | 2.5 | 51.3 | 7350 | 0.124 | 245 | 270 |
| 3X185 | 1.6 | 2.5 | 2.7 | 55.9 | 8698 | 0.0991 | 284 | 305 |
| 3X240 | 1.7 | 2.5 | 2.9 | 62.1 | 10837 | 0.0754 | 336 | 350 |
| 3X300 | 1.8 | 2.5 | 3 | 67.4 | 12990 | 0.0601 | 389 | 396 |
- Steel wooden drum (fumigation)
- Cable length in each drum: 1000m/2000m or as per actual cable length requirements
- Drum size: As per cable length and container size
In order to quote you accurate price, kindly tell us your needed cable length quantity. Larger quantity, more discount benefit ready for you!
Tianjin, Qingdao, or other ports as per your requirements.
FOB/C&F/CIF quotation are all available.
For some countries such as Africa countries, middle east countries, our sea freight quotation is much cheaper than clients get from local shipping agency.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
