HO7Z-U LSHF Dunne geïsoleerde elektrische kabeldraad 450/750V voor de bouw van kabels
| Material: | Pvc-Koper | Conductormaterial: | Koper |
| Flame Retardant: | Volgens het verzoek van de klant | Application: | Bedrading van gebouwen, elektrische installaties |
| Meterial: | Massief/gestrand koper | Jacket Material: | PVC |
| Operating Temp: | 70 graden | Cable Spec: | 1,5 m², 2,5 m², 4 m², 6 m² tot 400 m² |
| High Light: | Geïsoleerde elektrische kabeldraad,Elektrische kabeldraad 450/750V |
||
Koperen kern PVC-geïsoleerde niet-omhulde kabel ontworpen voor elektrische toepassingen in gebouwen.
- Standaard: GB/T5023-2008 (Equivalent aan IEC 60227-1997)
- Geleider: Koper
- Isolatie: PVC
- Beschikbare Kleuren: Rood, geel, blauw, groen, zwart, wit, bruin, tweekleurig (geel-groen)
- Modellen: BV, BVR
- Specificaties: 0,75 mm² tot 240 mm²
- Nominale Spanning: 300/300V; 300/500V; 450/750V
- Toepassingen: Stopcontactaansluitleidingen, verlichting, schakelaars, airconditioners, verdeelkasten, gebouwbekabeling
- Langdurige werktemperatuur: ≤ 70°C
- Minimale omgevingstemperatuur tijdens installatie: ≥ 0°C
- Minimale buigradius: ≥ 4D voor kabeldiameter ≤ 25 mm; ≥ 6D voor kabeldiameter > 25 mm
Meeraderige koperdraad, soepele constructie voor eenvoudige installatie, lagere mechanische sterkte. Ideaal voor toepassingen met lichte bewegingsvereisten.
Enkeladerige koperdraad, stijve constructie die hoge sterkte biedt. Geschikt voor vaste installaties met minimale beweging.
- Verlichting: 1,5 mm² enkeladerige harde draad (BV1.5) met kleurgecodeerde fase- en nuldraden
- Stopcontacten: 2,5 mm² enkeladerige harde draden (BV2.5)
- Airconditioners (3PK+): 4 mm² of grotere enkeladerige draden (BV4+)
- Hoofdbus: 6 mm² of grotere enkeladerige draad (BV6+)
| Model | Spanningsniveau (V) | Dwarsdoorsnede (mm²) | Aantal/Diameter (mm) | Buitendiameter (mm) | Gewicht (kg/km) | Geleiderweerstand bij 20°C ≤ (Ω/km) |
|---|---|---|---|---|---|---|
| BV | 300/500V | 0,5 | 1/0,80 | 2,4 | 8,5 | 36 |
| BV | 300/500V | 0,75 (A) | 1/0,97 | 2,6 | 11,1 | 24,5 |
| BV | 300/500V | 0,75 (B) | 7/0,37 | 2,8 | 12 | 24,5 |
| BV | 300/500V | 1,0 (A) | 1/1,13 | 2,8 | 13,9 | 18,1 |
| BV | 300/500V | 1,0 (B) | 7/0,43 | 3,0 | 15 | 18,1 |
| BV | 450/750V | 1,5 (A) | 1/1,38 | 3,3 | 20,3 | 12,1 |
| BV | 450/750V | 1,5 (B) | 7/0,52 | 3,5 | 21,6 | 12,1 |
| BV | 450/750V | 2,5 (A) | 1/1,78 | 3,9 | 31,6 | 7,41 |
| BV | 450/750V | 2,5 (B) | 7/0,68 | 4,2 | 34,8 | 7,41 |
| BV | 450/750V | 4 (A) | 1/2,25 | 4,4 | 47,1 | 4,61 |
| BV | 450/750V | 4 (B) | 7/0,85 | 4,8 | 50,3 | 4,61 |
| BV | 450/750V | 6 (A) | 1/2,76 | 4,9 | 67,1 | 3,08 |
| BV | 450/750V | 6 (B) | 7/1,04 | 5,4 | 71,2 | 3,08 |
| BV | 450/750V | 10 | 7/1,35 | 7,0 | 119 | 1,83 |
| BV | 450/750V | 16 | 7/1,70 | 8,0 | 179 | 1,15 |
| BV | 450/750V | 25 | 7/2,14 | 10,0 | 281 | 0,727 |
| BV | 450/750V | 35 | 7/2,52 | 11,5 | 381 | 0,524 |
| BV | 450/750V | 50 | 19/1,78 | 13,0 | 521 | 0,387 |
| BV | 450/750V | 70 | 19/2,14 | 15,0 | 734 | 0,268 |
| BV | 450/750V | 95 | 19/2,52 | 17,5 | 962 | 0,193 |
| BV | 450/750V | 120 | 37/2,03 | 19,0 | 1180 | 0,153 |
| BV | 450/750V | 150 | 37/2,25 | 21,0 | 1470 | 0,124 |
| BV | 450/750V | 185 | 37/2,52 | 23,5 | 1810 | 0,0991 |
| BVR | 450/750V | 2,5 | 19/0,41 | 4,2 | 34,7 | 7,41 |
| BVR | 450/750V | 4 | 19/0,52 | 4,8 | 51,4 | 4,61 |
| BVR | 450/750V | 6 | 19/0,64 | 5,6 | 73,6 | 3,08 |
| BVR | 450/750V | 10 | 49/0,52 | 7,6 | 129 | 1,83 |
| BVR | 450/750V | 16 | 49/0,64 | 8,8 | 186 | 1,15 |
| BVR | 450/750V | 25 | 98/0,58 | 11,0 | 306 | 0,727 |
| BVR | 450/750V | 35 | 133/0,68 | 12,5 | 403 | 0,524 |
| BVR | 450/750V | 50 | 133/0,68 | 14,5 | 553 | 0,387 |
| BVR | 450/750V | 70 | 189/0,68 | 16,5 | 764 | 0,268 |
| Nominale Doorsnede mm² | Geleider Aantal/Dia. mm | Nominale Isolatie Dikte mm | Max Totale Dia. mm | Geleiderweerstand bij 20°C | Min Isolatie Weerstand bij 70M Ω/km | Gewicht Kg/km |
|---|---|---|---|---|---|---|
| 1,5 | 1/1,38 | 0,7 | 3,3 | 12,1 | 0,011 | 19,2 |
| 1,5 | 7/0,52 | 0,7 | 3,5 | 12,1 | 0,01 | 20,6 |
| 2,5 | 1/1,78 | 0,8 | 3,9 | 7,41 | 0,01 | 30,8 |
| 4 | 1/2,25 | 0,8 | 4,4 | 4,61 | 0,0085 | 45,5 |
| 6 | 1/2,76 | 0,8 | 4,9 | 3,08 | 0,007 | 65 |
| 10 | 7/1,35 | 1,0 | 7,0 | 1,83 | 0,0065 | 110 |
| 16 | 7/1,70 | 1,0 | 8,0 | 1,15 | 0,005 | 170 |
| 25 | 7/2,14 | 1,2 | 10,0 | 0,727 | 0,005 | 270 |
| 35 | 7/2,52 | 1,2 | 11,5 | 0,524 | 0,004 | 364 |
| 50 | 19/1,78 | 1,4 | 13,0 | 0,387 | 0,0045 | 500 |
| 70 | 19/2,14 | 1,4 | 15,0 | 0,268 | 0,0035 | 688 |
| 95 | 19/2,52 | 1,6 | 17,5 | 0,193 | 0,0035 | 953 |
| 120 | 37/2,03 | 1,6 | 19,0 | 0,153 | 0,0032 | 1168 |
| 150 | 37/2,25 | 1,8 | 21,0 | 0,124 | 0,0032 | 1466 |
| 185 | 37/2,52 | 2,0 | 32,5 | 0,099 | 0,0032 | 1808 |
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
-
SA reliable, world-class manufacturer. If you are looking for high-tension cables that meet international safety standards, look no further.
