35mm XLPE 3-adriges Stahlbandbewehrtes Kabel mit Erdungsdraht Kupferleiter
| Productname: | Gepanzertes Kabel | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
| Cabletype: | Gepanzert | Sheathmaterial: | PVC oder PE |
| Cablesize: | Variiert von 1,5 mm² bis 1000 mm² | Conductormaterial: | Kupfer oder Aluminium |
| Flameretardant: | Ja/Nein | Insulationmaterial: | PVC, XLPE oder Gummi |
| High Light: | 35mm Stahlbandbewehrtes Kabel,XLPE 3-adriges Bewehrtes Kabel |
||
Hochwertiges Stromverteilungskabel mit XLPE-Dämmung und Stahlbandschirmung, entwickelt für zuverlässige Leistung in anspruchsvollen industriellen Anwendungen.
- Installationen für die unmittelbare Vergrabung oder für die Anbringung auf Tabellen und Kanälen
- Bereiche mit Gefahr mechanischer Beschädigungen (gepanzerte Kabel empfohlen)
- Bodenbelegung entlang von Strecken mit großen Höhenunterschieden
- Stromverteilungs- und Übertragungsleitungen bei Nennspannung 0,6/1 kV
- Elektroübertragungs- und Verteilersysteme
Kupferleiter für einzelne und geformte Leiter für Mehrkernkabel. PVC-isolierte, PVC-verhüllte Kabel.
Kupferleiter für einzelne und geformte Leiter für Mehrkernkabel. XLPE-isolierte, PVC-Bettwäsche, ungepanzerte, PVC-verhüllte Kabel.
Kupferleiter für einzelne und geformte Leiter für Mehrkernkabel. XLPE isoliert, PVC-Bett, Stahlband gepanzert, PVC-verhüllte Kabel.
Kupferleiter für einzelne und geformte Leiter für Mehrkernkabel. XLPE-isoliert, PVC-Bett, Stahldraht gepanzerte, PVC-verhüllte Kabel
| Parameter | Spezifikation |
|---|---|
| Nennspannung (U0/U) | NYY: 0,6/1kv N2XY N2XBY N2XFY/RY: 0,6/1kv, 6/10kv, 8,7/15kv, 12/20kv, 26/35kv |
| Langzeitbetriebstemperatur | NYY: 70°C N2XY N2XBY N2XFY/RY: 90°C |
| Mindestlehntemperatur | -0°C |
| Mindestbiegungsradius | NYY: ≥10* Außendurchmesser des Kabels N2XY N2XBY N2XFY/RY: Einzelkern: ≥20* Außendurchmesser des Kabels Drei Kerne: Außendurchmesser von ≥ 15* |
| Anzahl der Kerne | NYY: Einzelkern; 2 Kernen; 3 Kernen; 4 Kernen; 5 Kernen; 3+1 Kernen; 3+2 Kernen; 4+1 Kernen N2XY: Einzelkern; 3 Kerne N2XBY: 3 Kerne; 4 Kerne N2XFY/RY: 3+1 Kerne; 4 Kerne |
| Schaltfläche | Anzahl der Kerne x Leiter | Nenndicke der Isolierung (mm) | Nenndicke der Umhüllung (mm) | Nominaler Außendurchmesser (mm) | Nominelles Kupfergewicht (kg/km) | Nenngewicht des Kabels (kg/km) |
|---|---|---|---|---|---|---|
| 16 (Feststoff) | 1X1.5 | 0.6 | 1.4 | 5.4 | 14.4 | 40 |
| 16 (Feststoff) | 2 X1.5 | 0.6 | 1.4 | 8.7 | 29 | 170 |
| 16 (Feststoff) | 3 x 1.5 | 0.6 | 1.4 | 9.1 | 43 | 135 |
| 16 (Feststoff) | Vier mal eins.5 | 0.6 | 1.4 | 9.8 | 58 | 160 |
| 16 (Feststoff) | Fünf mal eins.5 | 0.6 | 1.4 | 10.3 | 72 | 190 |
| 16 (Feststoff) | Sieben mal eins.5 | 0.6 | 1.4 | 11.5 | 101 | 235 |
| 16 (Feststoff) | 10 X1.5 | 0.6 | 1.4 | 13.8 | 144 | 330 |
| 16 (Feststoff) | 12 X1.5 | 0.6 | 1.4 | 14.4 | 173 | 405 |
| 14 (Feststoff) | 1 x 2.5 | 0.7 | 1.4 | 6 | 24 | 70 |
| 14 (Feststoff) | 3 x 2.5 | 0.7 | 1.4 | 10.4 | 72 | 190 |
| 14 (Feststoff) | 4 X2.5 | 0.7 | 1.4 | 11.3 | 96 | 230 |
| 14 (Feststoff) | 5 X2.5 | 0.7 | 1.4 | 12 | 120 | 270 |
| 14 (Feststoff) | Sieben mal zwei.5 | 0.7 | 1.6 | 13.2 | 168 | 342 |
-
EWe appreciate the precision in the meter marking. Every spool delivered was exactly to specification, which significantly reduced our waste during installation.
-
IThe custom branding and color-coding on our recent order were executed perfectly. It’s great to work with a team that follows branding guidelines so strictly.
-
FFully impressed with the rigorous adherence to CE standards. It’s rare to find a manufacturer so meticulous about certification documentation.
