H07RN-F Rubber Cable with EPR Insulation PCP Sheath and 450/750V Rated for Industrial Use
Propiedades básicas
Lugar de origen:
Hebei, China
Nombre de la Marca:
Minfeng
Certificación:
ISO,CE,IEC,TUV,KEMA
Número de modelo:
H07RN-F
Propiedades comerciales
Cantidad mínima de pedido:
100
Precio:
0.1-5
Condiciones de pago:
LC, T/T
Capacidad de suministro:
100 km/semana
Presupuesto
| Corporation: | Grupo de cables Minfeng | Cable Insulation: | EPR |
| Size: | 1.5~1000 mm² | Temperature Range: | -40 ℃ ~+60 ℃ |
| Core: | múltiple | Cable Jacket: | Pcp |
Descripción de producto
H05RN-F H07RN-F Rubber Cable - Multi Core Flexible Rubber Power Cable
Product Overview
High-quality H07RN-F rubber cables designed for industrial applications requiring exceptional flexibility, durability, and resistance to harsh environmental conditions.
Rated Voltage:
300V/500V/450/750V
Size Range:
1.5-800mm²
Conductor Material:
Copper (Class 5 Flexible)
Insulation Material:
EPR Rubber
Sheath Material:
PCP (Polychloroprene)
Working Temperature:
-40°C to +60°C (90°C max)
Cores:
1, 2, 3, 4, 5, 7, 12, 19
Application:
Industrial
Type:
Low Voltage
Brand:
Minfeng
MOQ:
100m
Warranty:
1 Year
Key Features
- Conductor: Class 5 flexible plain copper conductor
- Insulation: EPR (Ethylene Propylene Rubber)
- Sheath: PCP (Polychloroprene)
- Cores: Available in 1, 2, 3, 4, 5 cores and other configurations
- Voltage Rating: 450/750V, 300/500V
- Temperature Rating: Conductor operation temperature -40°C to +60°C (90°C max)
Applications
- Handling equipment and mobile power supplies
- Construction worksites and industrial plants
- Stage and audio visual equipment
- Port areas, dams, and marine environments
- Drainage and water treatment facilities
- Cold environments and severe industrial conditions
- Applications requiring resistance to weather, oil, grease, and mechanical stresses
Product Images
Technical Specifications
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA (mm²) | NOMINAL THICKNESS OF INSULATION (mm) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL WEIGHT (kg/km) |
|---|---|---|---|---|
| 1 | 1.5 | 0.8 | 5.8 | 52 |
| 1 | 2.5 | 0.9 | 6.5 | 67 |
| 1 | 4 | 1 | 7.4 | 92 |
| 1 | 6 | 1 | 8.1 | 119 |
| 1 | 10 | 1.2 | 9.8 | 185 |
| 1 | 16 | 1.2 | 11.35 | 258 |
| 1 | 25 | 1.4 | 13.3 | 375 |
| 1 | 35 | 1.4 | 14.6 | 485 |
| 1 | 50 | 1.6 | 17.2 | 669 |
| 1 | 70 | 1.6 | 19.35 | 892 |
| 1 | 95 | 1.8 | 22.2 | 1160 |
| 1 | 120 | 1.8 | 24.3 | 1436 |
| 1 | 150 | 2 | 25.9 | 1748 |
| 1 | 185 | 2.2 | 29.7 | 2142 |
| 1 | 240 | 2.4 | 31.5 | 2698 |
| 1 | 300 | 2.6 | 36.5 | 3348 |
| 1 | 400 | 2.8 | 40.4 | 4293 |
| 1 | 500 | 3 | 42.6 | 5262 |
| 1 | 630 | 3 | 47.2 | 6790 |
| 2 | 1 | 0.8 | 8.1 | 94 |
| 2 | 1.5 | 0.8 | 9 | 120 |
| 2 | 2.5 | 0.9 | 10.7 | 173 |
| 2 | 4 | 1 | 12.3 | 239 |
| 2 | 6 | 1 | 13.8 | 313 |
| 2 | 10 | 1.2 | 18.6 | 563 |
| 2 | 16 | 1.2 | 21.7 | 830 |
| 2 | 25 | 1.4 | 25.8 | 1211 |
| 3 | 1 | 0.8 | 8.74 | 117 |
| 3 | 1.5 | 0.8 | 9.68 | 147 |
| 3 | 2.5 | 0.9 | 11.48 | 223 |
| 3 | 4 | 1 | 13.2 | 297 |
| 3 | 6 | 1 | 14.78 | 390 |
| 3 | 10 | 1.2 | 19.9 | 705 |
| 3 | 16 | 1.2 | 23.31 | 1031 |
| 3 | 25 | 1.4 | 27.7 | 1512 |
| 3 | 35 | 1.4 | 30.2 | 1907 |
| 3 | 50 | 1.6 | 35.8 | 2651 |
| 3 | 70 | 1.6 | 40.1 | 3484 |
| 3 | 95 | 1.8 | 46.4 | 4594 |
| 4 | 1 | 0.8 | 9.63 | 142 |
| 4 | 1.5 | 0.8 | 10.63 | 180 |
| 4 | 2.5 | 0.9 | 12.6 | 260 |
| 4 | 4 | 1 | 14.6 | 336 |
| 4 | 6 | 1 | 16.4 | 449 |
| 4 | 10 | 1.2 | 21.8 | 833 |
| 4 | 16 | 1.2 | 25.4 | 1138 |
| 4 | 25 | 1.4 | 30.7 | 1714 |
| 4 | 35 | 1.4 | 33.4 | 2204 |
| 4 | 50 | 1.6 | 39.6 | 3029 |
| 4 | 70 | 1.6 | 44.9 | 4121 |
| 4 | 95 | 1.8 | 51.9 | 5361 |
| 4 | 120 | 1.8 | 61.3 | 7400 |
| 5 | 1.5 | 0.8 | 11.8 | 206 |
| 5 | 2.5 | 0.9 | 14 | 297 |
| 5 | 4 | 1 | 16.2 | 422 |
| 5 | 6 | 1 | 18.2 | 567 |
| 5 | 10 | 1.2 | 24 | 1010 |
| 5 | 16 | 1.2 | 28.2 | 1400 |
| 5 | 25 | 1.4 | 33.9 | 2096 |
| 5 | 35 | 1.4 | 37.2 | 2700 |
| 5 | 50 | 1.6 | 44 | 3730 |
| 5 | 70 | 1.6 | 54 | 4945 |
| 5 | 95 | 1.8 | 63 | 6430 |
| 7 | 1.5 | 0.8 | 15.13 | 315 |
| 7 | 2.5 | 0.9 | 17.6 | 445 |
| 12 | 1.5 | 0.8 | 18.2 | 493 |
| 12 | 2.5 | 0.9 | 21.4 | 702 |
| 19 | 1.5 | 0.8 | 22.1 | 710 |
Note: Samples available upon request. All specifications are nominal values and may vary within standard manufacturing tolerances.
Calificación general
de cinco estrellas
100%
4 estrellas
0
3 estrellas
0
2 estrellas
0
1 estrella
0
All Reviews
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
