RVFV-K RVFAV-K Flame Retardant 240mm Flexible Armored Cable Double Steel Tape Copper Conductor PVC for Construction Use
| Armouring: | Steel Tape | Insulation: | XLPE |
| Operating Temp: | 90℃ | Hs Code: | 8544492100 |
| Cable Drum Length: | 300-500 Meter Per Drum | Voltage Rating: | 0.6/1kV |
| High Light: | Flame retardant flexible armored cable,Double steel tape PVC cable,Copper conductor construction cable |
||
RVFV-K cable is especially suitable for fixed installations that may be subject to mechanical aggression. It is highly recommended for use in installations where the presence of rodents could imply a threat to the cable (such as warehouses, production plants and agricultural facilities). At the same time, its use is recommended for street lighting installations.
- Conductor: Electrolytic annealed copper conductor, class 5 (flexible) according to EN 60228 and IEC 60228.
- Insulation: Cross-linked polyethylene (XLPE) insulation type XLPE according to IEC 60502-1.
- Armour bedding: Black extruded PVC separation sheath.
- Armour: Double steel or aluminium tape armour. Aluminium armour is used in single-core cables to avoid parasite currents that may overheat the cable. Steel tape is used in the multicore cables.
- Outer sheath: Flexible PVC outer sheath, Black colour.
- 1 x Natural
- 2 x Blue + Brown
- 3 G Blue + Brown + Green/Yellow
- 3 x Brown + Black + Grey
- 3 x + 1 x Brown + Black + Grey + Blue (reduced cross-section)
- 4 G Brown + Black + Grey + Green/Yellow
- 4 x Brown + Black + Grey + Blue
- 5 G Brown + Black + Grey + Blue + Green/Yellow
- 6 or more Black numbered + Green/Yellow
Low voltage 0.6/1kV
- Maximum service temperature: 90ºC
- Maximum short-circuit temperature: 250ºC (max. 5 s)
- Minimum service temperature: -15ºC (fixed and protected installations)
| Cross section (mm²) | Diameter (mm) | Weight (kg/km) | Open air 30ºC (A) | Buried 20ºC (A) | Voltage drop (V/A.km) |
|---|---|---|---|---|---|
| 2x1.5 | 12.3 | 225 | 26 | 26 | 31 |
| 2x2.5 | 13.2 | 270 | 36 | 34 | 19 |
| 2x4 | 14.1 | 320 | 49 | 44 | 11.8 |
| 2x6 | 15.7 | 420 | 63 | 56 | 7.88 |
| 2x10 | 17.1 | 530 | 86 | 73 | 4.68 |
| 2x16 | 18.6 | 690 | 115 | 95 | 2.94 |
| 3x1.5 | 12.8 | 255 | 23 | 22 | 26.8 |
| 3x2.5 | 13.8 | 300 | 32 | 29 | 16.4 |
| 3x4 | 15.1 | 380 | 42 | 37 | 10.2 |
| 3x6 | 16.4 | 485 | 54 | 46 | 6.83 |
| 3x10 | 17.8 | 630 | 75 | 61 | 4.06 |
| 3x16 | 19.6 | 845 | 100 | 79 | 2.55 |
| 3x25 | 23.9 | 1270 | 127 | 101 | 1.61 |
| 3x35 | 26.2 | 1630 | 158 | 122 | 1.16 |
| 3x50 | 29.8 | 2105 | 192 | 144 | 0.86 |
| 3x70 | 33.3 | 2755 | 246 | 178 | 0.594 |
| 3x95 | 40.1 | 3960 | 298 | 211 | 0.428 |
| 3x16+1x10 | - | - | 100 | 79 | 2.55 |
| 3x25+1x16 | 25 | 1355 | 127 | 101 | 1.61 |
| 3x35+1x16 | 27.3 | 1695 | 158 | 122 | 1.16 |
| 3x50+1x25 | 31.5 | 2315 | 192 | 144 | 0.86 |
| 3x70+1x35 | 36 | 3120 | 246 | 178 | 0.594 |
| 3x95+1x50 | 41.6 | 4425 | 298 | 211 | 0.428 |
| 3x120+1x70 | 46.8 | 5895 | 346 | 240 | 0.339 |
| 3x150+1x70 | 51.5 | 7005 | 399 | 271 | 0.275 |
| 3x185+1x95 | 56.5 | 8730 | 456 | 304 | 0.22 |
| 3x240+1x120 | 63.4 | 11040 | 538 | 351 | 0.167 |
| 3x300+1x150 | 70.2 | 12905 | 621 | 396 | 0.133 |
| 4x1.5 | 13.8 | 290 | 23 | 22 | 26.8 |
| 4x2.5 | 14.7 | 350 | 32 | 29 | 16.4 |
| 4x4 | 16 | 435 | 42 | 37 | 10.2 |
| 4x6 | 17.4 | 540 | 54 | 46 | 6.83 |
| 4x10 | 19.6 | 750 | 75 | 61 | 4.06 |
| 4x16 | 21.8 | 1020 | 100 | 79 | 2.55 |
| 4x25 | 26.3 | 1490 | 127 | 101 | 1.61 |
| 4x35 | 29.1 | 1965 | 158 | 122 | 1.16 |
| 4x50 | 33.7 | 2645 | 192 | 144 | 0.86 |
| 4x70 | 39.4 | 3910 | 246 | 178 | 0.594 |
| 4x95 | 43 | 4900 | 298 | 211 | 0.428 |
| 5G1.5 | 14.7 | 330 | 23 | 22 | 26.8 |
| 5G2.5 | 15.7 | 400 | 32 | 29 | 16.4 |
| 5G4 | 17.2 | 505 | 42 | 37 | 10.2 |
| 5G6 | 18.7 | 630 | 54 | 46 | 6.83 |
| 5G10 | 21.4 | 910 | 75 | 61 | 4.06 |
| 5G16 | 24.1 | 1255 | 100 | 79 | 2.55 |
| 5G25 | 28.3 | 1790 | 127 | 101 | 1.61 |
| 5G35 | 31.5 | 2355 | 158 | 122 | 1.16 |
| 5G50 | 37.1 | 3255 | 192 | 144 | 0.86 |
| 5G70 | 42.5 | 4725 | 246 | 178 | 0.594 |
| 5G95 | 47.9 | 6065 | 298 | 211 | 0.428 |
| 5G120 | 53.5 | 7580 | 346 | 240 | 0.339 |
| 5G150 | 59.5 | 9300 | 399 | 271 | 0.275 |
