Cable NYY Triple 3-1x70mm2 3-1x95mm2 3-1x120mm2 3-1x150mm2 0.6/1kV CU/PVC/PVC Class 2
| Pakcing: | Steel-wooden Drum | Voltage Rating: | 0.6/1kV |
| Conductor: | Copper | Insulation: | PVC |
| Standard compliance: | IEC, ICEA S-95-658; NTP-IEC 60228; NTP-IEC 60502-1; UL 2556 | operating temperature: | 80°C |
| Minimum Order: | 100 M | ||
| High Light: | NYY triple core cable 70mm2,PVC insulated NYY cable 95mm2,0.6/1kV NYY cable 150mm2 |
||
General use power cable designed for low voltage distribution networks, industrial installations, buildings, and operating centers. Suitable for fixed installations in indoor areas, outdoors, underground ducts, or direct burial in ground. Can be installed in dry or wet locations.
National: ICEA S-95-658; NTP-IEC 60228; NTP-IEC 60502-1; UL 2556
International: IEC 60228; IEC 60332-1-2; IEC 60502-1; IEC 60811-401; IEC 60811-402; IEC 60811-501; IEC 60811-504; IEC 60811-505; IEC 60811-506; IEC 60811-508; IEC 60811-509
- Conductor: Compact soft copper, class 2
- Insulation: Compound polyvinyl chloride PVC
- Outer sheath: Compound polyvinyl chloride PVC
- Tape: Polyester tape
Color Specification:
Insulation: Natural
Outer sheath: Black, White, and Red
Good electrical and mechanical properties. The PVC outer sheath provides adequate resistance to grease, oils, and abrasion. Features resistance to sunlight and flame retardant properties.
| Number of cores | Cross section mm² | Minimum number of wires | Conductor diameter mm | Insulation thickness mm | Sheath thickness mm | Outside diameter mm | Nominal Weight kg/km |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 1 | 2.7 | 1 | 0.9 | 20.3 | 280 |
| 3 | 10 | 1 | 3.5 | 1 | 0.9 | 22.7 | 406 |
| 3 | 16 | 7 | 4.6 | 1 | 0.9 | 26 | 593 |
| 3 | 25 | 7 | 5.8 | 1.2 | 0.9 | 30.8 | 894 |
| 3 | 35 | 7 | 6.8 | 1.2 | 0.9 | 33.8 | 1170 |
| 3 | 50 | 19 | 7.9 | 1.4 | 0.9 | 38.3 | 1551 |
| 3 | 70 | 19 | 9.5 | 1.4 | 0.9 | 43.1 | 2157 |
| 3 | 95 | 19 | 11.2 | 1.6 | 1.0 | 50.3 | 2963 |
| 3 | 120 | 37 | 12.8 | 1.6 | 1.1 | 55.7 | 3690 |
| 3 | 150 | 37 | 14.2 | 1.8 | 1.1 | 61.1 | 4508 |
| 3 | 185 | 37 | 15.8 | 2 | 1.2 | 67.5 | 5643 |
| 3 | 240 | 37 | 18.0 | 2.2 | 1.2 | 75.5 | 7300 |
| 3 | 300 | 37 | 20.1 | 2.4 | 1.3 | 83.6 | 9097 |
| 3 | 400 | 61 | 23.3 | 2.6 | 1.4 | 94.8 | 11830 |
| 3 | 500 | 61 | 26.2 | 2.8 | 1.5 | 105.5 | 14933 |
- Over 17 years of manufacturing experience with strict compliance to ISO, SGS, CCC standards
- Effective cost-control system providing highly competitive prices
- Professional R&D team to meet specific customer requirements
- Fast delivery and reliable product quality
Custom Merchandise: We offer customized cable solutions including color and size variations, along with OEM services.
-
IThe custom branding and color-coding on our recent order were executed perfectly. It’s great to work with a team that follows branding guidelines so strictly.
