1 Pair of 9/10 Fire Resistance Cr1 C1 Cable Solid Conductors with Rubber Insulation 600V Rated Voltage
| Insulation: | Rubber | Standard compliance: | IEC 60502 |
| Marking: | Embossing Or Ink Printing | Manufacturer: | Top 3 China Cable Manufacturer |
| Outer Seath: | Thermoplastic M1 LSZH | Drum Length: | 500m Or As Per Request |
| Type: | CR1C1 | ||
| High Light: | fire resistant cable Cr1 C1,rubber insulation fire cable,600V rated fire resistant cable |
||
Flame resistant, flame retardant, halogen free and low smoke signalling, control and power cables with fire resistant silicone insulation and LSOH thermoplastic compound type M1 sheathing.
Conductor: Rigid copper class 1 CE1 EN 60228
Insulation: Fire resistant silicone rubber
Sheath: Thermoplastic M1 LSZH
Operating Temperature: -15°C to +90°C on the conductor
Max Temp of Short Circuit: 350°C on the conductor
Min Bending Radius: 6 x outer diameter
Voltage: 300 / 500 volts
Standards: NF C32-310
| Number of Cores and Size | Insulation Thickness | Outer Sheath Thickness | Outer Diameter | Weight of Cable |
|---|---|---|---|---|
| 1 x 16 C2 | 0,7 | 1,4 | 9,5 | 215 |
| 1 x 25 C2 | 0,9 | 1,4 | 11,0 | 310 |
| 1 x 35 C2 | 0,9 | 1,4 | 12,0 | 410 |
| 1 x 50 C2 | 1,0 | 1,4 | 13,5 | 540 |
| 1 x 70 C2 | 1,1 | 1,4 | 15,5 | 745 |
| 1 x 95 C2 | 1,1 | 1,5 | 17,5 | 1010 |
| 1 x 120 C2 | 1,2 | 1,5 | 19,0 | 1250 |
| 1 x 150 C2 | 1,4 | 1,6 | 21,0 | 1535 |
| 1 x 185 C2 | 1,6 | 1,6 | 23,5 | 1910 |
| 1 x 240 C2 | 1,7 | 1,7 | 26,0 | 2470 |
| 1 x 300 C2 | 1,8 | 1,8 | 28,5 | 3080 |
| 1 x 400 C2 | 2,0 | 1,9 | 32,0 | 3995 |
| 2 x 1,5 C1 | 0,7 | 1,8 | 10,5 | 145 |
| 2 x 2,5 C1 | 0,7 | 1,8 | 11,0 | 180 |
| 2 x 4 C1 | 0,7 | 1,8 | 12,0 | 225 |
| 2 x 6 C2 | 0,7 | 1,8 | 13,5 | 310 |
| 2 x 10 C2 | 0,7 | 1,8 | 15,0 | 420 |
| 2 x 16 C2 | 0,7 | 1,8 | 17,5 | 600 |
| 2 x 25 C2 | 0,9 | 1,8 | 20,5 | 880 |
| 2 x 35 C2 | 0,9 | 1,8 | 23,0 | 1160 |
| 3 x 1,5 C1 | 0,7 | 1,8 | 10,5 | 165 |
| 3 x 2,5 C1 | 0,7 | 1,8 | 11,5 | 210 |
| 3 x 4 C1 | 0,7 | 1,8 | 12,5 | 265 |
| 3 x 6 C2 | 0,7 | 1,8 | 14,5 | 370 |
-
AGood quality.
-
AThe export team provided real-time tracking and handled all the customs documentation flawlessly. A very smooth procurement experience.
