VW-1 AWM Tinned Copper Silicone Insulation Wire 300V / 500V Rated Voltage
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
rubber cable
Trading Properties
Minimum Order Quantity:
100
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Sheath material: | Rubber | Color: | Black, Red, Blue, Yellow |
| Conductor: | Copper | Insulation: | Rubber |
| Size: | 0.5 To 2.5 Mm2 | Cable type: | Flexible |
| Rated Voltage: | 300/500V | Product name: | Flexible Rubber Cable |
| High Light: | Silicone Insulation Wire 300V,AWM Electrical Cable 500V,AWM Tinned Copper Electrical Wire |
||
Product Description
VW-1 AWM Tinned Copper Electrical Silicone Insulation Wire
High-quality silicone insulated electrical wire available in various AWG gauges from 2 to 30, designed for demanding industrial applications with excellent temperature resistance and durability.
Product Specifications
Type
Insulated
Rated Voltage
600V
Available Diameters
12 AWG, 20 AWG, 22 AWG, 24 AWG, 8 AWG, 14 AWG, 16 AWG
Conductor Material
Copper or Tinned Copper
Insulation Material
Silicone
Temperature Range
-60℃ to 200℃
Conductor Type
Stranded or Solid
Applications
Lithium Battery, Inverter, Aviation Model, Robot Arm
Shape
Round
Single Wire Size
Custom
Rated Current
0.8-955A
Minimum Order Quantity
100 Meters
Available Sizes
1-30 AWG
Services
OEM ODM Accept
Features
Temperature Resistant, Oil Resistant, Flame Resistance
USA Standard Specification Parameter Sheet
| Specifications (AWG) | Copper Share (compos.NOmm) | Sectional Area (mm²) | Diameter (mm) | Jacket Thickness | Overall Diameter (mm) | Max. Conductor Resistance (ΩKM, 20°C) |
|---|---|---|---|---|---|---|
| 4/0 AWG | 21300/0.08TC | 107.20 | 13.49 | 2.03 | 19.50 | 0.02 |
| 3/0 AWG | 16900/0.08TC | 85.01 | 12.01 | 2.03 | 18.50 | 0.22 |
| 2/0 AWG | 13400/0.08TC | 67.43 | 10.70 | 2.03 | 16.80 | 0.28 |
| 1/0 AWG | 10600/0.08TC | 53.49 | 9.51 | 2.03 | 15.50 | 0.35 |
| 1 AWG | 8400/0.08TC | 42.41 | 8.47 | 2.03 | 14.50 | 0.44 |
| 2 AWG | 6600/0.08TC | 33.62 | 7.51 | 1.53 | 12.50 | 0.56 |
| 3 AWG | 5300/0.08TC | 26.67 | 6.73 | 1.53 | 11.80 | 0.70 |
| 4 AWG | 4200/0.08TC | 21.15 | 5.99 | 1.53 | 11.00 | 0.88 |
| 5 AWG | 3300/0.08TC | 16.77 | 5.31 | 1.53 | 10.50 | 1.11 |
| 6 AWG | 2610/0.08TC | 13.30 | 4.72 | 1.53 | 9.80 | 1.41 |
| 7 AWG | 2090/0.08TC | 10.55 | 4.22 | 1.53 | 9.30 | 1.76 |
| 8 AWG | 1660/0.08TC | 8.37 | 3.76 | 1.53 | 8.80 | 2.23 |
| 9 AWG | 1300/0.08TC | 6.63 | 3.33 | 1.15 | 7.50 | 2.88 |
| 10 AWG | 1040/0.08TC | 5.26 | 2.98 | 1.15 | 7.20 | 3.62 |
| 11 AWG | 820/0.08TC | 4.17 | 2.65 | 0.76 | 5.20 | 4.57 |
| 12 AWG | 650/0.08TC | 3.31 | 2.36 | 0.76 | 4.90 | 5.75 |
| 13 AWG | 520/0.08TC | 2.63 | 2.11 | 0.76 | 4.60 | 7.26 |
| 14 AWG | 410/0.08TC | 2.08 | 1.87 | 0.76 | 4.40 | 9.25 |
| 15 AWG | 325/0.08TC | 1.65 | 1.67 | 0.76 | 4.20 | 11.60 |
| 16 AWG | 260/0.08TC | 1.31 | 1.49 | 0.76 | 4.00 | 14.70 |
| 17 AWG | 205/0.08TC | 1.04 | 1.32 | 0.76 | 3.80 | 18.50 |
| 18 AWG | 163/0.08TC | 0.82 | 1.18 | 0.76 | 3.70 | 13.50 |
| 19 AWG | 130/0.08TC | 0.65 | 1.05 | 0.76 | 3.60 | 29.50 |
| 20 AWG | 103/0.08TC | 0.52 | 0.94 | 0.76 | 3.50 | 37.40 |
| 21 AWG | 82/0.08TC | 0.41 | 0.84 | 0.76 | 3.40 | 46.90 |
| 22 AWG | 64/0.08TC | 0.33 | 0.74 | 0.76 | 3.30 | 59.40 |
| 23 AWG | 52/0.08TC | 0.26 | 0.67 | 0.76 | 3.20 | 74.50 |
| 24 AWG | 41/0.08TC | 0.20 | 0.59 | 0.76 | 2.40 | 94.20 |
| 25 AWG | 32/0.08TC | 0.16 | 0.52 | 0.76 | 2.30 | 119.00 |
| 26 AWG | 26/0.08TC | 0.13 | 0.47 | 0.76 | 2.20 | 150.00 |
| 27 AWG | 20/0.08TC | 0.10 | 0.41 | 0.40 | 1.40 | 188.00 |
| 28 AWG | 16/0.08TC | 0.08 | 0.37 | 0.40 | 1.30 | 239.00 |
| 29 AWG | 12/0.08TC | 0.06 | 0.32 | 0.40 | 1.20 | 297.00 |
| 30 AWG | 10/0.08TC | 0.05 | 0.29 | 0.40 | 1.10 | 381.00 |
Product Images
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
SWe’ve been ordering from this factory for three years. The consistency between batches is incredible; the quality of the first shipment matches the hundredth
-
IThe custom branding and color-coding on our recent order were executed perfectly. It’s great to work with a team that follows branding guidelines so strictly.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
