0.6/1kV Single Core TTU Power Cable with Copper Conductor and XLPE Insulation
Properti Dasar
Tempat Asal:
Hebei, Tiongkok
Nama merek:
Minfeng
Sertifikasi:
ISO,CE,IEC,TUV,KEMA
Nomor Model:
YJV 0.6/1KV
Properti Perdagangan
Jumlah Pesanan Minimum:
100
Harga:
0.1-5
Ketentuan Pembayaran:
L/C,T/T
Kemampuan Pasokan:
100 km/minggu
Spesifikasi
| Productname: | Kabel Daya Berisolasi XLPE | Number Of Cores: | Inti tunggal |
| Conductor Material: | Kemurnian Tembaga 99,95%. | Transport Package: | Drum Baja Kayu |
| Jacket Color: | Hitam | Rated Voltage: | 0.6/1KV |
| Armoured Type: | Tidak bersenjata |
Deskripsi Produk
0.6/1kv Single Core TTU 250 300 400 500 600 700 800 1000 MCM Copper Conductor XLPE Power Cable
Product Overview
High-quality 0.6/1kv single core low voltage TTU power cable with copper conductor, designed for construction and industrial applications. Available in various sizes from 14AWG to 1000MCM with multiple core configurations.
Key Specifications
Size Range:
14-1000AWG
Conductor Material:
Copper
Insulation Material:
XLPE/PVC
Jacket:
PVC
Application:
Construction & Industrial
Type:
Low Voltage
Voltage:
0.6/1KV
Number of Cores:
1, 2, 3, 4, 5, 3+1, 4+1, 3+2
Standard:
BS IEC ASTM DIN
MOQ:
100M
Technical Details
- Conductor: Copper/Tinned Copper
- Insulation/Jacket: XLPE/PVC
- Armor: SWA (Steel Wire Armored) / STA (Steel Tape Armored) or Non-Armored
- Cores: 1, 2, 3, 4, 5, 3+1, 4+1, 3+2
- Section Area: 1.5mm²-1000mm²
- Standard: IEC 60502, BS 7870, GB/T12706 or other
- Packaging: Iron or Wooden Drum
- Applications: Building, Engineered, Railway, Plant construction, School, Hospital, Underground and custom requirements
Product Images
Technical Specifications
| SIZE AWG/MCM | CROSS SECTION mm² | STRANDING Number of wire x diameter mm | INSULATION THICKNESS mm | JACKET THICKNESS mm | EXTERNAL DIAMETER mm | TOTAL WEIGHT Kg/Km | AMPACITY Amp |
|---|---|---|---|---|---|---|---|
| 14 | 2.06 | 1×1.62 | 0.81 | 0.38 | 4.14 | 31.3 | 20 |
| 12 | 3.30 | 1×2.05 | 0.81 | 0.38 | 4.54 | 44.7 | 25 |
| 10 | 5.26 | 1×2.59 | 0.81 | 0.38 | 5.10 | 62.6 | 35 |
| 8 | 8.37 | 7×1.23 | 1.14 | 0.38 | 6.73 | 109.0 | 50 |
| 6 | 13.30 | 7×1.55 | 1.14 | 0.76 | 8.45 | 170.0 | 65 |
| 4 | 21.15 | 7×1.96 | 1.14 | 0.76 | 9.68 | 301.0 | 85 |
| 2 | 33.62 | 7×2.47 | 1.14 | 0.76 | 11.21 | 376.0 | 115 |
| 1 | 42.36 | 7×2.78 | 1.40 | 1.14 | 13.42 | 461.5 | 130 |
| 1/0 | 53.49 | 19×1.89 | 1.40 | 1.14 | 14.53 | 609.0 | 150 |
| 2/0 | 67.43 | 19×2.12 | 1.40 | 1.14 | 15.68 | 747.0 | 175 |
| 3/0 | 85.01 | 19×2.39 | 1.40 | 1.14 | 17.03 | 915.0 | 200 |
| 4/0 | 107.20 | 19×2.68 | 1.40 | 1.14 | 18.48 | 1132.0 | 230 |
| 250 | 127.00 | 37×2.09 | 1.65 | 1.65 | 21.23 | 1390.0 | 255 |
| 300 | 152.00 | 37×2.29 | 1.65 | 1.65 | 22.63 | 1641.0 | 285 |
| 350 | 177.00 | 37×2.47 | 1.65 | 1.65 | 23.89 | 1889.0 | 310 |
| 400 | 203.00 | 37×2.64 | 1.65 | 1.65 | 25.08 | 2137.0 | 335 |
| 500 | 253.00 | 37×2.95 | 1.65 | 1.65 | 27.25 | 2627.0 | 380 |
| 600 | 304.00 | 37×3.23 | 2.03 | 1.65 | 29.97 | 3144.0 | 420 |
| 650 | 329.00 | 37×3.37 | 2.03 | 1.65 | 30.95 | 3409.0 | 440 |
| 700 | 355.00 | 37×3.49 | 2.03 | 1.65 | 31.79 | 3593.0 | 460 |
| 750 | 380.99 | 61×2.28 | 2.03 | 1.65 | 32.18 | 3854.0 | 475 |
| 1000 | 506.04 | 61×3.25 | 2.03 | 1.65 | 35.94 | 5045.2 | 545 |
Peringkat keseluruhan
5 BINTANG
100%
Bintang 4
0
3 Bintang
0
Bintang 2
0
1 bintang
0
All Reviews
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
