Kabel Daya Berpelindung Konduktor Tembaga 2 - 4 Inti 16mm - 95mm Untuk Aplikasi Bawah Tanah
| Productname: | Kabel lapis baja | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
| Cabletype: | Lapis baja | Sheathmaterial: | PVC atau PE |
| Cablesize: | Bervariasi dari 1,5mm² hingga 1000mm² | Conductormaterial: | Tembaga atau Aluminium |
| Flameretardant: | Ya / Tidak | Insulationmaterial: | PVC, XLPE, atau Karet |
| High Light: | Kabel Daya Berpelindung 16mm,4 Kabel listrik bertulang inti,Kabel Daya Berpelindung 2 Inti |
||
Kabel tegangan rendah bawah tanah memberikan keamanan dan perlindungan lingkungan yang optimal untuk jaringan distribusi listrik.AoGuLi menawarkan berbagai kabel listrik bawah tanah LV dengan kualitas unggul, keahlian teknis, dan kemampuan manufaktur yang luas.
- Konduktor:Tembaga atau aluminium dengan untaian biasa
- Isolasi:Polyethylene cross-linked (XLPE) memberikan ketahanan suhu tinggi dan kekuatan dielektrik yang sangat baik
- Katil:Lapisan penghalang pelindung antara isolasi dan armor
- Perisai:SWA/STA/AWA atau opsi non-lapis baja
- Lemparan:Menyimpan komponen kabel bersama dengan perlindungan tambahan; lapisan hitam yang dimuat karbon untuk stabilitas UV
- Nomor tegangan:600/1000V, 6,35/11kV dan 19/33kV
Kabel tanpa armor:Dirancang untuk penggunaan umum termasuk penguburan bawah tanah di mana kerusakan mekanis tidak mungkin.
Kabel lapis baja:Paling cocok untuk penguburan bawah tanah di mana ada risiko kerusakan mekanis.
Internasional: IEC 60502, IEC 60228, IEC 60332, GB/T 12706.1Standar lain seperti BS, DIN dan ICEA tersedia atas permintaan.
| Inti x Potongan silang (N x mm2) | Konstruksi konduktor (n x mm) | Ketebalan isolasi (mm) | Ketebalan sarung (mm) | Resistensi konduktor pada 20°C maksimum (Ω/km) | Berat kabel sekitar (kg/km) |
|---|---|---|---|---|---|
| 1 x 4 | 1 x 2.25 | 0.7 | 1.8 | 4.61 | 72 |
| 1 x 6 | 1 x 2.76 | 0.7 | 1.8 | 3.08 | 92 |
| 1 x 10 | 1 x 3.56 | 0.7 | 1.8 | 1.83 | 142 |
| 1 x 16 | 1 x 4.51 | 0.7 | 1.8 | 1.15 | 205 |
| 1 x 25 | 7 x 2.13 | 0.9 | 1.8 | 0.727 | 303 |
| 1 x 35 | 7 x 2.52 | 0.9 | 1.8 | 0.524 | 394 |
| 1 x 50 | 19 x 1.83 | 1 | 1.8 | 0.387 | 516 |
| 1 x 70 | 19 x 2.17 | 1.1 | 1.8 | 0.268 | 721 |
| 1 x 95 | 19 x 2.52 | 1.1 | 1.8 | 0.193 | 992 |
| 1 x 120 | 37 x 2.03 | 1.2 | 1.8 | 0.153 | 1196 |
| 1 x 150 | 37 x 2.27 | 1.4 | 1.8 | 0.124 | 1509 |
| 1 x 185 | 37 x 2.52 | 1.6 | 1.8 | 0.0991 | 1850 |
| 1 x 240 | 61 x 2.24 | 1.7 | 1.8 | 0.0754 | 2394 |
| 1 x 300 | 61 x 2.50 | 1.8 | 1.9 | 0.0601 | 2964 |
| 1 x 400 | 61 x 2.89 | 2 | 2 | 0.047 | 3838 |
| 1 x 500 | 61 x 3.23 | 2.2 | 2.1 | 0.0366 | 4863 |
| 1 x 630 | 91 x 2.97 | 2.4 | 2.2 | 0.0283 | 6285 |
| 2 x 1.5 | 1 x 1.38 | 0.7 | 1.8 | 12.1 | 126 |
| 2 x 2.5 | 1 x 1.78 | 0.7 | 1.8 | 7.41 | 157 |
| 2 x 4 | 1 x 2.25 | 0.7 | 1.8 | 4.61 | 200 |
| 2 x 6 | 1 x 2.76 | 0.7 | 1.8 | 3.08 | 253 |
| 2 x 10 | 1 x 3.56 | 0.7 | 1.8 | 1.83 | 395 |
| 2 x 16 | 1 x 4.51 | 0.7 | 1.8 | 1.15 | 558 |
| 2 x 25 | 7 x 2.13 | 0.9 | 1.8 | 0.727 | 811 |
| 2 x 35 | 7 x 2.52 | 0.9 | 1.8 | 0.524 | 1038 |
| 2 x 50 | 19/1.83 | 1 | 1.8 | 0.387 | |
| 3 x 1.5 | 1 x 1.38 | 0.7 | 1.8 | 12.1 | 147 |
| 3 x 2.5 | 1 x 1.78 | 0.7 | 1.8 | 7.41 | 187 |
| 3 x 4 | 1 x 2.25 | 0.7 | 1.8 | 4.61 | 243 |
| 3 x 6 | 1 x 2.76 | 0.7 | 1.8 | 3.08 | 315 |
| 3 x 10 | 1 x 3.56 | 0.7 | 1.8 | 1.83 | 495 |
| 3 x 16 | 1 x 4.51 | 0.7 | 1.8 | 1.15 | 712 |
| 3 x 25 | 7 x 2.13 | 0.9 | 1.8 | 0.727 | 1038 |
| 3 x 35 | 7 x 2.52 | 0.9 | 1.8 | 0.524 | 1342 |
| 3 x 50 | 19 x 1.83 | 1 | 1.8 | 0.387 | 1749 |
| 3 x 70 | 19 x 2.17 | 1.1 | 2 | 0.268 | 2451 |
| 3 x 95 | 19 x 2.52 | 1.1 | 2.1 | 0.193 | 3368 |
| 3 x 120 | 37 x 2.03 | 1.2 | 2.2 | 0.153 | 4061 |
| 3 x 150 | 37 x 2.27 | 1.4 | 2.3 | 0.124 | 5167 |
| 3 x 185 | 37 x 2.52 | 1.6 | 2.5 | 0.0991 | 6363 |
| 3 x 240 | 61 x 2.24 | 1.7 | 2.7 | 0.0754 | 8211 |
| 3 x 25+16 | 7 x 2.13 | 0.9 | 1.8 | 0.727 | 1214 |
| 3 x 35+16 | 7 x 2.52 | 0.9 | 1.8 | 0.524 | 1507 |
| 3 x 50+25 | 19 x 1.83 | 1 | 1.9 | 0.387 | 2006 |
| 3 x 70+35 | 19 x 2.17 | 1.1 | 2 | 0.268 | 2834 |
| 3 x 95+50 | 19 x 2.52 | 1.1 | 2.2 | 0.193 | 3867 |
| 3 x 120+70 | 37 x 2.03 | 1.2 | 2.3 | 0.153 | 4740 |
| 3 x 150 + 70 | 37 x 2.27 | 1.4 | 2.4 | 0.124 | 5766 |
| 3 x 185+95 | 37 x 2.52 | 1.6 | 2.6 | 0.0991 | 7258 |
| 3 x 240+120 | 61 x 2.24 | 1.7 | 2.8 | 0.0754 | 9271 |
| 3 x 300 + 150 | 61 x 2.50 | 1.8 | 2.9 | 0.0601 | 11471 |
| 4 x 1.5 | 1 x 1.38 | 0.7 | 1.8 | 12.1 | 173 |
| 4 x 2.5 | 1 x 1.78 | 0.7 | 1.8 | 7.41 | 224 |
| 4 x 4 | 1 x 2.25 | 0.7 | 1.8 | 4.61 | 292 |
| 4 x 6 | 1 x 2.76 | 0.7 | 1.8 | 3.08 | 382 |
| 4 x 10 | 1 x 3.56 | 0.7 | 1.8 | 1.83 | 612 |
| 4 x 16 | 1 x 4.51 | 0.7 | 1.8 | 1.15 | 889 |
| 4 x 25 | 7 x 2.13 | 0.9 | 1.8 | 0.727 | 1328 |
| 4 x 35 | 7 x 2.52 | 0.9 | 1.8 | 0.524 | 1723 |
| 4 x 50 | 19 x 1.83 | 1 | 1.9 | 0.387 | 2267 |
| 4 x 70 | 19 x 2.17 | 1.1 | 2.1 | 0.268 | 3204 |
| 4 x 95 | 19 x 2.52 | 1.1 | 2.2 | 0.193 | 4380 |
| 4 x 120 | 37 x 2.03 | 1.2 | 2.4 | 0.153 | 5306 |
| 4 x 150 | 37 x 2.27 | 1.4 | 2.5 | 0.124 | 6657 |
| 4 x 185 | 37 x 2.52 | 1.6 | 2.7 | 0.0991 | 8281 |
| 4 x 240 | 61 x 2.24 | 1.7 | 2.9 | 0.0754 | 10677 |
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
EWe appreciate the precision in the meter marking. Every spool delivered was exactly to specification, which significantly reduced our waste during installation.
-
ETheir engineering team was extremely helpful in customizing the shielding for our specific industrial interference requirements.
