450/750V H07BQ-F Rubber Cable with Class 5 Flexible Copper Conductor and PUR Jacket for Heavy Duty Applications
| Cable Core: | 2-5 núcleos | Conductor: | Cobre flexible clase 5 |
| Armoured Type: | sin armadura | Cable Jacket: | PUR (poliuretano) |
| Free Sample: | Disponible | Minimum Order: | 100 m |
| Transport Package: | Tambor de acero de madera |
High flexible rubber cable designed for heavy-duty industrial applications with excellent temperature resistance and mechanical durability.
- Conductor: Class 5 Flexible Copper
- Insulation: Cross-linked EPR (Ethylene Propylene Rubber)
- Out Sheath: PUR (Polyurethane)
- Cores: 2, 3, 4, 5 Cores
- Voltage: 450/750V
- Temperature Rating: Operating: -40°C to +90°C, Maximum Short Circuit Temperature: 250°C (Max. 5 seconds)
For use in agricultural workshops, building sites, for heavy duty applications and supplying industrial and agricultural machines and appliances where cables are subject to medium mechanical stresses (e.g. heating plates, inspection lamps, electric tools such as drills, circular saws, and domestic electric tools). Use in dry, humid or moist rooms; fixed installations e.g. on rough-cast in temporary buildings and huts for accommodation purposes.
| No. of Cores | Nominal Cross Sectional Area (mm²) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Outer Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 1 | 0.8 | 0.9 | 7.6 | 64 |
| 2 | 1.5 | 0.8 | 1.0 | 8.4 | 82 |
| 2 | 2.5 | 0.9 | 1.1 | 9.8 | 134 |
| 2 | 4 | 1.0 | 1.2 | 11.4 | 168 |
| 3 | 1 | 0.8 | 1.0 | 8.3 | 79 |
| 3 | 1.5 | 0.8 | 1.0 | 8.9 | 97 |
| 3 | 2.5 | 0.9 | 1.1 | 10.4 | 166 |
| 3 | 4 | 1.0 | 1.3 | 12.3 | 210 |
| 3 | 6 | 1.0 | 1.4 | 13.7 | 281 |
| 3 | 10 | 1.2 | 2.1 | 18.1 | 490 |
| 4 | 1 | 0.8 | 1.0 | 9.0 | 94 |
| 4 | 1.5 | 0.8 | 1.1 | 9.9 | 121 |
| 4 | 2.5 | 0.9 | 1.2 | 11.6 | 210 |
| 4 | 4 | 1.0 | 1.4 | 13.7 | 262 |
| 4 | 6 | 1.0 | 1.5 | 15.2 | 351 |
| 4 | 10 | 1.2 | 2.2 | 19.9 | 607 |
| 5 | 1 | 0.8 | 1.1 | 10.0 | 113 |
| 5 | 1.5 | 0.8 | 1.2 | 11.0 | 146 |
| 5 | 2.5 | 0.9 | 1.3 | 12.9 | 256 |
| 5 | 4 | 1.0 | 1.5 | 15.2 | 318 |
| 5 | 6 | 1.0 | 1.6 | 16.8 | 424 |
| 5 | 10 | 1.2 | 2.3 | 23.9 | 855 |
| 5 | 16 | 1.2 | 2.6 | 27.5 | 1208 |
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
IOur field technicians have specifically requested this brand because the cable is easy to strip and pull through conduits, saving us significant man-hours on-site.
