Cable de conductor agrupado aéreo de bajo voltaje con aislamiento XLPE 0.6/1KV
| Range Of Application: | Arriba | Wire Core Material: | Aluminio |
| Sample: | Suministrado gratuitamente | Product Time: | 10 días |
| Model No: | abecedario | Quality: | Arriba |
| High Light: | Cable de aislamiento xlpe,Cables de baja tensión de 1 kW,Cable de conductor agrupado aéreo de 0.6KV |
||
Los cables de conductor trenzado aéreo están diseñados para reemplazar los cables de conductor desnudo en sistemas de distribución aérea. Ideales para áreas urbanas con distribución de energía congestionada y carriles estrechos, este sistema flexible es más fácil de reubicar que las líneas eléctricas aéreas convencionales cuando cambian los planes de desarrollo urbano.
- Conductor: Conductor de aluminio, trenzado redondo comprimido (RM)
- Aislamiento: Compuesto XLPE, resistente a los rayos UV
Cumple con las normas IEC 60502 / BS 7870 / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1.
| Número de Núcleos x Sección Transversal Nominal | Diámetro Exterior (mm) | Peso (Kg/Km) | Resistencia Máxima del Conductor (Ω/Km) | Carga de Rotura Mínima (KN) | Capacidad de Corriente (A) |
|---|---|---|---|---|---|
| 1x16+1x25 RM | 15.3 | 160 | 1.910 | 2.5 | 72 |
| 3x16+1x25 RM | 19.0 | 290 | 1.200 | 4.0 | 107 |
| 3x25+1x25 RM | 23.2 | 400 | 0.868 | 5.5 | 132 |
| 3x35+1x25 RM | 25.6 | 500 | 0.641 | 8.0 | 165 |
| 3x50+1x35 RM | 30.0 | 680 | 0.443 | 10.7 | 205 |
| 3x70+1x50 RM | 34.9 | 920 | 0.320 | 13.7 | 240 |
| 3x95+1x70 RM | 40.6 | 1270 | 0.253 | 18.6 | 290 |
| 3x120+1x70 RM | 44.1 | 1510 | 0.206 | 23.2 | 334 |
| 3x150+1x95 RM | 49.2 | 1870 | 0.164 | 28.7 | 389 |
| 3x185+1x120 RM | 54.9 | 2340 | 0.125 | 37.2 | 467 |
| 3x25+1x25+1x16 RM | 23.2 | 470 | 1.910 | 2.5 | 72 |
| 3x35+1x25+1x16 RM | 25.6 | 560 | 1.200 | 4.0 | 107 |
| 3x50+1x35+1x16 RM | 30.0 | 740 | 0.868 | 5.5 | 132 |
| 3x70+1x50+1x16 RM | 34.9 | 980 | 0.641 | 8.0 | 165 |
| 3x95+1x70+1x16 RM | 40.6 | 1330 | 0.443 | 10.7 | 205 |
| 3x120+1x70+1x16 RM | 44.1 | 1580 | 0.320 | 13.7 | 240 |
| 3x150+1x95+1x16 RM | 49.2 | 1940 | 0.206 | 23.2 | 334 |
| 3x185+1x120+1x16 RM | 54.9 | 2410 | 1.910 | 2.5 | 72 |
-
AThe export team provided real-time tracking and handled all the customs documentation flawlessly. A very smooth procurement experience.
-
EWe appreciate the precision in the meter marking. Every spool delivered was exactly to specification, which significantly reduced our waste during installation.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
