100m in Roll Solid Rigid Copper Electrical Wire 1*2.5mm2 PVC Insulated for Industrial & Auto Applications
| Insulation: | PVC | Origin: | China |
| Conductormaterial: | Copper | Package: | Wooden Reel |
| Temperature rating: | 70°C | Armor: | Unarmored |
| Drum Length: | 500m Or As Per Request | ||
| High Light: | solid rigid copper electrical wire,1*2.5mm2 PVC insulated cable,100m roll industrial auto wire |
||
This 100 m roll of solid rigid copper electrical wire (1 × 2.5 mm²) features a PVC-insulated, round-profile construction engineered for industrial, automotive, and building applications. The single-strand solid copper conductor delivers stable conductivity and reliable performance in fixed installations, wiring of instruments, lighting circuits, drying rooms, production equipment, and switchgear protection.
This PVC-insulated copper wire is suitable for a broad range of fixed wiring environments, including:
- Laying inside conduit pipes, open runs, or embedded casings (direct installation in cable trays, construction, or containers is not permitted).
- Internal wiring of instruments, lighting systems, drying rooms, and production equipment.
- Protective wiring of switchgear and control panels.
- Automotive, railway, power, building, and home electrical systems.
- Transformer, motor winding, overhead, heating, medical equipment, computer, and electronics applications.
- Operating voltage: 300/500 V and 450/750 V.
- Insulation resistance: 10 GΩ·cm.
- Minimum bend radius: 15 × cable diameter.
- Operating installation temperature: -5 °C to +80 °C.
- Fixed installation temperature: -40 °C to +70 °C.
- Flame and oil resistance: Oil-resistant and flame-retardant, compliant with IEC 60332.1, HD 405.2, and VDE 0207-4.
| Normal Area (mm²) | Structure (mm) | Insulation Thickness (mm) | Nominal Diameter (mm) | Max Diameter (mm) |
|---|---|---|---|---|
| H07V-U 300/500V | ||||
| 0.5 | 1/0.80 | 0.6 | 2.00 | 2.4 |
| 0.75 | 1/0.97 | 0.6 | 2.17 | 2.6 |
| 1 | 1/1.13 | 0.6 | 2.33 | 3.8 |
| H07V-U 450/750V | ||||
| 1.5 | 1/1.38 | 0.7 | 2.78 | 3.3 |
| 1.5 | 7/0.524 | 0.7 | 2.97 | 3.4 |
| 2.5 | 1/1.78 | 0.8 | 3.38 | 3.9 |
| 2.5 | 7/0.674 | 0.8 | 2.97 | 4.2 |
| 4.0 | 1/2.24 | 0.8 | 3.84 | 4.4 |
| 4.0 | 7/0.85 | 0.8 | 3.62 | 4.8 |
| 6.0 | 1/2.76 | 0.8 | 4.36 | 4.9 |
| 6.0 | 7/1.04 | 0.8 | 4.72 | 5.4 |
| 10.0 | 1/3.56 | 1.0 | 5.56 | 6.4 |
| 10.0 | 7/1.35 | 1.0 | 6.05 | 6.8 |
| 16 | 7/1.70 | 1.0 | 7.10 | 8.0 |
| 25 | 7/2.13 | 1.2 | 8.97 | 9.8 |
| 35 | 7/2.52 | 1.2 | 9.96 | 11.0 |
| 50 | 19/1.82 | 1.4 | 11.95 | 13.0 |
| 70 | 19/2.16 | 1.4 | 13.60 | 15.0 |
-
IThe custom branding and color-coding on our recent order were executed perfectly. It’s great to work with a team that follows branding guidelines so strictly.
