1x300RM/25 12/20kV Aluminium Conductor XLPE Insulated NA2XS(F)2Y Medium Voltage Cable
| Keywords: | NA2XS(F)2Y | Drum Length: | 500m Or As Per Request |
| Cable Mark: | Ink Printing Or Embossing | Voltage Rating: | 12/20kV |
| Sheath Material: | PE | Sheath Mark: | Ink Printing Or Embossing |
| Insulation Material: | XLPE | Conductor: | Aluminum |
| High Light: | 12/20kV aluminium conductor XLPE cable,NA2XS(F)2Y medium voltage power cable,XLPE insulated medium voltage cable |
||
Medium voltage power cable designed for static applications in ground, within and outside facilities, outdoor environments, cable canals, dry areas, or in water. Features PE sheath for enhanced mechanical resistance during and after installation.
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in dry areas or in water. PE sheath secures increased mechanical resistance during and after laying. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with inner and external screen of semi-conductive material (extruded in one process), the cable has a high operating reliability.
Used in transformer stations, switching blocks, in electric power plants and industrial plants. To avoid the effects of external impact, the adhering semi-conductive layer extruded between conductor and insulation, along with concentric copper conductor, secures restriction of electric field and resistance to partial discharges.
- HRN HD 620 S1
- IEC 60502-2
- DIN VDE 0276 part 620
| Component | Specification |
|---|---|
| Conductor | Al round conductor, multi wire stranded compacted (RM), class 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295 |
| Inner screen | Extruded semi-conductive skin on conductor |
| Insulation | XLPE (cross-linked polyethylene, recent mark: PE-X) compound DIX 8 acc. to HRN HD 620 S1 |
| External screen | Extruded semi-conductive skin on insulation, longitudinally spliced with insulation (+tape of semi-conductive material) |
| Concentric conductor | In inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in counter-helix |
| Separating | Tape |
| Sheath | Rigid PE (polyethylene) compound DMP 2 acc. to HRN HD 620 S1 |
| Sheath colour | Black |
| Condition | Temperature Range |
|---|---|
| During installation | -20 °C up to +70 °C |
| Maximum operating temperature | +90 °C |
| At short circuit of max. 5 s | Up to 250 °C |
| Minimal inner bending radius | 15D |
| Behaviour in fire | Halogen-free polyethylene sheath, but it is NOT self-extinguishing and fire-resistant acc. to IEC 60332-1 |
Complete technical specifications for various conductor cross-sections and voltage ratings:
| Dimensions - number of cores x conductor cross-section | Construction | External diameter min. (mm) | External diameter max. (mm) | Conductor diameter max. (mm) | Insulation thickness nom. (mm) | Conductor resistance at 20°C max. (Ω/km) | Short circuit current 1s nominal (A) | Cu weight approx. (kg/km) | Cable weight approx. (kg/km) | Packing |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 kV 1 x 50/16 | RM | 24 | 29 | 8.6 | 3.4 | 0.641 | 4.7 | 182 | 650 | CUT |
| 6/10 kV 1 x 70/16 | RM | 26 | 31 | 10.2 | 3.4 | 0.443 | 6.58 | 182 | 736 | CUT |
| 6/10 kV 1 x 95/16 | RM | 27 | 32 | 12.0 | 3.4 | 0.32 | 8.93 | 182 | 852 | CUT |
| 6/10 kV 1 x 120/16 | RM | 29 | 34 | 13.5 | 3.4 | 0.253 | 11.3 | 182 | 950 | CUT |
| 6/10 kV 1 x 150/16 | RM | 30 | 35 | 15.0 | 3.4 | 0.206 | 14.1 | 182 | 1100 | CUT |
| 6/10 kV 1 x 150/25 | RM | 30 | 35 | 15.0 | 3.4 | 0.206 | 14.1 | 283 | 1128 | CUT |
| 6/10 kV 1 x 185/16 | RM | 32 | 37 | 16.8 | 3.4 | 0.164 | 17.4 | 182 | 1250 | CUT |
| 6/10 kV 1 x 185/25 | RM | 32 | 37 | 16.8 | 3.4 | 0.164 | 17.4 | 283 | 1269 | CUT |
| 6/10 kV 1 x 240/16 | RM | 34 | 39 | 19.2 | 3.4 | 0.125 | 22.6 | 182 | 1400 | CUT |
| 6/10 kV 1 x 240/25 | RM | 34 | 39 | 19.2 | 3.4 | 0.125 | 22.6 | 283 | 1473 | CUT |
| 6/10 kV 1 x 300/25 | RM | 36 | 41 | 21.6 | 3.4 | 0.1 | 28.2 | 283 | 1679 | CUT |
| 6/10 kV 1 x 400/35 | RM | 40 | 45 | 24.6 | 3.4 | 0.0778 | 37.6 | 394 | 2076 | CUT |
| 6/10 kV 1 x 500/35 | RM | 43 | 48 | 27.6 | 3.4 | 0.0605 | 47 | 394 | 2439 | CUT |
| 12/20 kV 1 x 50/16 | RM | 28 | 33 | 8.6 | 5.5 | 0.641 | 4.7 | 182 | 806 | CUT |
| 12/20 kV 1 x 70/16 | RM | 30 | 35 | 10.2 | 5.5 | 0.443 | 6.58 | 182 | 903 | CUT |
| 12/20 kV 1 x 95/16 | RM | 31 | 36 | 12.0 | 5.5 | 0.32 | 8.93 | 182 | 1029 | CUT |
| 12/20 kV 1 x 120/16 | RM | 33 | 38 | 13.5 | 5.5 | 0.253 | 11.3 | 182 | 1135 | CUT |
| 12/20 kV 1 x 150/16 | RM | 34 | 39 | 15.0 | 5.5 | 0.206 | 14.1 | 182 | 1251 | CUT |
| 12/20 kV 1 x 150/25 | RM | 34 | 39 | 15.0 | 5.5 | 0.206 | 14.1 | 283 | 1320 | CUT |
| 12/20 kV 1 x 185/16 | RM | 36 | 41 | 16.8 | 5.5 | 0.164 | 17.4 | 182 | 1450 | CUT |
| 12/20 kV 1 x 185/25 | RM | 36 | 41 | 16.8 | 5.5 | 0.164 | 17.4 | 283 | 1474 | CUT |
| 12/20 kV 1 x 240/16 | RM | 39 | 44 | 19.2 | 5.5 | 0.125 | 22.6 | 182 | 1693 | CUT |
| 12/20 kV 1 x 240/25 | RM | 39 | 44 | 19.2 | 5.5 | 0.125 | 22.6 | 283 | 1750 | CUT |
| 12/20 kV 1 x 300/25 | RM | 41 | 46 | 21.6 | 5.5 | 0.1 | 28.2 | 283 | 1911 | CUT |
| 12/20 kV 1 x 400/35 | RM | 44 | 49 | 24.6 | 5.5 | 0.0778 | 37.6 | 394 | 2330 | CUT |
| 12/20 kV 1 x 500/35 | RM | 47 | 52 | 27.6 | 5.5 | 0.0605 | 47 | 394 | 2708 | CUT |
| 12/20 kV 1 x 630/35 | RM | 50 | 55 | 29.3 | 5.5 | 0.0469 | 59.2 | 394 | 3177 | CUT |
| 18/30 kV 1 x 50/16 | RM | 33 | 38 | 8.6 | 8.0 | 0.641 | 4.7 | 182 | 1036 | CUT |
| 18/30 kV 1 x 70/16 | RM | 35 | 40 | 10.2 | 8.0 | 0.443 | 6.58 | 182 | 1146 | CUT |
| 18/30 kV 1 x 95/16 | RM | 36 | 41 | 12.0 | 8.0 | 0.32 | 8.93 | 182 | 1286 | CUT |
| 18/30 kV 1 x 120/16 | RM | 38 | 43 | 13.5 | 8.0 | 0.253 | 11.3 | 182 | 1404 | CUT |
| 18/30 kV 1 x 150/25 | RM | 39 | 44 | 15.0 | 8.0 | 0.206 | 14.1 | 283 | 1598 | CUT |
| 18/30 kV 1 x 185/25 | RM | 41 | 46 | 16.8 | 8.0 | 0.164 | 17.4 | 283 | 1776 | CUT |
| 18/30 kV 1 x 240/25 | RM | 43 | 48 | 19.2 | 8.0 | 0.125 | 22.6 | 283 | 2004 | CUT |
| 18/30 kV 1 x 300/25 | RM | 46 | 51 | 21.6 | 8.0 | 0.1 | 28.6 | 283 | 2300 | CUT |
| 18/30 kV 1 x 400/35 | RM | 49 | 54 | 24.6 | 8.0 | 0.0778 | 37.6 | 394 | 2682 | CUT |
| 18/30 kV 1 x 500/35 | RM | 52 | 57 | 27.6 | 8.0 | 0.0605 | 47 | 394 | 3150 | CUT |
