0.6/1kV YJV22 XLPE Insulated Stranded Copper Conductor Double Steel Tape Armored 4-Core 3*150+95sqmm Underground Power Cable
| Sheath Mark: | Ink Printing Or Embossing | Insulation material: | Cross-Linked Polyethylene (XLPE) |
| Sheath Material: | PVC | Conductor Material: | Copper |
| Armoured: | STA | Conductor Temp: | 90 Degree |
| High Light: | YJV22 XLPE insulated power cable,double steel tape armored underground cable,stranded copper conductor power cable |
||
High-performance underground power cable designed for reliable power transmission in demanding industrial environments with double steel tape armor for superior mechanical protection.
DTA cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
- IEC 60228 Conductors
- IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
- Voltage Rating Uo/U (Um): 0.6/1 (1.2)kV
- Nominal Voltage DC (core-earth/core-core): 1.8/1.8kV
- Test Voltage: 4kV
- Temperature Rating:
- Flexed: 5°C to +90°C
- Fixed: -35°C to +90°C
- Maximum Short Circuit Temperature: +250°C (max 5 seconds)
- Minimum Bend Radius:
- Single core: 15 x overall diameter
- Multi core: 12 x overall diameter
| Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity |
|---|---|---|---|---|---|---|---|
| 1X10 | 0.7 | 0.2 | 1.8 | 11.8 | 244.0 | 1.83 | 75 | 47 |
| 1X16 | 0.7 | 0.2 | 1.8 | 12.9 | 318.0 | 1.15 | 97 | 62 |
| 1X25 | 0.9 | 0.2 | 1.8 | 14.6 | 430.0 | 0.727 | 125 | 78 |
| 1X35 | 0.9 | 0.2 | 1.8 | 15.2 | 533.0 | 0.524 | 155 | 94 |
| 1X50 | 1.0 | 0.2 | 1.8 | 16.7 | 668.0 | 0.387 | 190 | 110 |
| 1X70 | 1.1 | 0.2 | 1.8 | 18.5 | 893.0 | 0.268 | 245 | 135 |
| 1X95 | 1.1 | 0.2 | 1.8 | 20.1 | 1157.0 | 0.193 | 300 | 160 |
| 1X120 | 1.2 | 0.2 | 1.8 | 21.7 | 1410.0 | 0.153 | 350 | 185 |
| 1X150 | 1.4 | 0.2 | 1.8 | 23.7 | 1705.0 | 0.124 | 400 | 205 |
| 1X185 | 1.6 | 0.2 | 1.8 | 25.7 | 2082.0 | 0.0991 | 460 | 235 |
Complete technical parameter tables available for 2-core, 3-core, 4-core, 5-core, 3+1 core, 4+1 core, and 3+2 core configurations with detailed specifications for each cable type.
