XLP-DRS 90 Degree, 600V Hard Aluminum Conductor and XLP Insulated Underground Distribution Cable 2X1/0+1X2AWG
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
CABLE XLP DRS 600V
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Operating Temperaturer: | 90 ° C | Cable Color: | Black |
| Voltage Rating: | 0.6kV | Trademark: | Minfeng Cable Group |
| Model: | CABLE XLP DRS 600V | Packing Length: | 500 Meters Per Drum |
| Insulation: | XLP | ||
| High Light: | 600V hard aluminum conductor cable,XLP insulated underground distribution cable,2X1/0+1X2AWG electrical wire |
||
Product Description
XLP-DRS 90 Degree, 600V Hard Aluminum Conductor and XLP Insulated Underground Distribution Cable 2X1/0+1X2AWG
Product Overview
Type
Insulated
Rated Voltage
600V
Conductor Material
Aluminum
Insulation Material
XLPO
Conductor Type
Stranded
Application
Underground
Place of Origin
Hebei, China
Model Number
CABLE XLP DRS 600V
Product Description
The XLP-DRS cable features:
- 1, 2, or 3 Grade-B compact hard aluminum wiring strength wires
- Insulation of black cross-linked polyethylene (XLP) strength conductors with phase identification via surface marking and longitudinal stripes
- Compact B-grade hard aluminum wiring neutral conductor
- Insulation of white cross-linked polyethylene (XLP) neutral conductor
Applications
- Public lighting circuits
- Distribution circuits
- Underground distribution secondary circuits in residential buildings
Key Features
- Good wear resistance
- Good mechanical strength
- Excellent resistance to chemical agents
- Excellent moisture resistance
- Easy to install
- Excellent electrical performance
- Simple and fast installation
Technical Specifications
Temperature Ratings
Normal: 90°C
Overload: 130°C
Short circuit: 250°C
Overload: 130°C
Short circuit: 250°C
Installation Type
Underground pipelines
Insulation Materials
Crosslinked polyethylene (XLP)
Voltage
600 volts
Quality Certificate
ISO 9001:2015 quality system
Cable Specifications Table
| Calibre (AWG-kcmil) | Cross section area (mm²) | Number of drivers | Number of conductor wires | Conductor diameter (mm) | Insulation Thickness (mm) | Insulation nominal diameter (mm) | Neutral and/or messenger caliber (AWG-KCMIL) | Neutral and/or messenger cross-sectional area (mm²) | Outer diameter of neutral and/or messenger (mm) | Rated weight of cables (kg/km) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13.3 | 1 | 7 | 4.25 | 1.14 | 6.6 | 6 | 13.3 | 4.25 | 122 |
| 6 | 13.3 | 1 | 7 | 4.25 | 1.14 | 6.6 | 58 | |||
| 6 | 13.3 | 1 | 7 | 4.25 | 1.14 | 6.6 | 58 | |||
| 6 | 13.3 | 1 | 7 | 4.25 | 1.14 | 6.6 | 6 | 13.3 | 4.25 | 122 |
| 6 | 13.3 | 2 | 7 | 4.31 | 1.14 | 6.67 | 6 | 13.3 | 4.31 | 186 |
| 6 | 13.3 | 2 | 7 | 4.31 | 1.14 | 6.67 | 6 | 13.3 | 4.31 | 186 |
| 6 | 13.3 | 3 | 7 | 4.31 | 1.14 | 6.67 | 6 | 13.3 | 4.31 | 246 |
| 4 | 21.15 | 1 | 7 | 5.36 | 1.52 | 8.47 | 4 | 21.15 | 5.36 | 199 |
| 4 | 21.15 | 1 | 7 | 5.43 | 1.52 | 8.54 | 97 | |||
| 4 | 21.15 | 1 | 7 | 5.43 | 1.52 | 8.54 | 97 | |||
| 4 | 21.15 | 2 | 7 | 5.43 | 1.52 | 8.54 | 4 | 21.15 | 5.43 | 301 |
| 4 | 21.15 | 2 | 7 | 5.43 | 1.52 | 8.54 | 4 | 21.15 | 5.43 | 301 |
| 4 | 21.15 | 3 | 7 | 5.43 | 1.52 | 8.54 | 4 | 21.15 | 5.43 | 399 |
| 2 | 33.62 | 1 | 7 | 6.74 | 1.52 | 9.86 | 136 | |||
| 2 | 33.62 | 2 | 7 | 6.84 | 1.52 | 9.95 | 2 | 33.62 | 6.84 | 431 |
| 2 | 33.62 | 2 | 7 | 6.74 | 1.52 | 9.86 | 4 | 21.15 | 5.36 | 376 |
| 2 | 33.62 | 3 | 7 | 6.84 | 1.52 | 9.95 | 2 | 33.62 | 6.84 | 572 |
| 2 | 33.62 | 3 | 7 | 6.84 | 1.52 | 9.95 | 4 | 21.15 | 5.43 | 527 |
| 1/0 | 53.5 | 1 | 19 | 8.62 | 2.03 | 12.75 | 225 | |||
| 1/0 | 53.5 | 2 | 19 | 8.44 | 2.03 | 12.58 | 2 | 33.62 | 6.74 | 587 |
| 1/0 | 53.5 | 2 | 19 | 8.44 | 2.03 | 12.58 | 2 | 33.62 | 6.74 | 587 |
| 1/0 | 53.5 | 3 | 19 | 8.44 | 2.03 | 12.58 | 2 | 33.62 | 6.74 | 808 |
| 3/0 | 85 | 1 | 19 | 10.86 | 2.03 | 15 | 329 | |||
| 3/0 | 85 | 2 | 19 | 10.59 | 2.03 | 14.73 | 1/0 | 53.5 | 8.44 | 881 |
| 3/0 | 85 | 2 | 19 | 10.59 | 2.03 | 14.73 | 1/0 | 53.5 | 8.44 | 881 |
| 3/0 | 85 | 3 | 19 | 10.86 | 2.03 | 15 | 1/0 | 53.5 | 8.62 | 1,234 |
| 3/0 | 85 | 3 | 19 | 10.86 | 2.03 | 15 | 1/0 | 53.5 | 8.62 | 1,234 |
| 350 | 177 | 1 | 37 | 15.68 | 2.41 | 20.59 | 645 | |||
| 350 | 177 | 3 | 37 | 15.68 | 2.41 | 20.59 | 4/0 | 107 | 12.19 | 2,369 |
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
MIn an industry plagued by shortages, this manufacturer’s ability to maintain a steady lead time is a massive asset to our supply chain.
