N2XB2Y (Cu/XLPE/STA/PE) Power Cable 0,6/1 KV With Cu Conductors, XLPE Insulated and HDPE Sheathed
| Rated Voltage: | 0.6 / 1kV | Conductor: | Copper |
| Sheath: | HDPE | Armouring: | STA |
| Number Of Cores: | Multi Core | Model Name: | N2XB2Y(Cu/XLPE/STA/PE) |
| Trademark: | Minfeng Cable Group | Transport Package: | Wooden Steel Drum |
| Cable Mark: | Ink Printing Or Embossing | ||
| High Light: | XLPE insulated power cable with HDPE sheath,Cu conductor power cable 0.6/1 KV,N2XB2Y XLPE insulated PE sheathed cable |
||
Distribution power cable for static applications, primarily installed in ground but also suitable for water, facilities, cable canals, and concrete. Designed for electric power plants, transformer stations, industrial plants, metropolitan networks, and other electrical installations.
Distribution power cable for static application, mostly in ground, but also in water, within facilities, in cable canals, in concrete. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and other electric plants. Applied in conditions requiring protection against heavier mechanical damages, but where cables are not exposed to heavier tensile strain.
- Conductors: Cu, class1 or 2 according to EN 60228
- Insulation: XLPE compound DIX 3
- Bedding: Extruded elastomere or plastomere compound or plastic tape
- Armour: two galvanized steel tapes
- Sheath: HDPE compound DMP 2
According to HD 308 S2
- 2-core: Brown Blue
- 3-core (a): Green/Yellow Brown Blue
- 3-core (b): Black Brown Grey
- 4-core (a): Green/Yellow Brown Black Grey
- 4-core (b): Blue Brown Black Grey
- 5-core: Green/Yellow Blue Brown Black Grey
Outer Sheath Colour: Black (Other colours available on request)
- Test voltage: 4 Kv
- Rated voltage: 0,6/1 kV
- Bending radius (min): single-core - 15D; multicore - 12D
- Min. laying temperature: -5°C
- Max. conductor temperature: 90°C
- Max. short-circuit temperature: 250°C
| NOMINAL CROSS-SECTION | CONDUCTOR SHAPE | MAX. RESISTANCE AT 20°C | CURRENT CAPACITY IN AIR | CURRENT CAPACITY IN EARTH | OUTER DIAM. (APPROX.) | METAL WEIGHT | CABLE WEIGHT (APPROX.) |
|---|---|---|---|---|---|---|---|
| 2x4 | RE/RM | 4,61 | 42 | 52 | 14,2 | 76,8 | 326 |
| 2x6 | RE/RM | 3,08 | 53 | 64 | 15,2 | 115,2 | 390 |
| 2x10 | RE/RM | 1,83 | 74 | 86 | 17,2 | 192,0 | 521 |
| 2x16 | RE/RM | 1,15 | 98 | 112 | 19,0 | 307,2 | 706 |
| 2x25 | RM | 0,727 | 133 | 145 | 22,0 | 480,0 | 1001 |
| 2x35 | RM | 0,524 | 162 | 174 | 24,2 | 672,0 | 1275 |
| 2x50 | RM | 0,387 | 197 | 206 | 27,4 | 960,0 | 1729 |
| 2x70 | RM | 0,268 | 250 | 254 | 31,4 | 1344,0 | 2299 |
| 3x10 | RE/RM | 1,830 | 74 | 86 | 18,0 | 288,0 | 637 |
| 3x16 | RE/RM | 1,150 | 98 | 112 | 19,9 | 460,8 | 884 |
| 3x25 | RE/RM | 0,727 | 133 | 145 | 23,2 | 720,0 | 1275 |
| 3x35 | SM | 0,524 | 162 | 174 | 24,5 | 1008,0 | 1341 |
| 3x50 | SM | 0,387 | 197 | 206 | 28,3 | 1440,0 | 2044 |
| 3x70 | SM | 0,268 | 250 | 254 | 32,5 | 2016,0 | 2709 |
| 3x95 | SM | 0,193 | 308 | 305 | 35,7 | 2736,0 | 3493 |
| 3x120 | SM | 0,153 | 359 | 348 | 39,1 | 3456,0 | 4363 |
| 3x150 | SM | 0,124 | 412 | 392 | 43,2 | 4320,0 | 5336 |
| 3x185 | SM | 0,0991 | 475 | 444 | 47,1 | 5328,0 | 6470 |
| 3x240 | SM | 0,0754 | 564 | 517 | 52,5 | 6912,0 | 8185 |
| 4x10 | RE/RM | 1,830 | 74 | 86 | 19,3 | 384,0 | 841 |
| 4x16 | RE/RM | 1,150 | 98 | 112 | 21,5 | 614,4 | 1162 |
| 4x25 | RE/RM | 0,727 | 133 | 145 | 25,1 | 960,0 | 1671 |
| 4x35 | SM | 0,524 | 162 | 174 | 27,1 | 1344,0 | 1847 |
| 4x50 | SM | 0,387 | 197 | 206 | 31,2 | 1920,0 | 2741 |
| 4x70 | SM | 0,268 | 250 | 254 | 35,8 | 2688,0 | 3662 |
| 4x95 | SM | 0,193 | 308 | 305 | 39,6 | 3648,0 | 4821 |
| 4x120 | SM | 0,153 | 359 | 348 | 43,4 | 4608,0 | 5903 |
| 4x150 | SM | 0,124 | 412 | 392 | 48,8 | 5760,0 | 7290 |
| 4x185 | SM | 0,0991 | 475 | 444 | 53,2 | 7104,0 | 8815 |
| 4x240 | SM | 0,0754 | 564 | 517 | 59,3 | 9216,0 | 11194 |
| 5x10 | RE/RM | 1,830 | 74 | 86 | 20,7 | 480 | 885,6 |
| 5x16 | RE/RM | 1,150 | 98 | 112 | 23,1 | 768 | 1258,4 |
| 5x25 | RM | 0,727 | 133 | 145 | 27,2 | 1200 | 1847,4 |
| 5x35 | RM | 0,524 | 162 | 174 | 30,2 | 1680 | 2429,2 |
| 5x50 | RM | 0,387 | 197 | 206 | 35,6 | 2400 | 3545,1 |
| 5x70 | RM | 0,268 | 250 | 254 | 40,7 | 3360 | 4781,6 |
| 5x95 | RM | 0,193 | 308 | 305 | 45,4 | 4560 | 6287,1 |
