N2XS(FL)2Y / N2XS F 2Y NA2XSE(F)2Y Cable 1x185/25 1x240/25 1X300/25 12/20kV MV Cable Black/Red/Blue Sheath
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
N2XS(FL)2Y / N2XS F 2Y cable
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Origin: | Hebei, China | Insulation: | XLPE |
| Product name: | N2XS(FL)2Y / N2XS F 2Y Cable | Cable Sample: | Available |
| Cable Standard: | IEC 60502-2, IEC 60228 | Cable Jacket: | PVC |
| Conductor Type: | Copper | Voltage rating: | Up To 33kV |
| High Light: | XLPE insulated power cable 12/20kV,N2XS(FL)2Y MV cable 1x185/25,NA2XSE(F)2Y cable black sheath |
||
Product Description
N2XS(FL)2Y / N2XS F 2Y NA2XSE(F)2Y Cable 1x185/25 1x240/25 1X300/25 12/20kV MV Cable Black/Red/Blue Sheath
High-performance medium voltage power cable designed for underground power transmission applications, available in black, red, or blue sheath colors.
Product Specifications
Type
Insulated
Rated Voltage
12/20 kV
Conductor Material
Copper or Aluminum
Insulation Material
XLPE
Conductor Type
Stranded
Application
Underground
Core
1 Core
Size Range
35-630 mm²
Jacket
PE/PVC
Brand
Minfeng
Place of Origin
Hebei, China
Construction Details
Conductor: Copper or aluminum, Class 2 stranded conductor
Conductor screen: Non-metallic, semi-conducting compound
Insulation: Cross-linked polyethylene (XLPE)
Insulation screen: Non-metallic, semi-conducting compound
Metallic screen: Copper wire with Copper tape
Swelling powder on tape, or + Aluminium tape tightly bonded to the PE Sheath
Outer sheath: PE
Compliance Standards: IEC 60228 Conductors, IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV)
Technical Parameters
Maximum Permissible D.C. Resistance of Conductor at 20°C (Class 2)
| Nominal Section Area (mm²) | Copper Conductor (Ω/km) | Aluminum Conductor (Ω/km) |
|---|---|---|
| 1.5 | 12.1 | - |
| 2.5 | 7.41 | 12.1 |
| 4 | 4.61 | 7.41 |
| 6 | 3.08 | 4.61 |
| 10 | 1.83 | 3.08 |
| 16 | 1.15 | 1.91 |
| 25 | 0.727 | 1.20 |
| 35 | 0.524 | 0.868 |
| 50 | 0.387 | 0.641 |
| 70 | 0.268 | 0.443 |
| 95 | 0.193 | 0.320 |
| 120 | 0.153 | 0.253 |
| 150 | 0.124 | 0.206 |
| 185 | 0.0991 | 0.164 |
| 240 | 0.0754 | 0.125 |
| 300 | 0.0601 | 0.100 |
| 400 | 0.0470 | 0.0778 |
| 500 | 0.0366 | 0.0605 |
| 630 | 0.0283 | 0.0469 |
Maximum Permissible Short-Circuit Current for Conductor (1s Duration)
| Nominal Section Area (mm²) | Copper Conductor (kA) | Aluminum Conductor (kA) |
|---|---|---|
| 1.5 | 0.12 | 0.13 |
| 2.5 | 0.32 | 0.22 |
| 4 | 0.50 | 0.34 |
| 6 | 0.76 | 0.51 |
| 10 | 1.51 | 0.99 |
| 16 | 2.39 | 1.56 |
| 25 | 3.69 | 2.42 |
| 35 | 5.15 | 3.37 |
| 50 | 7.31 | 4.79 |
| 70 | 10.2 | 6.68 |
| 95 | 13.8 | 9.03 |
| 120 | 17.4 | 11.4 |
| 150 | 21.7 | 14.2 |
| 185 | 26.7 | 17.5 |
| 240 | 34.6 | 22.6 |
| 300 | 43.1 | 28.2 |
| 400 | 57.4 | 37.65 |
| 500 | 71.7 | 47.0 |
| 630 | 88.8 | 58.0 |
