1000V Fire Proof Electrical Cable Class 1 2 IEC60702 4 Core Fire Rated Cable
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
BTLY/BBTRZ
Trading Properties
Minimum Order Quantity:
Negotiable
Price:
Negotiable
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Origin: | China | Jacket Color: | Orange Or Optional |
| Size: | 1.5-800mm2 | Hs Code: | 8544492100 |
| Outerdiameter: | Varies By Size | Sheathmaterial: | LSZH (Low Smoke Zero Halogen) |
| Color: | Orange | Flameretardant: | Yes |
| High Light: | 1000V Fire Proof Electrical Cable,Fire Proof Electrical Cable Class 1,1000V 4 Core Fire Rated Cable |
||
Product Description
Minfeng Four Core IEC60702 1000V Fire Proof Electrical Cable
Product Overview
High-performance fireproof electrical cable designed for high-temperature applications, compliant with international IEC60702 standards and rated for 1000V operation.
Key Features:
- IEC60702 fireproof electrical cable
- 1000V fire rated electrical cable
- Fire resistant with inorganic mineral synthetic mica tape
- Suitable for 800*600 applications
Product Specifications
| Parameter | Specification |
|---|---|
| Product Name | Fire Proof Electrical Cable |
| Core | Four Core |
| Package | Wooden Drum |
| Insulation | Inorganic Mineral Synthetic Mica Tape |
| Standard | IEC60702 |
| Application | High Temperature Situation |
| Rated Voltage | 1000V |
| Cable Type | Class 1, 2 |
| Corporation | Minfen Cable Group |
| Brand | Minfeng Cable |
Cable Construction
- Conductor: Plain circular stranded copper conductor, IEC 60228 Class 1, 2
- Insulation: Inorganic mineral synthetic mica tape, wrapped
- Metallic Sheath: Aluminum sleeve, isolated
- Insulation Color Code: PE extruded
Compliance Standards
- International: IEC 60702-2002
- China: GB/T 13033-2007
- Other Standards: BS, DIN and ICEA upon request
Technical Data
- Rated Voltage: 0.6 / 1 kV
- Maximum Conductor Temperature: Normal (250℃), in combustion flame temperature of 950-1000℃ for 3h
- Certification: Passes BS 6387 standard
Detailed Specifications
| Nom. Cross-section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Sheath Area (mm) | Outer Covering (mm) | Cable Diameter (mm) | Weight (Kg/km) | Resistance at 20℃ (Oh/km) |
|---|---|---|---|---|---|---|---|
| 1x10 | 0.7 | 1.2 | 28.3 | 1.6 | 22.3 | 623 | 1.83 |
| 1x16 | 0.7 | 1.2 | 32.1 | 1.6 | 23.3 | 719 | 1.15 |
| 1x25 | 1.0 | 1.2 | 36.3 | 1.6 | 24.4 | 842 | 0.727 |
| 1x35 | 1.0 | 1.2 | 40 | 1.6 | 25.4 | 970 | 0.524 |
| 1x50 | 1.0 | 1.2 | 44.6 | 1.6 | 26.6 | 1127 | 0.387 |
| 1x70 | 1.0 | 1.2 | 51.3 | 1.6 | 28.4 | 1390 | 0.268 |
| 1x95 | 1.0 | 1.2 | 57 | 1.7 | 30.1 | 1682 | 0.193 |
| 1x120 | 1.0 | 1.2 | 63 | 1.7 | 31.7 | 1956 | 0.153 |
| 1x150 | 1.3 | 1.2 | 71.9 | 1.8 | 34.3 | 2334 | 0.124 |
| 1x185 | 1.3 | 1.2 | 78.3 | 1.8 | 36 | 2745 | 0.0991 |
Product Image
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
AThe export team provided real-time tracking and handled all the customs documentation flawlessly. A very smooth procurement experience.
