Fire Resistant 450V/750V Welding Cable with Copper Conductor for Industrial Applications
基本プロパティ
原産地:
河北省、中国
ブランド名:
Minfeng
認定:
ISO,CE,IEC,TUV,KEMA
モデル番号:
溶接ケーブル
取引物件
最低注文数量:
100
価格:
0.1-5
支払い条件:
LC、T/T
補給能力:
100km/週
仕様
| No Of Core: | 高強度鋳造アルミニウムまたは鋼製バルブボディ + 精密バルブコア | Rated Voltage: | 450V/750V |
| Jacket: | ゴム/PVC | Productname: | 溶接ケーブル |
| Insulation: | ゴム | Manufacturer: | トップ3の中国ケーブルメーカー |
| Conductormaterial: | 銅 |
製品の説明
Low Voltage 1/0 2/0 3/0 4/0 AWG Rubber Fire Resistant Welding Cable
Product Overview
Welding cable is specifically engineered to transmit large currents from welding machines to welding tools. This flexible cable is suitable for various industrial applications including assembly lines, conveyor systems, machine tool manufacturing, automotive production, ship building, and both manual and automated welding operations.
Key Specifications
Size
16mm, 25mm², 35mm, 35mm², 50mm², 70mm
Conductor Material
Copper
Insulation Material
Rubber
Jacket
Rubber
Application
Industrial
Type
Low Voltage
Voltage
450/750V
Standard
ASTM/IEC60245
Conductor
Copper/Tinned Copper
Sheath
PVC/Rubber
MOQ
1000M
Warranty
1 Year
Product Images
Technical Specifications
ASTM Standard Welding Cable Parameters
| AWG | Nominal Stranding | Nominal Overall Diameter | Approx. Net Weight (lbs/1000ft) | Max. Conductor Resistance at 20℃ (Ω/km) |
|---|---|---|---|---|
| 6 | 259/30 | 0.43 inch / 10.92 mm | 152 | 1.33 |
| 4 | 418/30 | 0.475 inch / 12.07 mm | 215 | 0.84 |
| 2 | 646/30 | 0.54 inch / 13.72 mm | 296 | 0.53 |
| 1 | 836/30 | 0.58 inch / 14.73 mm | 360 | 0.42 |
| 1/0 | 1032/30 | 0.615 inch / 15.62 mm | 424 | 0.33 |
| 2/0 | 1290/30 | 0.655 inch / 16.64 mm | 513 | 0.26 |
| 3/0 | 1672/30 | 0.72 inch / 18.29 mm | 644 | 0.21 |
| 4/0 | 2066/30 | 0.78 inch / 19.81 mm | 824 | 0.17 |
IEC Standard Welding Cable Parameters
| Nominal Cross Sectional Area (mm²) | Conductor Structure No./mm | Nominal Thickness of Sheath (mm) | Max O.D (mm) | Cable Approx. Weight (Kg/km) | Max D.C Resistance (20℃) Ω/km | Permissible Current Rating (A) |
|---|---|---|---|---|---|---|
| 10 | 322/0.20 | 1.8 | 9.7 | 133 | 1.91 | 75 |
| 16 | 513/0.20 | 2 | 11.5 | 216 | 1.16 | 105 |
| 25 | 798/0.20 | 2 | 13 | 300 | 0.758 | 135 |
| 35 | 1121/0.20 | 2 | 14.5 | 406 | 0.536 | 170 |
| 50 | 1596/0.20 | 2.2 | 17 | 568 | 0.379 | 215 |
| 70 | 2220/0.20 | 2.4 | 19.5 | 780 | 0.268 | 265 |
| 95 | 2997/0.20 | 2.6 | 22 | 1037 | 0.198 | 325 |
| 120 | 1702/0.30 | 2.8 | 24 | 1314 | 0.161 | 380 |
| 150 | 2146/0.30 | 3 | 27 | 1644 | 0.129 | 435 |
| 185 | 1443/0.40 | 3.2 | 29 | 1957 | 0.106 | 496 |
