U1000 RVFV 4G25 XLPE IEC60502-1 EN60228 ICEA S73-532IEC/EN 60332-1 Stranded Oxygen-Free Copper Steel Tape Armored Cable
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
U1000 RVFV 4G25
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Cable Length: | 100m-5000m | Sheath: | PVC |
| Insulation: | XLPE | Cable Type: | U1000 RVFV 4G25 |
| Armoured Type: | STA | Cable Standard: | IEC60502-1 EN60228 ICEA S73-532IEC/EN 60332-1 |
| Operating Temp: | 90ºC | Sheath Mark: | Ink Printing Or Embossing |
| High Light: | XLPE insulated power cable with steel tape armor,U1000 RVFV 4G25 XLPE power cable,stranded oxygen-free copper armored cable |
||
Product Description
U1000 RVFV 4G25 XLPE IEC60502-1 EN60228 ICEA S73-532 IEC/EN 60332-1 Stranded Oxygen-Free Copper Steel Tape Armored Cable
Product Overview
Type:
Insulated
Rated Voltage:
0.66 kV, 1.0 kV
Diameter:
25mm
Conductor Material:
Oxygen-Free Copper
Insulation Material:
XLPE
Conductor Type:
Stranded
Application:
Underground
Model Number:
U1000 RVFV 4G25
Standard:
IEC60502-1 EN60228 ICEA S73-532 IEC/EN 60332-1
Certification:
IEC CE ISO CCC
Armour Type:
Steel tape armored
Application
These U-1000 RVFV cables are suitable for direct burial without additional protection or for installation on cable trays or in ducts where mechanical protection is necessary.
Standards & Compliance
- NF C 32-322
- Flame Retardant according to NF C 32-070 C2, IEC 60332-1-2
- Reaction to fire CPR: Eca, according to EN 50575
Cable Construction
- Conductor: 1.5mm² to 4mm²: Class 1 solid copper conductor; 6mm² and above: Class 2 stranded copper conductor; Class 2 stranded conductor available for these sizes on request
- Insulation: Cross-linked polyethylene (XLPE) insulation type XLPE according to IEC 60502-1
- Armour bedding: Black extruded PVC separation sheath
- Armour: Double steel or aluminium tape armour. Aluminium armour is used in single-core cables to avoid parasite currents that may overheat the cable. Steel tape is used in the multicore cables
- Outer sheath: Flexible PVC outer sheath, Black colour
Conductor Identification
- 1 x Natural
- 2 x Blue + Brown
- 3 G Blue + Brown + Green/Yellow
- 3 x Brown + Black + Grey
- 3 x + 1 x Brown + Black + Grey + Blue (reduced cross-section)
- 4 G Brown + Black + Grey + Green/Yellow
- 4 x Brown + Black + Grey + Blue
- 5 G Brown + Black + Grey + Blue + Green/Yellow
- 6 or more Black numbered + Green/Yellow
Cable Characteristics
Electrical Performance
Low voltage 0.6/1kV
Thermal Performance
- Maximum service temperature: 90ºC
- Maximum short-circuit temperature: 250ºC (max. 5 s)
- Minimum service temperature: -40ºC (fixed and protected installations)
Fire Performance
- Flame non-propagation according to EN 60332-1 and IEC 60332-1
- Reduced halogen emission. Chlorine <15%
Mechanical Performance
- Minimum bending radius: x5 cable diameter
- Impact resistance: AG2 Medium severity
Environmental Performance
- Chemical & Oil resistance: Good
- UV Resistant: UNE 211605
Installation Conditions
- Open Air
- Buried
- In conduit
Technical Parameters
| Cross Section mm² | Insulation Thickness mm | Armour Thickness mm | Minimum Sheath Thickness mm | Maximum Overall Diameter mm | Approx Cable Weight kg/km |
|---|---|---|---|---|---|
| 2x1.5 | 0.7 | 0.2 | 1.3 | 11.5 | 230 |
| 2x2.5 | 0.7 | 0.2 | 1.3 | 12.5 | 275 |
| 2x4 | 0.7 | 0.2 | 1.4 | 13.5 | 330 |
| 2x6 | 0.7 | 0.2 | 1.4 | 15.5 | 430 |
| 2x10 | 0.7 | 0.2 | 1.4 | 16.5 | 555 |
| 2x16 | 0.7 | 0.2 | 1.5 | 19 | 770 |
| 2x25 | 0.9 | 0.2 | 1.6 | 22.5 | 1080 |
| 2x35 | 0.9 | 0.2 | 1.7 | 25 | 1390 |
| 3x1.5 | 0.7 | 0.2 | 1.3 | 12 | 255 |
| 3x2.5 | 0.7 | 0.2 | 1.3 | 13 | 305 |
| 3x4 | 0.7 | 0.2 | 1.4 | 14 | 380 |
| 3x6 | 0.7 | 0.2 | 1.4 | 16 | 500 |
| 3x10 | 0.7 | 0.2 | 1.5 | 17.5 | 665 |
| 3x16 | 0.7 | 0.2 | 1.5 | 20 | 930 |
| 3x25 | 0.9 | 0.2 | 1.6 | 24 | 1325 |
| 3x35 | 0.9 | 0.2 | 1.7 | 26.5 | 1720 |
| 3x50 | 0.9 | 0.2 | 1.8 | 29 | 2125 |
| 3x70 | 1.1 | 0.2 | 2 | 34.5 | 3080 |
| 3x95 | 1.1 | 0.5 | 2.1 | 40 | 4505 |
| 3x120 | 1.2 | 0.5 | 2.3 | 44.5 | 5540 |
| 3x150 | 1.4 | 0.5 | 2.4 | 48.5 | 6655 |
| 3x185 | 1.6 | 0.5 | 2.5 | 53.5 | 8150 |
| 3x240 | 1.7 | 0.5 | 2.7 | 61 | 10575 |
| 3x300 | 1.8 | 0.5 | 2.9 | 66.5 | 13055 |
| 3x50+35 | 1.0/0.9 | 0.2 | 1.9 | 33 | 2730 |
| 3x70+50 | 1.1/0.9 | 0.2 | 2 | 36 | 3440 |
| 3x95+50 | 1.1/1.0 | 0.5 | 2.2 | 42.5 | 5080 |
| 3x120+70 | 1.2/1.1 | 0.5 | 2.3 | 46.5 | 6275 |
| 3x150+70 | 1.4/1.1 | 0.5 | 2.5 | 50 | 7340 |
| 3x185+70 | 1.6/1.1 | 0.5 | 2.6 | 56 | 8975 |
| 3x240+95 | 1.7/1.1 | 0.5 | 2.8 | 62.5 | 11435 |
| 4x1.5 | 0.7 | 0.2 | 1.3 | 13 | 290 |
| 4x2.5 | 0.7 | 0.2 | 1.4 | 14 | 355 |
| 4x4 | 0.7 | 0.2 | 1.4 | 15 | 440 |
| 4x6 | 0.7 | 0.2 | 1.4 | 17 | 585 |
| 4x10 | 0.7 | 0.2 | 1.5 | 19 | 800 |
| 4x16 | 0.7 | 0.2 | 1.6 | 22 | 1120 |
| 4x25 | 0.9 | 0.2 | 1.7 | 26 | 1650 |
| 4x35 | 0.9 | 0.2 | 1.8 | 29 | 2135 |
| 4x50 | 1 | 0.2 | 1.9 | 32.5 | 2745 |
| 4x70 | 1.1 | 0.5 | 2.1 | 39 | 4295 |
| 4x95 | 1.1 | 0.5 | 2.3 | 44.5 | 5660 |
| 4x120 | 1.2 | 0.5 | 2.4 | 48.5 | 6880 |
| 4x150 | 1.4 | 0.5 | 2.6 | 53 | 8315 |
| 4x185 | 1.6 | 0.5 | 2.7 | 60.5 | 10510 |
| 4x240 | 1.7 | 0.5 | 2.9 | 67 | 13370 |
| 4x300 | 1.8 | 0.5 | 3.1 | 73 | 16360 |
