SYT1 1P0.9 Copper Conductor Low Voltage Telephone Fire alarm Cable for Construction Use 1 Pair 9/10 Alarm
Basic Properties
Place of Origin:
Hebei, China
Brand Name:
Minfeng
Certification:
ISO,CE,IEC,TUV,KEMA
Model Number:
SYT 1
Trading Properties
Minimum Order Quantity:
100m
Price:
0.1-5
Payment Terms:
L/C,T/T
Supply Ability:
100KM/Week
Specifications
| Product name: | Telephone Fire Alarm Cable | Temperature Rating: | -15°C To +90°C |
| Conductor: | Rigid Copper Class 1 CE1 EN 60228 | Hs Code: | 8544492100 |
| Nominal Voltage: | 300 / 500 | Marking: | Laser Printing |
| Insulation: | Fire Resistant Silicone Rubber | Transport Package: | Wooden Steel Drum |
| Origin: | Hebei, China | ||
| High Light: | 1 pair fire alarm cable,low voltage copper conductor cable,fire resistant construction alarm cable |
||
Product Description
SYT1 1P0.9 Copper Conductor Low Voltage Telephone Fire Alarm Cable for Construction Use 1 Pair 9/10 Alarm
Product Overview
Flame resistant, flame retardant, halogen free and low smoke signalling, control and power cables designed for construction applications. Features fire resistant silicone insulation and LSOH thermoplastic compound type M1 sheath.
Key Specifications
Size
1P0.9
Conductor Material
Copper
Insulation Material
Fire resistant silicone rubber
Jacket
Thermoplastic M1 LSZH
Application
Construction
Type
Low Voltage
Place of Origin
Hebei
Model Number
SYT 1
Brand Name
OEM
Technical Details
- Conductor: Rigid copper class 1 CE1 EN 60228
- Insulation: Fire resistant silicone rubber
- Sheath: Thermoplastic M1 LSZH
- Operating temperature: -15°C to +90°C on the conductor
- Max temp of short circuit: 350°C on the conductor
- Min bending radius: 6 x outer diameter
- Voltage: 300 / 500 volts
- Standards: NF C32-310
Cable Specifications
| Number of cores and size | Insulation thickness (mm) | Outer sheath thickness (mm) | Outer diameter (mm) | Weight of cable (kg/km) |
|---|---|---|---|---|
| 1 x 16 C2 | 0,7 | 1,4 | 9,5 | 215 |
| 1 x 25 C2 | 0,9 | 1,4 | 11,0 | 310 |
| 1 x 35 C2 | 0,9 | 1,4 | 12,0 | 410 |
| 1 x 50 C2 | 1,0 | 1,4 | 13,5 | 540 |
| 1 x 70 C2 | 1,1 | 1,4 | 15,5 | 745 |
| 1 x 95 C2 | 1,1 | 1,5 | 17,5 | 1010 |
| 1 x 120 C2 | 1,2 | 1,5 | 19,0 | 1250 |
| 1 x 150 C2 | 1,4 | 1,6 | 21,0 | 1535 |
| 1 x 185 C2 | 1,6 | 1,6 | 23,5 | 1910 |
| 1 x 240 C2 | 1,7 | 1,7 | 26,0 | 2470 |
| 1 x 300 C2 | 1,8 | 1,8 | 28,5 | 3080 |
| 1 x 400 C2 | 2,0 | 1,9 | 32,0 | 3995 |
| 2 x 1,5 C1 | 0,7 | 1,8 | 10,5 | 145 |
| 2 x 2,5 C1 | 0,7 | 1,8 | 11,0 | 180 |
| 2 x 4 C1 | 0,7 | 1,8 | 12,0 | 225 |
| 2 x 6 C2 | 0,7 | 1,8 | 13,5 | 310 |
| 2 x 10 C2 | 0,7 | 1,8 | 15,0 | 420 |
| 2 x 16 C2 | 0,7 | 1,8 | 17,5 | 600 |
| 2 x 25 C2 | 0,9 | 1,8 | 20,5 | 880 |
| 2 x 35 C2 | 0,9 | 1,8 | 23,0 | 1160 |
| 3 x 1,5 C1 | 0,7 | 1,8 | 10,5 | 165 |
| 3 x 2,5 C1 | 0,7 | 1,8 | 11,5 | 210 |
| 3 x 4 C1 | 0,7 | 1,8 | 12,5 | 265 |
| 3 x 6 C2 | 0,7 | 1,8 | 14,5 | 370 |
Overall Rating
5 star
100%
4 star
0
3 star
0
2 star
0
1 star
0
All Reviews
-
AGood quality.
-
AThe export team provided real-time tracking and handled all the customs documentation flawlessly. A very smooth procurement experience.
