YJV YJLV 3*120+1*70 3*185+1*95 3*240+1*120 XLPE PVC Underground Power Cable Copper Aluminum Conductor Product Power Cables
| Transport Package: | Wooden Steel Drum | Temperature Rating: | 90℃ |
| Number Of Cores: | 3+1 Core | Productname: | XLPE Insulated Power Cable |
| Model No: | NAYY NA2XY | Nominal Voltage: | 0.6/1KV |
| High Light: | YJV YJLV underground power cable,XLPE PVC power cables,copper aluminum conductor power cable |
||
3*120+1*70 3*185+1*95 3*240+1*120 XLPE PVC Underground Power Cable with Copper/Aluminum Conductor
These cables are used for electricity supply in low voltage installation systems. They are suitable for installation in indoors and outdoors, in cable ducts, underground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
- Conductor: Hard Drawn Aluminum stranded conductor (Class 2)
- Insulation: Cross-linked polyethylene XLPE
- Filler: Non-hygroscopic material
- Binder tape: Non-hygroscopic material
- Outer sheath: Polyvinyl chloride PVC
0.6/1kV-3+1 core aluminum conductor XLPE insulated PVC sheathed power cable
| No. of cores and nominal cross section (mm²) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approx. overall Diameter (mm) | Approx. weight (kg/km) | Max. DC resistance of conductor(20℃) (Ω/km) | Current carrying capacity In Air(A) | Current carrying capacity In Ground(A) |
|---|---|---|---|---|---|---|---|
| 3X16+1X10 | 0.7/0.7 | 1.8 | 19.4 | 370 | 1.91/3.08 | 65 | 85 |
| 3X25+1X16 | 0.9/0.7 | 1.8 | 22.8 | 520 | 1.20/1.91 | 87 | 110 |
| 3X35+1X16 | 0.9/0.7 | 1.8 | 25.1 | 650 | 0.868/1.91 | 105 | 130 |
| 3X50+1X25 | 1.0/0.9 | 1.8 | 28.2 | 780 | 0.641/1.20 | 130 | 160 |
| 3X70+1X35 | 1.1/0.9 | 1.9 | 31.9 | 1050 | 0.443/0.868 | 165 | 195 |
| 3X95+1X50 | 1.1/1.0 | 2.1 | 35.7 | 1460 | 0.320/0.641 | 205 | 235 |
| 3X120+1X70 | 1.2/1.1 | 2.2 | 39.6 | 1820 | 0.253/0.443 | 240 | 265 |
| 3X150+1X70 | 1.4/1.1 | 2.3 | 43.6 | 2150 | 0.206/0.443 | 270 | 300 |
| 3X185+1X95 | 1.6/1.1 | 2.5 | 49.8 | 2725 | 0.164/0.320 | 315 | 340 |
| 3X240+1X120 | 1.7/1.2 | 2.7 | 55.3 | 3480 | 0.125/0.253 | 375 | 395 |
| 3X300+1X150 | 1.8/1.4 | 2.9 | 57.0 | 4230 | 0.100/0.206 | 435 | 445 |
| 3X400+1X185 | 2.0/1.7 | 3.1 | 70.0 | 5520 | 0.0778/0.164 | 510 | 510 |
Steel wooden drum (fumigation)
Cable length in each drum: 1000m/2000m or as per actual cable length requirements.
As per cable length and container size
Tianjin, Qingdao, or other ports as per your requirements.
FOB/C&F/CIF quotation are all available.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
