MGH MGG 0.6/1 KV Marine Power Cable with EPR Rubber Insulation and Halogen-Free Construction for Ships
Properti Dasar
Tempat Asal:
Hebei, Tiongkok
Nama merek:
Minfeng
Sertifikasi:
ISO,CE,IEC,TUV,KEMA
Nomor Model:
Kabel Laut
Properti Perdagangan
Jumlah Pesanan Minimum:
100
Harga:
0.1-5
Ketentuan Pembayaran:
L/C,T/T
Kemampuan Pasokan:
100 km/minggu
Spesifikasi
| Outer Sheath: | CR (Karet Polikloroprena Tautan Silang) | Voltage: | 0,6-1kV |
| Insulation: | Isolasi Karet EPR | Origin: | Hebei, Tiongkok |
| Wire Core Material: | Kawat tembaga elektrolitik, terdampar, dan anil. | Port: | Pelabuhan Shanghai |
| Feature: | Pemasangan tetap pada unit kapal lepas pantai di semua tempat dan geladak terbuka. | Insulation Color: | Sifat atau disesuaikan |
Deskripsi Produk
MGH MGG 0,6/1 KV (MGG*) Ships EPR Rubber Insulation Coated Halogen-Free Marine Power Cables
Product Overview
Fixed installations on ships and offshore units in all places and open decks. Designed for marine environments with flame retardant properties and excellent screening capabilities.
Key Specifications
Rated Voltage
0.6/1kV
Conductor Material
Copper
Insulation Material
Rubber (EPR)
Jacket
CR
Application
Marine/Shipboard
Type
Low Voltage
Temperature Range
-40°C to +120°C
Test Voltage
3.5 kV
Key Features
- Flame retardant
- Excellent screening capabilities
- Halogen-free construction
- Suitable for harsh marine environments
Cable Construction
- Conductor: Electrolytic, stranded, annealed copper wire
- Insulation: EPR (Ethylene Propylene Rubber)
- Bedding: Filler or Tape
- Armor: Separator tape, Bare Copper braid
- Outer Sheath: CR (Cross Linked Polychloroprene Rubber)
Product Images
Technical Specifications
| Number of Cores and mm² Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Total Weight Kg/Km approx. |
|---|---|---|---|
| 1C x 4 | 6.0/8.5 | 58 | 110 |
| 1C x 6 | 7.0/9.5 | 78 | 140 |
| 1C x 10 | 8.0/10.5 | 117 | 190 |
| 1C x 16 | 9.0/11.5 | 174 | 270 |
| 1C x 25 | 11.0/13.5 | 257 | 380 |
| 1C x 35 | 12.0/14.5 | 349 | 480 |
| 1C x 50 | 14.0/16.5 | 485 | 660 |
| 1C x 70 | 16.0/18.5 | 665 | 900 |
| 1C x 95 | 18.0/21.0 | 890 | 1170 |
| 1C x 120 | 19.5/22.5 | 1113 | 1410 |
| 1C x 150 | 21.5/25.0 | 1379 | 1750 |
| 1C x 185 | 23.5/27.0 | 1690 | 2160 |
| 1C x 240 | 26.5/30.0 | 2176 | 2770 |
| 1C x 300 | 29.0/32.5 | 2707 | 3440 |
| 2C x 1.5 | 10/12.5 | 62 | 180 |
| 2C x 2.5 | 11/13.5 | 84 | 220 |
| 2C x 4 | 12.0/14.5 | 116 | 280 |
| 2C x 6 | 14.0/16.5 | 156 | 380 |
| 2C x 10 | 15.5/18.5 | 236 | 500 |
| 2C x 16 | 18.0/21.0 | 342 | 710 |
| 2C x 25 | 20.5/24.5 | 507 | 1020 |
| 3C x 1.5 | 10.5/13.0 | 78 | 210 |
| 3C x 2.5 | 11.5/14.0 | 109 | 260 |
| 3C x 4.0 | 12.5/15.0 | 154 | 330 |
| 3C x 6.0 | 14.5/17.0 | 213 | 450 |
| 3C x 10 | 16.5/19.5 | 329 | 620 |
| 3C x 16 | 19.0/22.0 | 484 | 870 |
| 3C x 25 | 22.0/25.5 | 726 | 1280 |
| 3C x 35 | 24.5/28.5 | 994 | 1680 |
| 3C x 50 | 28.0/31.5 | 1392 | 2180 |
| 3C x 70 | 32.5/37.0 | 1921 | 3020 |
| 3C x 95 | 37.0/41.5 | 2579 | 4050 |
| 3C x 120 | 40.5/46.0 | 3235 | 5000 |
For other core configurations, please contact us for detailed specifications.
Peringkat keseluruhan
5 BINTANG
100%
Bintang 4
0
3 Bintang
0
Bintang 2
0
1 bintang
0
All Reviews
-
GThe LSZH (Low Smoke Zero Halogen) properties of these cables are exactly as advertised. They performed exceptionally well during our fire safety compliance audit.
-
IOur field technicians have specifically requested this brand because the cable is easy to strip and pull through conduits, saving us significant man-hours on-site.
