250 V feuerfestes XLPE-gepanzertes Marine-Telekommunikationskabel für Schiffe und Boote
Grundlegende Eigenschaften
Herkunftsort:
Hebei, China
Markenbezeichnung:
Minfeng
Zertifizierung:
ISO,CE,IEC,TUV,KEMA
Modellnummer:
Telekommunikationskabel für Schiffe
Immobilienhandel
Mindestbestellmenge:
100
Preis:
0.1-5
Zahlungsbedingungen:
L/C, T/T
Lieferfähigkeit:
100 km/Woche
Spezifikationen
| Free Sample: | Verfügbar | Rated Voltage: | 150 V/250 V |
| Warranty: | 1 Jahr | Sheath Color: | Schwarz oder rot oder individuell angepasst |
| Operating Temp: | 90 Grad | Sheath: | Halogenfreies Polyolefin |
Produkt-Beschreibung
LFMGSSGO FMGSGO 250V Land-Marine-Drosselkabel 16mm 70mm feuerfest XLPE gepanzerte Marineboot Schiff Telekommunikationskabel
Produktübersicht
LFMGSSGO FMGSGO 250V ölfeste Flammschutzkabel für Schiffe für Telekommunikationsanwendungen in Meeresumgebungen.
Schlüsselmerkmale
Nennspannung:
150/250V
Leitermaterial:
Zerspante Kupferleiter
Isolierungsmaterial:
XLPE
Die Jacke:
Halogenfreies Polyolefin
Anwendung:
Marine!
Typ:
Niedrigspannung
Modellnummer:
LFMGSSGO
Markenbezeichnung:
Minfeng
Standard:
NEK TS 606, IEC 60092-376,350, IEC 60332-3-22, IEC 60754, IEC 61034
Mindestbestellung:
100 Meter
Anwendung
Schweres, gepanzertes Kabel für Signal-, Kontroll- und Alarmzwecke in allen Schiffsbereichen.
Details zum Bau
- Strang (7) Kupferleiter in Dosen nach DIN VDE 0295 cl.2, BS 6360 kl.2 und IEC 60228 kl.2
- Polyolefin-Dämmung mit Querverbindungen
- Kern in Paaren mit optimaler Leglänge
- Gesamthalogenfreie Innenausfüllung
- mit einer Dicke von mehr als 0,05 mm, jedoch nicht mehr als 0,05 mm
- Folienverpackung
- mit einer Dicke von mehr als 0,15 mm
Technische Spezifikation
| Größe/mm2 | Min Dia./mm | Max Dia./mm | Gewicht (kg/km) | Größe/mm2 | Min Dia./mm | Max Dia./mm | Gewicht (kg/km) |
|---|---|---|---|---|---|---|---|
| 1 mal 2 mal 0.75 | 6.8 | 8.2 | 75 | Ein mal zwei mal eins.5 | 8.2 | 9.6 | 110 |
| 2 mal 2 mal 0.75 | 10 | 11.5 | 120 | Zwei mal zwei mal eins.5 | 12.5 | 14.5 | 190 |
| 3 mal 2 mal 0.75 | 10.5 | 12.5 | 145 | 3 mal 2 mal 1.5 | 13 | 15 | 235 |
| 4 mal 2 mal 0.75 | 11.5 | 13.5 | 175 | Vier mal zwei mal eins.5 | 14 | 16.5 | 290 |
| 5 mal 2 mal 0.75 | 12.5 | 14.5 | 215 | Fünf mal zwei mal eins.5 | 16 | 18 | 345 |
| 7 mal 2 mal 0.75 | 13.5 | 16 | 265 | Sieben mal zwei mal eins.5 | 17.5 | 20 | 450 |
| 8 mal 2 mal 0.75 | 15.5 | 18 | 310 | 8 mal 2 mal 1.5 | 19.5 | 22 | 510 |
| 10 mal 2 mal 0.75 | 17.5 | 20 | 380 | 10 mal 2 mal 1.5 | 22.5 | 25 | 630 |
| 12 mal 2 mal 0.75 | 18.5 | 21 | 430 | 12 mal 2 mal 1.5 | 23.5 | 26.5 | 730 |
| 14 mal 2 mal 0.75 | 19 | 22 | 485 | 14 mal 2 mal 1.5 | 24.5 | 27.5 | 825 |
| 16 mal 2 mal 0.75 | 20.5 | 23 | 550 | 16 mal 2 mal 1.5 | 26 | 29.5 | 935 |
| 19 mal 2 mal 0.75 | 21.5 | 24.5 | 630 | 19 mal 2 mal 1.5 | 27.5 | 31 | 1075 |
| 24 mal 2 mal 0.75 | 25.5 | 29 | 800 | 24 mal 2 mal 1.5 | 32.5 | 36.5 | 1365 |
| 1 mal 3 mal 0.75 | 7.2 | 8.6 | 85 | Ein mal drei mal eins.5 | 8.8 | 10.5 | 135 |
| 2 mal 3 mal 0.75 | 11 | 13 | 150 | Zwei mal drei mal eins.5 | 13.5 | 16 | 240 |
| 4 mal 3 mal 0.75 | 13 | 15 | 240 | Vier mal drei mal eins.5 | 16 | 18.5 | 390 |
| 8 mal 3 mal 0.75 | 17.5 | 20 | 425 | 8 mal 3 mal 1.5 | 22 | 25 | 710 |
| 10 mal 3 mal 0.75 | 20 | 22.5 | 525 | 10 mal 3 mal 1.5 | 25.5 | 28.5 | 875 |
| 12 mal 3 mal 0.75 | 20.5 | 23.5 | 595 | 12 mal 3 mal 1.5 | 26.5 | 29.5 | 1020 |
| 16 mal 3 mal 0.75 | 23 | 26 | 765 | 16 mal 3 mal 1.5 | 29.5 | 33 | 1315 |
| 24 mal 3 mal 0.75 | 29 | 32.5 | 1120 | 24 mal 3 mal 1.5 | 37.5 | 41.5 | 1945 |
Gesamtbewertung
Fünf-Sterne
100%
4 Sterne
0
3 Sterne
0
2 Sterne
0
1 Stern
0
All Reviews
-
SA reliable, world-class manufacturer. If you are looking for high-tension cables that meet international safety standards, look no further.
-
KThe copper purity in these power cables is evident. We’ve seen a measurable improvement in conductivity compared to our previous domestic suppliers.
