1-35KV Rated Voltage XLPE Insulated Aluminum Conductor ABC Aerial Bundled Overhead Power Cable
기본 특성
원산지:
중국 허베이
브랜드 이름:
Minfeng
인증:
ISO,CE,IEC,TUV,KEMA
모델 번호:
ABC 케이블
부동산 거래
최소 주문 수량:
100
가격:
0.1-5
지불 조건:
신용장, 티/티
공급 능력:
주당 100km
명세서
| Conductor: | 알류미늄 | Port: | 상하이 |
| Type: | ABC 케이블 | Armoured Type: | 비무장 |
| Rated Voltage: | 1-35KV | Insulation: | XLPE |
제품 설명
MV 1kv 11kv Aerial Bundle Cable Overhead 16mm 25mm 50mm 75mm 100mm ABC Cable
Product Overview
Medium Voltage Aluminium ABC Cable designed for overhead distribution lines with all conductors made of aluminium, insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay.
Rated Voltage
1-35KV
Conductor Material
Aluminum
Insulation Material
XLPE
Jacket
PE
Application
Overhead
Type
Medium Voltage
Standard
ASTM/IEC/BS etc
MOQ
1000M
Warranty
1 Year
Technical Specifications
- Phase Conductor: Aluminium Conductor
- Neutral Conductor: AAC/AAAC/ACSR
- Insulation: XLPE/PE
- Rated Voltage: 1-35KV
- Cores: 1,3 Cores
- Other Standards: ASTM/NFC 33-209/BS 7870-5/IEC 60502/AS/NZS or according to your requirement
Application: The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium, insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 35KV.
Product Images
Detailed Specifications
| No of cores x cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall dia | Weight | Continuous current rating | 1m/s wind | 2m/s wind |
|---|---|---|---|---|---|---|---|---|---|
| 6.35/11kV | |||||||||
| 3x35 | 6.9 | 3.4 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
| 3x50 | 8.1 | 3.4 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
| 3x70 | 9.7 | 3.4 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
| 3x95 | 11.4 | 3.4 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
| 3x120 | 12.8 | 3.4 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
| 3x150 | 14.2 | 3.4 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
| 3x185 | 15.7 | 3.4 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
| 12.7/22kV | |||||||||
| 3x35 | 6.9 | 5.5 | 1.2 | 7/4.75 | 61 | 1780 | 110 | 155 | 180 |
| 3x50 | 8.1 | 5.5 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
| 3x70 | 9.7 | 5.5 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
| 3x95 | 11.4 | 5.5 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
| 3x120 | 12.8 | 5.5 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
| 3x150 | 14.2 | 5.5 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
| 3x185 | 15.7 | 5.5 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
전체 등급
스타 5명
100%
별 4개
0
3 별
0
별 2개
0
별 1개
0
All Reviews
-
SWe’ve been ordering from this factory for three years. The consistency between batches is incredible; the quality of the first shipment matches the hundredth
