600V Power Cable with Copper Conductor and PVC Insulation for House Wiring THHN THWN-2 Electrical Cable
Properti Dasar
Tempat Asal:
Hebei, Tiongkok
Nama merek:
Minfeng
Sertifikasi:
ISO,CE,IEC,TUV,KEMA
Nomor Model:
THHN THWN-2
Properti Perdagangan
Jumlah Pesanan Minimum:
100
Harga:
0.1-5
Ketentuan Pembayaran:
L/C,T/T
Kemampuan Pasokan:
100 km/minggu
Spesifikasi
| Voltage Rating: | 600v | Conductor material: | Tembaga |
| Productname: | THHN THWN-2 Kawat Kabel Listrik | Conductor Type: | Konduktor Tembaga Fleksibel (Kelas5) |
| Insulation: | PVC | Usage: | Kabel Rumah |
| Trademark: | Grup kabel Minfeng |
Deskripsi Produk
THHN/THWN-2 Power Cables
PVC insulated, nylon jacketed 600V power cables suitable for building wire applications in industrial and residential settings.
Key Specifications
Type
Insulated
Rated Voltage
600V Low Voltage
Conductor Material
Copper
Insulation Material
PVC
Temperature Rating
50°C - 100°C
Conductor Type
Solid
Application
Industrial
Standard
UL83
Number of Cores
1 Core
MOQ
100M
Product Description
PVC insulated, nylon jacketed 600V power cable designed for reliable electrical distribution in various applications.
Standards Compliance
- UL listed Standards 83 & 1063 as: Type THHN Wire 90°C in dry locations, Type THHN Wire 90°C in wet locations
- A-A-59544, NEMA WC-5, UL-758
Applications
Heat-resistant thermoplastic (PVC) insulation with nylon jacket suitable for service where conductor temperature does not exceed 90°C in dry locations or 75°C in wet locations. Employed as insulation for class THHN building wire.
Construction
- Annealed Copper Solid/Strand Conductor
- Core insulation of polyvinyl chloride (PVC) 90°C, color available on request
- Jacket of Nylon
Cable Type Specifications
| THHN | THWN | THWN-2 |
|---|---|---|
| T = Thermoplastic | T = Thermoplastic | T = Thermoplastic |
| HH = High Heat Resistance | H = Heat Resistance | H = Heat Resistance |
| N = Nylon Coating | W = Water Resistance N = Nylon Coating |
W = Water Resistance N = Nylon Coating |
| Temperature Rating = 90°C (Dry) | Temperature Rating = 90°C (Dry), 75°C (Wet) | Temperature Rating = 90°C (Dry & Wet) |
Technical Specifications
| Conductor Size (mm²) | Approximate AWG/MCM | Nos. Of Strand Wire | Conductor Diameter (mm) | Insulation Thickness (mm) | Jacket Thickness (mm) | OD (mm) | Approx. Weight (kg/km) | 20°C Conductor D.C Resistance Max.(Ω/km) | Ampacity (A) |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 14/7 | 7 | 1.8 | 0.4 | 0.1 | 2.8 | 24 | 9.42 | 35 |
| 3.5 | 12/7 | 7 | 2.4 | 0.4 | 0.1 | 3.4 | 39.5 | 5.3 | 40 |
| 5.5 | 10/7 | 7 | 3.0 | 0.5 | 0.1 | 4.2 | 61 | 3.4 | 55 |
| 8.0 | 8/7 | 7 | 3.6 | 0.8 | 0.13 | 5.46 | 93.2 | 2.36 | 75 |
| 14 | 6/7 | 7 | 4.8 | 0.8 | 0.13 | 6.66 | 155 | 1.34 | 100 |
| 22 | 4/7 | 7 | 6.0 | 1.0 | 0.15 | 8.3 | 240 | 0.849 | 140 |
| 30 | 2/7 | 7 | 6.9 | 1.0 | 0.15 | 9.2 | 310 | 0.618 | 170 |
| 38 | 1-19 | 19 | 8.0 | 1.3 | 0.18 | 10.96 | 416 | 0.491 | 195 |
| 50 | 1/0-19 | 19 | 9.0 | 1.3 | 0.18 | 11.96 | 516 | 0.387 | 235 |
| 60 | 2/0-19 | 19 | 10 | 1.3 | 0.18 | 12.96 | 626 | 0.311 | 260 |
| 80 | 3/0-19 | 19 | 11.5 | 1.3 | 0.18 | 14.46 | 811 | 0.228 | 320 |
| 100 | 4/0-19 | 19 | 13 | 1.3 | 0.18 | 15.96 | 1021 | 0.187 | 370 |
| 125 | 250MCM | 37 | 14.7 | 1.6 | 0.18 | 18.26 | 1306 | 0.138 | 420 |
| 150 | 300MCM | 37 | 16.1 | 1.6 | 0.2 | 19.7 | 1553 | 0.124 | 475 |
| 175 | 350MCM | 37 | 17.3 | 1.6 | 0.2 | 20.9 | 1786 | 0.104 | 535 |
| 200 | 400MCM | 37 | 18.2 | 1.6 | 0.2 | 21.8 | 1960 | 0.094 | 570 |
| 250 | 500MCM | 37 | 19.0 | 1.6 | 0.2 | 22.6 | 2393 | 0.0739 | 655 |
| 300 | 650MCM | 61 | 20.5 | 1.8 | 0.23 | 24.6 | 2835 | 0.0601 | 720 |
| 400 | 800MCM | 61 | 26.1 | 1.8 | 0.23 | 30.2 | 3936 | 0.0470 | 890 |
Peringkat keseluruhan
5 BINTANG
100%
Bintang 4
0
3 Bintang
0
Bintang 2
0
1 bintang
0
All Reviews
-
MIn an industry plagued by shortages, this manufacturer’s ability to maintain a steady lead time is a massive asset to our supply chain.
