Flame Retardant Medium Voltage Power Cable with Copper Conductor for 3.6/6kV 6/10kV Applications
Βασικές Ιδιότητες
Τόπος καταγωγής:
Hebei, Κίνα
Επωνυμία Μάρκας:
Minfeng
Πιστοποίηση:
ISO,CE,IEC,TUV,KEMA
Αριθμός μοντέλου:
HF-CXISA (VFD) HF-CXFSA (VFD)
Εμπορικά Ακίνητα
Ελάχιστη ποσότητα παραγγελίας:
100μ
Τιμή:
0.1-5
Όροι πληρωμής:
L/C,T/T
Δυνατότητα Προμήθειας:
100 χιλιόμετρα/εβδομάδα
Προδιαγραφές
| Spec: | HF-CXISA (VFD) HF-CXFSA (VFD) | Standards: | Ειδικότερα: |
| Conductor: | Χαλκός | Installation: | XLPE |
| Transport Package: | Ρουλ ή τύμπανο | Range Of Application: | Βιομηχανικός |
| Sheath Material: | SHF 1 |
Περιγραφή προϊόντων
3.6/6kV 6/10kV HF-CXISA (VFD) HF-CXFSA (VFD) Cable HF-MV Cable Flame Retardant Power Cable Copper Conductor
Product Overview
High-quality medium voltage flame retardant power cables designed for industrial applications with excellent electrical properties and safety features.
Key Specifications
Rated Voltage
3.6/6kV 6/10kV
Size Range
6-240mm²
Conductor Material
Copper
Insulation Material
XLPE
Working Temperature
-35°C
Jacket Material
SHF1
Application
Industrial
Type
Medium Voltage
Standard
IEC 60228
Cable Construction
| Classification | Construction |
|---|---|
| 1. Conductor | Stranded plain or tinned annealed copper as per IEC 60228, Class 2 or Class 5 |
| 2. Conductor Screen | Semi-conducting compound and/or Semi-conducting tape |
| 3. Insulation | XLPE as per IEC 60092-360 |
| 4. Insulation Screen | Semi-conducting compound and metallic material (tinned or plain copper -wire braid, -tape, -wire) |
| 5. Cabling | Non-hygroscopic fillers may be used |
| 6. Inner Sheath | SHF1 as per IEC 60092-360 |
| 7. Overall Screen (VFD type) | A laminated electrostatic screening tape (copper/polyester tape) |
| 8. Armour | Tinned or plain annealed copper wire braid (SA) |
| 9. Sheath | SHF1 as per IEC 60092-360 |
Technical Standards & Properties
| Property | Standard |
|---|---|
| Design | IEC 60092-350, IEC 60092-354 |
| Material | IEC 60092-360 XLPE, SHF1 |
| Flame Retardant | IEC 60332-1-2, IEC 60332-3-22 CAT. A |
| Halogen Content | IEC 60754-1, 0.5% ↓ |
| Smoke Emission | IEC 61034, 60% ↑ |
| Fluorine Content | IEC 60684-2, 0.1% ↓ |
| Cold Properties | CSA C22.2 No. 0.3 (Bend: -40°C/ Impact: -35°C) |
Additional Specifications
Συνολική αξιολόγηση
πέντε αστέρων
100%
4 αστέρων
0
3 αστέρι
0
2 αστέρια
0
1 αστέρι
0
All Reviews
-
AGood quality.
-
AThe export team provided real-time tracking and handled all the customs documentation flawlessly. A very smooth procurement experience.
