Multicore XLPE-kabel 4x10mm 4x16mm 4x25mm 4x120mm2 Groottes Waterdicht Gepantserd Lage Spanning Koper PVC
| Voltage Rating: | 0.6/1kV | Cable Application: | ondergronds |
| Working Temperature: | tot +90℃ | Core Number: | Multicore |
| Material Shape: | ronde draad | Standards compliance: | IEC60502 |
| Free Sample: | Ja | ||
| High Light: | Multicore XLPE waterdichte gepantserde kabel,laagspanningskoperen PVC-stroomkabel,XLPE-geïsoleerde voedingskabels |
||
Laagspanningskoperen geleider XLPE geïsoleerde staaldraad gepantserde PVC mantel stroomkabel verkrijgbaar in diverse configuraties waaronder 4x10mm, 4x16mm, 4x25mm en 4x120mm² maten.
Nominale spanning: 0,6 kV, 1 kV
Beschikbare maten: 16mm, 25mm, 35mm, 50mm, 70mm, 95mm, 120mm
Geleidermateriaal: Koper
Isolatiemateriaal: XLPE
Mantel: PVC
Toepassing: Ondergronds
Type: Laagspanning
Norm: IEC60502
Certificaat: ISO9001/CCC
Deze kabels zijn ontworpen voor elektriciteitsvoorziening in laagspanningsinstallatiesystemen. Geschikt voor installatie in binnen- en buitenomgevingen, kabelgoten, ondergrondse toepassingen, energie- en schakelstations, lokale energiedistributies en industriële installaties waar geen risico op mechanische schade bestaat.

- Geleider: Koper of aluminium, Klasse 1: massieve geleider, of Klasse 2: meeraderige geleider
- Isolatie: Vernet polyethyleen XLPE
- Vulling: Niet-hygroscopisch materiaal
- Bindband: Niet-hygroscopisch materiaal
- Binnenmantel: Polyvinylchloride PVC
- Pantser: Staaldraad met laag koolstofgehalte
- Bindband: Niet-hygroscopisch materiaal
- Buitenmantel: Polyvinylchloride PVC
| Nominale oppervlakte (mm²) | Buitendiameter (mm) | Gewicht (kg/km) | DC-weerstand (Ω/km) | Luchtcapaciteit (A) | Grondcapaciteit (A) |
|---|---|---|---|---|---|
| 3×2.5 | 15.3 | 405 | 7.41 | 20 | 27 |
| 3×4 | 16.2 | 481 | 4.61 | 26 | 36 |
| 3×6 | 18.3 | 696 | 3.08 | 33 | 45 |
| 3×10 | 20.9 | 930 | 1.83 | 46 | 60 |
| 3×16 | 23.3 | 1191 | 1.15 | 59 | 77 |
| 3×25 | 27.6 | 1745 | 0.727 | 77 | 98 |
| 3×35 | 29.0 | 2100 | 0.524 | 95 | 119 |
| 3×50 | 32.5 | 2628 | 0.387 | 119 | 144 |
| 3×70 | 37.9 | 3728 | 0.268 | 151 | 175 |
| 3×95 | 41.8 | 4692 | 0.193 | 186 | 210 |
| 3×120 | 45.5 | 5645 | 0.153 | 217 | 242 |
| 3×150 | 51.3 | 7350 | 0.124 | 245 | 270 |
| 3×185 | 55.9 | 8698 | 0.0991 | 284 | 305 |
| 3×240 | 62.1 | 10837 | 0.0754 | 336 | 350 |
| 3×300 | 67.4 | 12990 | 0.0601 | 389 | 396 |
| Nominale oppervlakte (mm²) | Buitendiameter (mm) | Gewicht (kg/km) | DC-weerstand (Ω/km) | Luchtcapaciteit (A) | Grondcapaciteit (A) |
|---|---|---|---|---|---|
| 4×2.5 | 16.1 | 472 | 7.41 | 20 | 27 |
| 4×4 | 18.1 | 677 | 4.61 | 26 | 36 |
| 4×6 | 19.3 | 804 | 3.08 | 33 | 45 |
| 4×10 | 22.3 | 1088 | 1.83 | 46 | 60 |
| 4×16 | 25.7 | 1571 | 1.15 | 59 | 77 |
| 4×25 | 29.7 | 2085 | 0.727 | 77 | 98 |
| 4×35 | 31.4 | 2543 | 0.524 | 95 | 119 |
| 4×50 | 35.3 | 3214 | 0.387 | 119 | 144 |
| 4×70 | 41.2 | 4571 | 0.268 | 151 | 175 |
| 4×95 | 45.6 | 5782 | 0.193 | 186 | 210 |
| 4×120 | 51.2 | 7557 | 0.153 | 217 | 242 |
| 4×150 | 56.1 | 9080 | 0.124 | 245 | 270 |
| 4×185 | 61.3 | 10822 | 0.0991 | 284 | 305 |
| 4×240 | 68.1 | 13566 | 0.0754 | 336 | 350 |
| 4×300 | 74.1 | 16356 | 0.0601 | 389 | 396 |
| Nominale oppervlakte (mm²) | Buitendiameter (mm) | Gewicht (kg/km) | DC-weerstand (Ω/km) | Luchtcapaciteit (A) | Grondcapaciteit (A) |
|---|---|---|---|---|---|
| 5×2.5 | 17.9 | 645 | 7.41 | 20 | 27 |
| 5×4 | 19.1 | 770 | 4.61 | 26 | 36 |
| 5×6 | 20.5 | 925 | 3.08 | 33 | 45 |
| 5×10 | 24.6 | 1417 | 1.83 | 46 | 60 |
| 5×16 | 27.6 | 1812 | 1.15 | 59 | 77 |
| 5×25 | 32.2 | 2460 | 0.727 | 77 | 98 |
| 5×35 | 34.1 | 3019 | 0.524 | 95 | 119 |
| 5×50 | 39.7 | 4166 | 0.387 | 119 | 144 |
| 5×70 | 44.9 | 5443 | 0.268 | 151 | 175 |
| 5×95 | 51.3 | 7485 | 0.193 | 186 | 210 |
| 5×120 | 55.9 | 9026 | 0.153 | 217 | 242 |
| 5×150 | 61.4 | 10912 | 0.124 | 245 | 270 |
| 5×185 | 67.6 | 13119 | 0.0991 | 284 | 305 |
| 5×240 | 74.8 | 16427 | 0.0754 | 336 | 350 |
| 5×300 | 83.2 | 20915 | 0.0601 | 389 | 396 |

Verpakking: Stalen houten trommel (fumigatie)
Kabellengte: 1000m/2000m per trommel of volgens werkelijke kabellengtevereisten
Trommelmaat: Aangepast op basis van kabellengte en containergrootte
Verzendhaven: Tianjin, Qingdao of andere havens volgens vereisten
Zeevervoer: FOB/C&F/CIF offertes beschikbaar
Voor nauwkeurige prijzen, specificeer alstublieft uw vereiste kabellengtehoeveelheid. Grotere hoeveelheden komen in aanmerking voor extra kortingsvoordelen.
-
CWe’ve integrated these fiber optic cables into our latest data center project. The attenuation levels are remarkably low, exceeding our performance benchmarks.
