TYPE MP-GC 3/C mijnvoederkabel met 25000-35000V EPR-isolatie en CPE-mantel voor industrieel gebruik
| Sheath Material: | CPE | Insulation: | EPR |
| Application: | Industrieel | Standard compliance: | C22.2 #96.1, Bestand LR82346, FT5, -35°C |
| Voltage: | 25000-35000V | Conductor: | Koper |
TYPE MP-GC 3/C mijnbouwkabel ontworpen voor hoogspanningstoepassingen in industriële mijnbouwomgevingen.
Verbindingen tussen eenheden van mijnverdelingssystemen die de nominale spanning niet overschrijden wanneer ze in een kanaal, een leiding of open lucht zijn geïnstalleerd en voor directe begraving op natte en droge plaatsen.Aanbevolen maximale continue geleidertemperatuur is 90°C.
De kabel draagt CSA "LR 82346" en MSHA "P-7K-184096" (voor zwarte jas). Tiger® Brand Mining Cable voldoet aan of overtreft ICEA-normen S-75-381/NEMA WC-58, tot 25kV, en ASTM B-8 en B-33.133% isolatieniveau beschikbaar op aanvraag.
C22.2 #96 van de Canadian Standards Association1, Dossier LR82346, FT5, -35°C Type MP-GC, MPF tot 35kV. Mynveiligheid en Gezondheidsautoriteit tot 35kV. Pennsylvania Department of Environmental Protection.Vereniging van ingenieurs van geïsoleerde kabels S-75-381 tot 25 kV.
| Grootte AWG | Min Draden per geleider | Isolatiedikte (mm) | Dikte van de jas (mm) | Ground Check Conductor Grootte AWG2 | Nominale buitendimensies (mm) | Ongeveer Gewicht (kg/km) | Ampaciteit 30°C Omgevingstemperatuur |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 6.60 | 3.6 | 8 | 61.5 | 5302 | 210 |
| 1/0 | 18 | 6.60 | 3.6 | 8 | 63.7 | 5918 | 240 |
| 2/0 | 18 | 6.60 | 4.3 | 8 | 66.1 | 6688 | 274 |
| 3/0 | 18 | 6.60 | 4.3 | 8 | 68.9 | 7704 | 315 |
| 4/0 | 18 | 6.60 | 4.3 | 8 | 73.5 | 8881 | 360 |
| 250 | 35 | 6.60 | 4.3 | 8 | 76.0 | 9814 | 396 |
| 350 | 35 | 6.60 | 4.3 | 8 | 81.7 | 12262 | 482 |
| 500 | 35 | 6.60 | 4.3 | 8 | 88.8 | 15369 | 590 |
| Grootte AWG | Min Draden per geleider | Isolatiedikte (mm) | Dikte van de jas (mm) | Ground Check Conductor Grootte AWG2 | Nominale buitendimensies (mm) | Ongeveer Gewicht (kg/km) | Ampaciteit 30°C Omgevingstemperatuur |
|---|---|---|---|---|---|---|---|
| 1/0 | 18 | 8.76 | 4.3 | 8 | 73.4 | 7452 | 240 |
| 2/0 | 18 | 8.76 | 4.3 | 8 | 76.3 | 8256 | 274 |
| 3/0 | 18 | 8.76 | 4.3 | 8 | 78.9 | 9223 | 315 |
| 4/0 | 18 | 8.76 | 4.3 | 8 | 81.9 | 10312 | 360 |
| 250 | 35 | 8.76 | 4.3 | 8 | 84.7 | 11289 | 396 |
| 350 | 35 | 8.76 | 5.1 | 8 | 91.8 | 14173 | 482 |
| 500 | 35 | 8.76 | 5.1 | 8 | 98.9 | 17818 | 590 |
-
MIn an industry plagued by shortages, this manufacturer’s ability to maintain a steady lead time is a massive asset to our supply chain.
